|
[AustLII] [Databases] [WorldLII] [Feedback] [Help] | Related Links |
Funding Sources |
|
|
|
You are here: AustLII >> About AustLII >> Funding Sources |
||
AustLII's 2007 contributors included 23 universities and academic institutions, 11 Government agencies, 23 Courts and Tribunals, 21 organisations from business and industry, 142 organisations and individuals from the legal profession, three Law Students' Associations, two community and non-profit organisations, and many other small contributors.
AustLII thanks all those organisations and individuals that provide it with funding, data and other assistance.
AustLII is a free access service which is not funded by usage charges or advertisements. AustLII's funding is provided by contributors, a wide range of organisations who have an interest in facilitating access to legal information of particular types. By broadening its range of contributors as far as possible, AustLII aims to lighten the burden on any particular organisation of funding access to legal information.
New contributors are welcome. Organisations from the legal profession, Courts and Tribunals, Law Schools, business
organisations and others are invited to become AustLII "contributors" by making whatever funding contribution they
consider is appropriate. Their contributions will be duly recognised on this page and by other means. Enquiries
should be addressed to Mr David Vaile, AustLII External Relations Manager,
or any one of AustLII's Co-Directors Professor Graham Greenleaf,
Professor Andrew Mowbray, or
Mr Philip Chung, or you can use our
form.
A number of organisations have contributed valuable funding assistance to AustLII to continue its development. Listed below are AustLII's current funding sources and previous funding sources. There is also a breakdown of funding by organisation type and by jurisdiction available.
Funding received by AustLII for its international projects (including AsianLII, CommonLII and WorldLII), is listed on a separate International Projects - Funding Sources page.
| Organisation | 2008 Funding | 2007 Funding | ||
|---|---|---|---|---|
![]() | $100,000 $100,000+ | $20,000 $100,000+ | The University of Technology, Sydney (UTS), including its Faculty of Law and UTS Library, jointly operates AustLII. UTS provides in-kind support for AustLII in premises and infrastructure, valued at well over $100,000 per year. | |
![]() | $120,000 | $105,000 | The University of New South Wales (UNSW), including its Faculty of Law, School of Computer Science and Engineering and UNSW Library, jointly operates AustLII. | |
![]() | $169,776 $111,430 | $10,000 | The Australian Research Council (ARC) has awarded competitive research grants and research infrastructure grants to AustLII since its inception. ARC/DEETYA grants have been AustLII's largest single source of support. Please also see the International funding page. | |
![]() | ---------- | $100,000 | Thomson Legal & Regulatory Ltd assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $50,000 | The Legal Practitioners Liability Committee assists the funding of AustLII's Commonwealth resources. It considers AustLII to be an invaluable risk management service for its insured solicitors and barristers. | |
![]() | ---------- | $11,000 | The Law Institute of Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | $40,000 | $36,364 | The Australian Department of Foreign Affairs and Trade (DFAT) funds AustLII's Australian Treaties Library, and was a partner in a collaborative research grant on legislation and treaties. | |
![]() | $40,000 | $36,364 | The Department of Defence funds the development of the Military Law and Peacekeeping Library. | |
![]() | $30,000 | $30,000 | The ANU College of Law assists with the funding of AustLII's Australian Capital Territory resources and Academic resources. | |
![]() | ---------- | $25,000 | The Federal Attorney-General's Department assists with the funding of AustLII's Indigenous Law Library. Please also see the International funding page. | |
![]() | ---------- | $25,000 | The Law Society of New South Wales assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $25,000 | The Australian Taxation Office assists with the funding of AustLII's Commonwealth resources. | |
![]() | $25,000 | $5,000 | The University of Western Sydney School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $30,000 | $20,000 | Standards Australia Limited provides funding for the development of a facility to search for Australian Standards referenced in legislation and case law. | |
![]() | $20,000 | $20,000 | Macquarie Law at Macquarie University assists with the funding of AustLII's New South Wales resources. and Academic resources. | |
![]() | $20,000 | $20,000 | The Melbourne Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $20,000 | The University of Queensland TC Beirne School of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $20,000 | The University of New England School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | $20,000 | ---------- | Flinders University, including its School of Law and Library assists with the funding of AustLII's South Australian resources and Academic resources | |
![]() | $20,000 | $20,000 | The Federal Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. | |
![]() | $10,000 | $20,000 | The Family Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. | |
![]() | ---------- | $20,000 | The Law Council of Australia, which represents Australia's 50,000 lawyers, assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $18,980 | The Legal Aid Commissions of all Australian jurisdictions, through National Legal Aid, provide $20 per lawyer to assist with the funding of AustLII's Commonwealth resources. There are nearly 1,000 legal aid lawyers throughout Australia. | |
| [NSW New Senior Counsel of 2006] | ---------- | $18,278 | The seventeen new NSW Senior Counsel of 2006 assist with the funding of AustLII's New South Wales resources. | |
![]() | $15,000 | $15,000 | The Australian Law Reform Commission (ALRC) funds the provision of its Reports and related documents in the Australasian Law Reform Library. | |
![]() | ---------- | $15,000 | The Federal Magistrates Court of Australia assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $15,000 | Minter Ellison Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $15,000 | The College of Law assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $11,666 | Baker & McKenzie assists the funding of AustLII's Commonwealth resources. Baker & McKenzie have committed to providing this level of funding for 3 years from 2007. | |
![]() | ---------- | $10,000 | Corrs Chambers Westgarth, Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Law Society of Western Australia provides funding to assist with the provision of AustLII's Western Australian resources. | |
![]() | ---------- | $10,000 | IMF (Australia) Ltd assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Mallesons Stephen Jaques assists with funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Blake Dawson Waldron assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The Administrative Appeals Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | $10,000 | $10,000 | The Victorian Civil and Administrative Tribunal assists with the funding of its decisions in AustLII's Victorian resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. | |
![]() | ---------- | $10,000 | Clayton Utz Solicitors assisted with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Allens Arthur Robinson assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | Freehills assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The National Native Title Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | LEAP Legal Software assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $10,000 | The QUT Law Faculty and QUT Law Library assist with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $10,000 | The Sydney Law School assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $10,000 | Monash University Law School assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $10,000 | The Western Australian Industrial Relations Commission assists with funding the Commission's decisions in AustLII's Western Australian resources. | |
![]() | ---------- | $10,000 | The Queensland RSL assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $7,500 | The Migration Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $7,500 | The Refugee Review Tribunal assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $7,500 | Counsel's Chambers Limited assists with funding AustLII's New South Wales resources. | |
![]() | ---------- | $7,500 | The Bar Council of Victoria, which represents approximately 1,650 members of the Victorian Bar, provides funding to assist with the provision of AustLII's Victorian resources. The Victorian Bar Council also encourages its members to make a direct financial contribution to AustLII. | |
![]() | ---------- | $6,000 | Florin Burhala & Associates, Lawyers provides funding to assist with the provision of AustLII's Victorian resources. | |
| [Eastern Suburbs Law Society NSW] | ---------- | $5,500 | The Eastern Suburbs Law Society provides funding to assist with the provision of AustLII's New South Wales resources. | |
![]() | $5,000 | $5,000 | The High Court of Australia assists with funding the Court's decisions in AustLII's Commonwealth resources and is an industry partner in an ARC Linkage application on improvements to the publication of case law. | |
![]() | ---------- | $5,000 | The Supreme Court of Tasmania assists with the funding of its decisions in AustLII's Tasmanian resources. | |
![]() | ---------- | $5,000 | The South Australian Industrial Relations Court and Commission, and the Workers Compensation Tribunal assist with the funding of their decisions in AustLII's South Australian resources. | |
![]() | $5,000 | $5,000 | The Workers Compensation Commission of NSW assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | Middletons Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Gadens Lawyers assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Australian Industrial Relations Commission assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Deakin University Faculty of Business and Law assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $5,000 | Norton Gledhill, Commercial Lawyers assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | Arnold Bloch Leibler assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Greenwoods & Freehills assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | The Faculty of Law at the University of Tasmania assists with the funding of AustLII's Tasmanian resources. and Academic resources. | |
![]() | ---------- | $5,000 | Foley's List barristers assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | Turner Freeman Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $5,000 | TressCox Lawyers, Sydney, assist with the funding of AustLII's New South Wales resources. | |
| [Council of Law Reporting in Victoria] | ---------- | $5,000 | The Council of Law Reporting in Victoria assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $5,000 | The Queensland Industrial Relations Commission assists with the funding of its decisons in AustLII's Queensland resources. | |
![]() | ---------- | $5,000 | University of Wollongong Faculty of Law and Library assist with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $5,000 | Bond University Faculty of Law assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | La Trobe University Faculty of Law and Management assists with the funding of AustLII's Victorian resources and Academic resources. | |
![]() | ---------- | $5,000 | The Office of the Liquor and Gambling Commissioner assists with the funding of the Licensing Court of South Australia decisions in AustLII's South Australian resources. | |
![]() | ---------- | $5,000 | The Health Professionals Registration Boards assists with the funding of its | |
![]() | ---------- | $5,000 | The University of Newcastle School of Law assists with the funding of AustLII's New South Wales resources and Academic resources. | |
![]() | ---------- | $5,000 | Southern Cross University School of Law and Justice assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | The Queensland Government assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $5,000 | The Law School at the University of Adelaide assists with the funding of AustLII's South Australian resources and Academic resources. | |
![]() | ---------- | $5,000 | The School of Law at James Cook University assists with the funding of AustLII's Queensland resources and Academic resources. | |
![]() | ---------- | $5,000 | The National Competition Council assists with the funding of AustLII's Commonwealth resources. | |
| [Council of Australasian Tribunals Inc] | ---------- | $5,000 | The Council of Australasian Tribunals Inc assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $5,000 | Qantas Airways Limited assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $4,545 | BarNet assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $4,000 | National Association of Community Legal Centres. The Principal Solicitors of Australia's Community Legal Centres provide $20 per head annual funding to AustLII to support the provision of AustLII's Commonwealth resources. | |
![]() | ---------- | $3,600 | The barristers from Maurice Byers Chambers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $3,250 | Dever's List Barristers' Clerk and Barristers assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $3,200 | The Anglican Church in Victoria supports the provision of the Church's legislation in AustLII's Victorian resources. | |
![]() | ---------- | $3,100 | Maurice Blackburn Cashman Lawyers assists with the funding of AustLII's Victorian resources. | |
![]() | $3,000 | ---------- | The Television Education Network Pty Ltd assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $3,000 | Gilbert + Tobin Lawyers assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $3,000 | The NSW Consumer, Trader and Tenancy Tribunal (CTTT) assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | ---------- | $3,000 | Holding Redlich Law Firm assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $3,000 | The Australian Government Solicitor assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $3,000 | The barristers from the 12th Floor, Selbourne & Wentworth Chambers, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $3,000 | Piper Alderman, South Australia, assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $3,000 | DLA Phillips Fox, Victoria, assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | The Takeovers Panel (Department of Treasury) assists with the funding of its decisions in AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | The Pharmacy Board of New South Wales assists with the funding of its decisions in AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | Henry Davis York Lawyers assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,500 | Russell Kennedy Solicitors assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | Barristers' Clerking Services Pty Ltd assists with the funding of AustLII's Victorian resources. | |
| [Magistrates Cases] | ---------- | $2,500 | Street Partners assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | The Commonwealth Bank of Australia, Sydney, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,500 | The Law Society of the Northern Territory assists with the funding of AustLII's Northern Territory resources. | |
![]() | ---------- | $2,500 | BVH Global Pty Ltd, Tax Consultants, assist with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $2,500 | The Law Society of South Australia assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $2,500 | Johnson Winter & Slattery assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $2,000 (2006) | The Commercial and Consumer Tribunal of Queensland assists with the funding of its decisions in AustLII's Queensland resources. | |
![]() | ---------- | $2,000 | JMA Legal, Cootamundra, assists with the funding of AustLII's New South Wales resources. | |
| [Bernard Gross QC] | ---------- | $2,000 | Bernard Gross QC assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,000 | Donaldson Walsh Lawyers assist with the funding of AustLII's South Australian resources. | |
| [Derham Houston Lawyers] | ---------- | $2,000 | Derham Houston Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,000 | Church & Grace Solicitors and Attorneys assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $2,000 | Hopgood Ganim Lawyers assist with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $2,000 | CRA International assist with the funding of AustLII's New South Wales resources. | |
| [Planning Panels Victoria] | ---------- | $2,000 | The Planning Panels Victoria assists with the funding of its | |
| [Bar Chambers] | ---------- | $1,800 | The Bar Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,506 | NSW Young Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,500 | The Northern Territory Bar Association assists with the funding of AustLII's Northern Territory resources. | |
| [William Crockett Chambers] | ---------- | $1,450 | William Crockett Chambers, Victorian Bar, assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,200 | CivilTech Pty Ltd assists with the funding of AustLII's Queensland resources. | |
| [Jeffcott Chambers] | ---------- | $1,200 | Jeffcott Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,180 | The ACT Bar Association assists with the funding of AustLII's Australian Capital Territory resources. | |
![]() | ---------- | $1,120 | The Tasmanian Independent Bar assists with the funding of AustLII's Tasmanian resources. | |
| [Mitchell Chambers] | ---------- | $1,100 | The Mitchell Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | $1,000 | ---------- | Mercer (Australia) Pty Ltd assists with the funding of AustLII's Victorian resources. | |
| [Julian W K Burnside QC] | ---------- | $1,000 | Julian W K Burnside QC assists with the funding of AustLII's Victorian resources. | |
| [Gary Testro] | $1,000 | $1,000 | Gary Testro (Lawyer) assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,000 | Flinders University Law Students' Association assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | University of New South Wales Law Society assists with the funding of AustLII's New South Wales resources. | |
| [Kate Eastman] | ---------- | $1,000 | Kate Eastman (Barrister) assists with the funding of AustLII's New South Wales resources. | |
| [John White] | ---------- | $1,000 | John White (Barrister) assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Forte Family Lawyers, Melbourne, assist with the funding of AustLII's Victorian resources. | |
| [Hartog Berkeley QC] | ---------- | $1,000 | Hartog Berkeley QC assists with the funding of AustLII's Victorian resources. | |
| [DSA Legal Cost Consultants Pty Ltd] | ---------- | $1,000 | DSA Legal Cost Consultants Pty Ltd, Sydney, assist with the funding of AustLII's New South Wales resources. | |
| [Jeanette Richards] | ---------- | $1,000 | Jeanette Richards, Barrister, assists with the funding of AustLII's New South Wales resources. | |
| [L J Priestley QC] | ---------- | $1,000 | L J Priestley QC assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Harwood Andrews Lawyers assist with the funding of AustLII's Victorian resources. | |
| [Paul Menzies] | ---------- | $1,000 | Paul Menzies, Barrister, assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | TransAdelaide assist with the funding of AustLII's South Australian resources. | |
| [Norman Waterhouse Lawyers] | ---------- | $1,000 | Norman Waterhouse Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | W G McNally Jones Staff Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Teece Hodgson & Ward Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Cowell Clarke Commercial Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Schweizer Kobras, Lawyers & Notaries assist with the funding of AustLII's New South Wales resources. | |
| [Albury & District Law Society] | ---------- | $1,000 | The Albury & District Law Society assists with the funding of AustLII's New South Wales resources. | |
| [Nunzio Lucarelli QC] | ---------- | $1,000 | Nunzio Lucarelli QC assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $1,000 | Lynch Meyer Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | Vero Insurance Limited assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $1,000 | Cutler Hughes & Harris, Lawyers assist with the funding of AustLII's New South Wales resources. | |
| [Geoff Hancy] | ---------- | $1,000 | Geoff Hancy, Barrister, assists with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $1,000 | Kelly & Co, Lawyers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $1,000 | The New South Wales Society for Computers and the Law assists with the funding of AustLII's New South Wales resources. | |
| [Criminal Lawyers Association, WA] | ---------- | $1,000 | The Criminal Lawyers Association of Western Australia assists with the funding of AustLII's Western Australian resources. | |
| [Denman Chambers] | ---------- | $800 | Denman Chambers, Sydney, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $850 | Simpsons Solicitors assists with the funding of AustLII's New South Wales resources. | |
| [Howard Zelling Chambers] | ---------- | $800 | Howard Zelling Chambers, Adelaide, assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $750 | AGL Energy Limited, Victoria, assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $640 | The Queensland Crime and Misconduct Commission assists with the funding of AustLII's Queensland resources. | |
| [Kingston Chambers] | ---------- | $600 | Kingston Chambers, Adelaide, assist with the funding of AustLII's South Australian resources. | |
| [Jason Yeo] | ---------- | $600 | Jason Yeo, UTS Student, assists with the funding of AustLII's New South Wales resources. | |
| [Ingmar Taylor] | $500 | ---------- | Ingmar Taylor (Barrister) assists with the funding of AustLII's New South Wales resources. | |
![]() | $500 | ---------- | The Monahan + Rowell Lawyers assists with the funding of AustLII's Victorian resources. | |
![]() | ---------- | $500 | The WA State Administrative Tribunal assists with the funding of its decisions in AustLII's Western Australian resources. | |
![]() | ---------- | $500 | Halford & Co assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | Greens List, Barristers' Clerk, Victorian Bar, assists with the funding of AustLII's Victorian resources. | |
| [Leslie Katz] | ---------- | $500 | Leslie Katz assists with the funding of AustLII's New South Wales resources. | |
| [Michael Joseph SC] | ---------- | $500 | Michael Joseph SC assists with the funding of AustLII's New South Wales resources. | |
| [Maryanne Loughnan] | ---------- | $500 | Maryanne Loughnan (Barrister) assists with the funding of AustLII's Victorian resources. | |
| [Daniel Harrison] | ---------- | $500 | Daniel Harrison (Barrister) assists with the funding of AustLII's Victorian resources. | |
| [Michael Slattery QC] | ---------- | $500 | Michael Slattery QC assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | The Builders Lawyer assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | Meriton Premier Apartments, Sydney, assists with the funding of AustLII's New South Wales resources. | |
| [David J Russell SC] | ---------- | $500 | David J Russell SC assists with the funding of AustLII's New South Wales resources. | |
| [Arlene Macdonald] | ---------- | $500 | Arlene Macdonald, Barrister, assists with the funding of AustLII's South Australian resources. | |
| [Sean Jolly] | ---------- | $500 | Sean Jolly, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
| [Michael Pearce SC] | ---------- | $500 | Michael Pearce SC assists with the funding of AustLII's Victorian resources. | |
| [Kristine Hanscombe] | ---------- | $500 | Kristine Hanscombe, Barrister, assists with the funding of AustLII's Victorian resources. | |
| [Alan Rumsley] | ---------- | $500 | Alan Rumsley, Commercial Dispute Lawyers, assists with the funding of AustLII's Western Australian resources. | |
| [Russell Cocks] | ---------- | $500 | Russell Cocks, Lawyer, assists with the funding of AustLII's Victorian resources. | |
| [Sarah Porritt] | ---------- | $500 | Sarah Porritt, Barrister, assists with the funding of AustLII's Victorian resources. | |
| [R E Byard] | ---------- | $500 | R E Byard assists with the funding of AustLII's Victorian resources. | |
| [Mark Dreyfus QC] | ---------- | $500 | Mark Dreyfus QC assists with the funding of AustLII's Victorian resources. | |
| [Brian Carpenter] | ---------- | $500 | Brian Carpenter, Lawyer, assists with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $500 | Roberts Nehmer McKee Lawyers, Townsville, assist with the funding of AustLII's Queensland resources. | |
| [Brian Gillard] | ---------- | $500 | Brian Gillard, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
| [Geraldine Hoeben] | ---------- | $500 | Geraldine Hoeben, Barrister, assists with the funding of AustLII's New South Wales resources. | |
| [Adrian Batterby] | ---------- | $500 | Adrian Batterby, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
| [Mark Bengtsson] | ---------- | $500 | Mark Bengtsson, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
| [Chris Plummer] | ---------- | $500 | Chris Plummer, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
| [Howard Alexander] | ---------- | $500 | Howard Alexander, Barrister, assists with the funding of AustLII's Queensland resources. | |
![]() | ---------- | $500 | Bell Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | McCallum Donovan Sweeney Lawyers assist with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $500 | Walker Kissane & Plummer, Solicitors assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | Dobson Mitchell & Allport, Lawyers assist with the funding of AustLII's Tasmanian resources. | |
| [Francis Commercial Lawyers Pty Ltd] | ---------- | $500 | Francis Commercial Lawyers Pty Ltd assists with the funding of AustLII's New South Wales resources. | |
| [CKB Partners, Lawyers] | ---------- | $500 | CKB Partners, Lawyers, assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | Anchor Legal, Commercial Lawyers, assist with the funding of AustLII's Western Australian resources. | |
| [VPRO Lawyers] | ---------- | $500 | VPRO Lawyers assist with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | Mouldens Solicitors assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $500 | Frankel Lawyers assist with the funding of AustLII's New South Wales resources. | |
| [Hanson Chambers] | ---------- | $500 | Hanson Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $500 | Ellison Tillyard Callanan, Solicitors, assist with the funding of AustLII's New South Wales resources. | |
| [Ian Robertson] | ---------- | $500 | Ian Robertson, Barrister, assists with the funding of AustLII's South Australian resources. | |
| [Mizen & Mizen] | ---------- | $500 | Mizen & Mizen, Lawyers, assist with the funding of AustLII's Western Australian resources. | |
![]() | ---------- | $500 | Sound Learning, Speech Pathology, assist with the funding of AustLII's New South Wales resources. | |
| [Paul S Kwon] | ---------- | $500 | Paul S Kwon, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
| [Antony Comanos] | ---------- | $500 | Antony Comanos, UTS Law Graduate, assists with the funding of AustLII's New South Wales resources. | |
| [Robert Crowe SC] | ---------- | $500 | Robert Crowe SC assists with the funding of AustLII's Australian Capital Territory resources. | |
![]() | ---------- | $500 | Archer Bushby, Barristers and Solicitors, assist with the funding of AustLII's Tasmanian resources. | |
![]() | ---------- | $500 | Elliott Johnston Chambers assist with the funding of AustLII's South Australian resources. | |
![]() | ---------- | $500 | Australian Industry Group assists with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $500 | Rae & Partners, Lawyers, assist with the funding of AustLII's Tasmanian resources. | |
![]() | ---------- | $500 | Risk Disc assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | The Administration of Norfolk Island assists with the funding of AustLII's Norfolk Island resources. | |
![]() | ---------- | $500 | Fenwick Elliott Grace, Lawyers, assist with the funding of AustLII's South Australian resources. | |
| [Secombs Solicitors] | ---------- | $500 | Secombs Solicitors assist with the funding of AustLII's Victorian resources. | |
| [Chris Crowley] | ---------- | $500 | Chris Crowley, Lawyer, assists with the funding of AustLII's Australian Capital Territory resources. | |
| [Kevin Burges] | ---------- | $500 | Kevin Burges, Lawyer, assists with the funding of AustLII's New South Wales resources. | |
![]() | ---------- | $500 | E & A Lawyers assist with the funding of AustLII's New South Wales resources. | |
| [Southern Tablelands Solicitors' Association] | ---------- | $500 | The Southern Tablelands Solicitors' Association assists with the funding of AustLII's New South Wales resources. | |
| [Crichton-Browne Solicitors] | ---------- | $500 | Crichton-Browne Solicitors assist with the funding of AustLII's New South Wales resources. | |
| [Queensland Legal Profession contributors under $500] | $400 | ---------- | MacDonnells Law ($200); Howard Alexander, Barrister ($100); Inns of Court Sunshine Coast, Barristers Chambers ($100) assists with the funding of AustLII's Queensland resources. | |
| [NSW Legal Profession contributors under $500] | $400 | ---------- | Patterson Houen & Commins, Lawyers ($250); Harris Wheeler Lawyers ($100); David Palmer, Lawyer ($50) assist with the funding of AustLII's New South Wales resources. | |
| [Victorian Legal Profession contributors under $500] | $350 | ---------- | Simon Wood, Barrister ($250); Paula Glassborow, Lawyer ($100) assist with the funding of AustLII's Victorian resources. | |
| [ACT Legal Profession contributors under $500] | $100 | ---------- | Emily Byrne, Lawyer ($100) assists with the funding of AustLII's ACT resources. | |
| [Anonymous contributors] | $200 | ---------- | Anonymous contributors (2) assist with the funding of AustLII's Commonwealth resources. | |
![]() | ---------- | $200 | University of Western Australia Law Students' Association assists with the funding of AustLII's Western Australian resources. | |
| [South Australian Legal Profession contributors under $500] | $50 | ---------- | Thomas Rymill, Lawyer ($50) assists with the funding of AustLII's South Australian resources. | |
AustLII wishes to thank those sources that have provided it with significant funding in past years, but no longer provide funding: