Tasmanian Consolidated ActsSCHEDULE 3 - Taxa of native flora and fauna which are endangered
PART 1 - Extant taxa
Division 1 - Fauna
VERTEBRATESColumn 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Arctocephalus tropicalis | Gray | Subantarctic Fur Seal |
2. | Balaenoptera musculus | Linnaeus | Blue Whale |
3. | Eubalaena australis | Desmoulins | Southern Right Whale |
4. | Megaptera novaeangliae | Borowski | Humpback Whale |
5. | Mirounga leonina | Gray | Southern Elephant Seal |
6. | Pseudomys novaehollandiae | Waterhouse | New Holland Mouse |
7. | Sarcophilus harrisii | (Thomas) | Tasmanian Devil |
Column 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Acanthiza pusilla archibaldi | Mathews | Brown Thornbill (King Island) |
2. | Acanthornis magnus greenianus | Schodde & Mason | Scrubtit (King Island) |
3. | Accipiter novaehollandiae | Gmelin | Grey Goshawk |
4. | Alcedo azurea diemenensis | (Gould) | Azure Kingfisher |
5. | Aquila audax fleayi | Latham | Wedge-tailed Eagle |
6. | Diomedea exulans | Linnaeus | Wandering Albatross |
7. | Lathamus discolor | Shaw | Swift Parrot |
8. | Neophema chrysogaster | Latham | Orange-bellied Parrot |
9. | Numenius madagascariensis | Linnaeus | Eastern Curlew |
10. | Pachyptila turtur subantarctica | Kuhl | Fairy Prion (southern subspecies) |
11. | Pardalotus quadragintus | Gould | Forty-spotted Pardalote |
12. | Procellaria cinerea | Gmelin | Grey Petrel |
13. | Pterodroma mollis | Gould | Soft-plumaged Petrel |
14. | Sterna albifrons sinensis | Gmelin | Little Tern |
15. | Sterna vittata bethunei | Buller | Antarctic Tern |
16. | Thalassarche chrysostoma | Forster | Grey-headed Albatross |
17. | Thalassarche melanophrys | Temminck | Black-browed Albatross |
18. | Tyto novaehollandiae castanops | (Gould) | Masked Owl |
Column 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Caretta caretta | Linnaeus | Loggerhead Turtle |
2. | Niveoscincus palfreymani | Rawlinson | Pedra Branca Skink |
Column 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Limnodynastes peroni | Dumeril & Bibron | Striped Marsh Frog |
Column 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Brachionichthys hirsutus | Lacepede | Spotted Handfish |
2. | Galaxias fontanus | Fulton | Swan Galaxias |
3. | Galaxias johnstoni | Scott | Clarence Galaxias |
4. | Galaxias pedderensis | Frankenberg | Pedder Galaxias |
5. | Paragalaxias mesotes | McDowall and Fulton | Arthurs Paragalaxias |
6. | Raja sp. L | (Last & Stevens, 1994) | Port Davey Skate |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Order | Common name | |
1. | Antipodia chaostola | Meyrick, Lepidoptera | Chaostola Skipper |
2. | Beddomeia averni | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (West Gawler) |
3. | Beddomeia camensis | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Cam River) |
4. | Beddomeia capensis | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Table Cape) |
5. | Beddomeia fromensis | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Frome River) |
6. | Beddomeia fultoni | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Farnhams Creek) |
7. | Beddomeia hallae | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Buttons Rivulet) |
8. | Beddomeia hermansi | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Viking Creek) |
9. | Beddomeia kershawi | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Macquarie River) |
10. | Beddomeia launcestonensis | Johnston, Mesogastropoda | Hydrobiid Snail (Cataract Gorge) |
11. | Beddomeia petterdi | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Blyth River) |
12. | Beddomeia ronaldi | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (St. Patricks River) |
13. | Beddomeia tumida | Petterd, Mesogastropoda | Hydrobiid Snail (Great Lake) |
14. | Beddomeia waterhouseae | Ponder & Clark, Mesogastropoda | Hydrobiid Snail (Claytons Rivulet) |
15. | Castiarina insculpta | (Carter), Coleoptera | Miena Jewel Beetle |
16. | Chrysolarentia decisaria | Walker, Lepidoptera | Tunbridge Looper Moth |
17. | Diporochaeta pedderensis | Jamieson, Annelida | Lake Pedder Earthworm |
18. | Engaeus granulatus | Horwitz, Decapoda | Central North Burrowing Crayfish |
19. | Engaeus spinicaudatus | Horwitz, Decapoda | Scottsdale Burrowing Crayfish |
20. | Haloniscus searlei | Chilton, Isopoda | Salt Lake Slater |
21. | Hoplogonus bornemisszai | Bartoluzzi, Coleoptera | Bornemissza's Stag Beetle |
22. | Lissotes latidens | Westwood, Coleoptera | Broad-toothed Stag Beetle |
23. | Marginaster littoralis | Dartnell, Asterinidae | Seastar |
24. | Micropathus kiernani | Richards, Orthoptera | Cave Cricket |
25. | Miselaoma weldi | Tenison-Woods, Sigmurethra | Stanley Snail |
26. | Onchotelson spatulatus | Nicholls, Isopoda | Isopod (Great Lake) |
27. | Oreisplanus munionga larana | Olliff, Lepidoptera | Marrawah Skipper |
28. | Plesiothele fentoni | Hickman, Araneae | Lake Fenton Trapdoor Spider |
29. | Schayera baiulus | Erichson, Orthoptera | Schayer's Grasshopper |
30. | Taskiria mccubbini | Neboiss, Trichoptera | Caddis Fly (Lake Pedder) |
31. | Taskiropsyche lacustris | Neboiss, Trichoptera | Caddis Fly (Lake Pedder) |
32. | Tasmanipatus anophthalmus | Ruhberg, Onychophora | Blind Velvet Worm |
Division 2 - Flora
DICOTYLEDONAEColumn 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Alternanthera denticulata | R.Br., Amaranthaceae | lesser joyweed |
2. | Argentipallium Xspiceri | (F.Muell.) Paul G.Wilson, Asteraceae | spicers everlasting |
3. | Barbarea australis | Hook.f., Brassicaceae | riverbed wintercress |
4. | Bertya tasmanica subsp. tasmanica | (Sond. & F.Muell.) Müll.Arg., Euphorbiaceae | tasmanian bertya |
5. | Boronia hemichiton | Duretto, Rutaceae | mt arthur boronia |
6. | Calystegia marginata | R.Br., Convolvulaceae | forest bindweed |
7. | Craspedia preminghana | Rozefelds, Asteraceae | preminghana billybuttons |
8. | Cryptandra amara | Sm., Rhamnaceae | pretty pearlflower |
9. | Discaria pubescens | (Brongn.) Druce, Rhamnaceae | spiky anchorplant |
10. | Epacris apsleyensis | Crowden, Epacridaceae | apsley heath |
11. | Epacris barbata | Melville, Epacridaceae | bearded heath |
12. | Epacris glabella | Jarman, Epacridaceae | smooth heath |
13. | Epacris grandis | Crowden, Epacridaceae | tall heath |
14. | Epacris limbata | K.J.Williams & F.Duncan, Epacridaceae | bordered heath |
15. | Epacris stuartii | Stapf, Epacridaceae | southport heath |
16. | Eucalyptus gunnii subsp. divaricata | (McAulay & Brett) B.M.Potts, Myrtaceae | miena cider gum |
17. | Eucalyptus morrisbyi | Brett, Myrtaceae | morrisbys gum |
18. | Euphrasia collina subsp. tetragona | (R.Br.) W.R.Barker, Scrophulariaceae | northcoast eyebright |
19. | Euphrasia fragosa | W.R.Barker, Scrophulariaceae | shy eyebright |
20. | Euphrasia gibbsiae subsp. psilantherea | (F.Muell.) W.R.Barker, Scrophulariaceae | swamp eyebright |
21. | Euphrasia scabra | R.Br., Scrophulariaceae | yellow eyebright |
22. | Euphrasia semipicta | W.R.Barker, Scrophulariaceae | peninsula eyebright |
23. | Euphrasia sp. 'fabula' | (A.M.Buchanan HO77245), Scrophulariaceae | masked cliff-eyebright |
24. | Gompholobium ecostatum | Kuchel, Fabaceae | dwarf wedgepea |
25. | Hardenbergia violacea | (Schneev.) Stearn, Fabaceae | purple coralpea |
26. | Hibbertia basaltica | A.M.Buchanan & Schah., Dilleniaceae | basalt guineaflower |
27. | Hyalosperma demissum | (A.Gray) Paul G. Wilson, Asteraceae | moss sunray |
28. | Isoetopsis graminifolia | Turcz., Asteraceae | grass cushion |
29. | Lepidium hyssopifolium | Desv., Brassicaceae | soft peppercress |
30. | Leptorhynchos elongatus | DC., Asteraceae | lanky buttons |
31. | Leucochrysum albicans subsp. albicans var. tricolor | (DC.) Paul G.Wilson, Asteraceae | grassland paperdaisy |
32. | Lomatia tasmanica | W.M.Curtis, Proteaceae | kings lomatia |
33. | Lycopus australis | R.Br., Lamiaceae | australian gipsywort |
34. | Mentha australis | R.Br., Lamiaceae | river mint |
35. | Persicaria subsessilis | (R.Br.) K.L. Wilson, Polygonaceae | bristly waterpepper |
36. | Phebalium daviesii | Hook.f., Rutaceae | davies waxflower |
37. | Philotheca freyciana | Rozefelds, Rutaceae | freycinet waxflower |
38. | Pimelea axiflora subsp. axiflora | F.Muell. ex Meisn., Thymelaeaceae | bootlace bush |
39. | Polyscias aff. sambucifolia (Douglas-Denison) | (R. Schahinger H0500267), Araliaceae | ferny panax |
40. | Ranunculus prasinus | Menadue, Ranunculaceae | midlands buttercup |
41. | Rhytidosporum inconspicuum | L.Cayzer, Crisp & I.Telford, Pittosporaceae | alpine appleberry |
42. | Sagina diemensis | L.G.Adams, Caryophyllaceae | tasmanian pearlwort |
43. | Scaevola aemula | R.Br., Goodeniaceae | fairy fanflower |
44. | Solanum opacum | A.Braun & Bouché, Solanaceae | greenberry nightshade |
45. | Spyridium eriocephalum var. eriocephalum | Fenzl, Rhamnaceae | heath dustymiller |
46. | Stackhousia subterranea | W.R.Barker, Stackhousiaceae | grassland candles |
47. | Stenopetalum lineare | R.Br. ex DC., Brassicaceae | narrow threadpetal |
48. | Stonesiella selaginoides | (Hook.f.) Crisp & P.H.Weston, Fabaceae | clubmoss bushpea |
49. | Tetratheca gunnii | Hook.f., Tremandraceae | shy pinkbells |
50. | Viminaria juncea | (Schrad. & J.Wendl.) Hoffmanns., Fabaceae | golden spray |
51. | Vittadinia australasica var. oricola | N.T.Burb., Asteraceae | coast new-holland-daisy |
52. | Zieria veronicea subsp. veronicea | (F.Muell.) Benth., Rutaceae | pink zieria |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Amphibromus macrorhinus | S.W.L.Jacobs & L.Lapinpuro, Poaceae | longnose swampgrass |
2. | Aristida benthamii var. benthamii | Henrard, Poaceae | three-awned speargrass |
3. | Austrodanthonia popinensis | (D.I.Morris) H.P.Linder, Poaceae | blue wallabygrass |
4. | Caladenia anthracina | D.L.Jones, Orchidaceae | blacktipped spider-orchid |
5. | Caladenia aurantiaca | (R.S.Rogers) Rupp, Orchidaceae | orangetip fingers |
6. | Caladenia australis | G.W.Carr, Orchidaceae | southern spider-orchid |
7. | Caladenia brachyscapa | G.W.Carr, Orchidaceae | short spider-orchid |
8. | Caladenia campbellii | D.L.Jones, Orchidaceae | thickstem fairy fingers |
9. | Caladenia congesta | R.Br., Orchidaceae | blacktongue finger-orchid |
10. | Caladenia dienema | D.L.Jones, Orchidaceae | windswept spider-orchid |
11. | Caladenia lindleyana | (Rchb.f.) M.A.Clem. & D.L.Jones, Orchidaceae | lindleys spider-orchid |
12. | Caladenia pallida | Lindl., Orchidaceae | rosy spider-orchid |
13. | Caladenia prolata | D.L.Jones, Orchidaceae | white fingers |
14. | Caladenia saggicola | D.L.Jones, Orchidaceae | sagg spider-orchid |
15. | Caladenia sylvicola | D.L.Jones, Orchidaceae | forest fingers |
16. | Caladenia tonellii | D.L.Jones, Orchidaceae | robust fingers |
17. | Calochilus campestris | R.Br., Orchidaceae | copper beard-orchid |
18. | Centrolepis pedderensis | W.M.Curtis, Centrolepidaceae | pedder bristlewort |
19. | Chiloglottis trapeziformis | Fitzg., Orchidaceae | broadlip bird-orchid |
20. | Chorizandra enodis | Nees, Cyperaceae | black bristlesedge |
21. | Corunastylis brachystachya | (Lindl.) D.L.Jones & M.A.Clem., Orchidaceae | shortspike midge-orchid |
22. | Corunastylis firthii | (L.Cady) D.L.Jones & M.A.Clem., Orchidaceae | firths midge-orchid |
23. | Corunastylis morrisii | (Nicholls) D.L.Jones & M.A.Clem., Orchidaceae | bearded midge-orchid |
24. | Corybas fordhamii | (Rupp) Rupp, Orchidaceae | swamp pelican-orchid |
25. | Cryptostylis leptochila | F.Muell. ex Benth., Orchidaceae | small tongue-orchid |
26. | Diuris lanceolata | Lindl., Orchidaceae | large golden moths |
27. | Diuris palustris | Lindl., Orchidaceae | swamp doubletail |
28. | Prasophyllum aff. montanum | (Cameron QVM), Orchidaceae | mountain leek-orchid |
29. | Prasophyllum amoenum | D.L.Jones, Orchidaceae | dainty leek-orchid |
30. | Prasophyllum apoxychilum | D.L.Jones, Orchidaceae | tapered leek-orchid |
31. | Prasophyllum castaneum | D.L.Jones, Orchidaceae | chestnut leek-orchid |
32. | Prasophyllum favonium | D.L.Jones, Orchidaceae | western leek-orchid |
33. | Prasophyllum incorrectum | D.L.Jones, Orchidaceae | golfers leek-orchid |
34. | Prasophyllum milfordense | D.L.Jones, Orchidaceae | milford leek-orchid |
35. | Prasophyllum olidum | D.L.Jones, Orchidaceae | pungent leek-orchid |
36. | Prasophyllum perangustum | D.L.Jones, Orchidaceae | knocklofty leek-orchid |
37. | Prasophyllum pulchellum | D.L.Jones, Orchidaceae | pretty leek-orchid |
38. | Prasophyllum pyriforme | E.Coleman, Orchidaceae | graceful leek-orchid |
39. | Prasophyllum robustum | (Nicholls) M.A. Clem. & D.L.Jones, Orchidaceae | robust leek-orchid |
40. | Prasophyllum secutum | D.L.Jones, Orchidaceae | northern leek-orchid |
41. | Prasophyllum stellatum | D.L.Jones, Orchidaceae | ben lomond leek-orchid |
42. | Prasophyllum taphanyx | D.L.Jones, Orchidaceae | graveside leek-orchid |
43. | Prasophyllum tunbridgense | D.L.Jones, Orchidaceae | tunbridge leek-orchid |
44. | Pterostylis atriola | D.L.Jones, Orchidaceae | snug greenhood |
45. | Pterostylis commutata | D.L.Jones, Orchidaceae | midlands greenhood |
46. | Pterostylis cucullata subsp. cucullata | R.Br., Orchidaceae | leafy greenhood |
47. | Pterostylis rubenachii | D.L.Jones, Orchidaceae | arthur river greenhood |
48. | Pterostylis tunstallii | D.L.Jones & M.A. Clem., Orchidaceae | tunstalls greenhood |
49. | Pterostylis wapstrarum | D.L.Jones, Orchidaceae | fleshy greenhood |
50. | Schoenus latelaminatus | Kük., Cyperaceae | medusa bog sedge |
51. | Thelymitra antennifera | (Lindl.) Hook.f., Orchidaceae | rabbit ears |
52. | Thelymitra benthamiana | Rchb.f., Orchidaceae | blotched sun-orchid |
53. | Thelymitra bracteata | J.Z.Weber ex Jeanes, Orchidaceae | leafy sun-orchid |
54. | Thelymitra jonesii | Jeanes, Orchidaceae | skyblue sun-orchid |
55. | Thelymitra malvina | M.A.Clem, D.L.Jones & Molloy, Orchidaceae | mauvetuft sun-orchid |
56. | Thynninorchis nothofagicola | (D.L.Jones) D.L.Jones & M.A. Clem., Orchidaceae | myrtle elbow-orchid |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Asplenium hookerianum | Colenso, Aspleniaceae | maidenhair spleenwort |
2. | Cheilanthes distans | (R.Br.) Mett., Adiantaceae | bristly rockfern |
3. | Cyathea cunninghamii | Hook.f., Cyatheaceae | slender treefern |
4. | Cyathea Xmarcescens | N.A.Wakef., Cyatheaceae | skirted treefern |
5. | Doodia caudata | (Cav.) R.Br., Blechnaceae | small raspfern |
6. | Hypolepis distans | Hook., Dennstaedtiaceae | scrambling groundfern |
7. | Pneumatopteris pennigera | (G.Forst.) Holttum, Thelypteridaceae | lime fern |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Bunodophoron notatum | (Tibell) Wedin, Sphaerophoraceae | |
2. | Erioderma sorediatum | D.J.Galloway & P.M.Jørg., Pannariaceae | |
3. | Menegazzia minuta | P.James & Kantvilas, Parmeliaceae | |
4. | Parmelina pallida | Elix & Kantvilas, Parmeliaceae | |
5. | Roccellinastrum neglectum | Henssen & Vobis, Roccellinastraceae | |
6. | Xanthoparmelia amphixantha | (Müll.Arg.), Hale, Parmeliaceae | |
7. | Xanthoparmelia molliuscula | (Ach.) Hale, Parmeliaceae | |
8. | Xanthoparmelia subloxodella | (Elix & Kantvilas) O.Blanco, A.Crespo, Elix, D.Hawksw. & Lumbsch, Parmeliaceae | |
9. | Xanthoparmelia willisii | (Kurok. & Filson) Elix & J.Johnst., Parmeliaceae | |
PART 2 - Taxa presumed to be extinct
Division 1 - Fauna
VERTEBRATESColumn 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Thylacinus cynocephalus | Harris | Thylacine |
Column 1 | Column 2 | Column 3 | |
Species | Authority | Common name | |
1. | Cyanoramphus novaezelandiae erythrotis | Wagler | Macquarie Island Parakeet |
2. | Dromaius ater | Vieillot | King Island Emu |
3. | Dromaius novaehollandiae diemenensis | Le Souef | Tasmanian Emu |
4. | Gallirallus philippensis macquariensis | Hutton | Macquarie Island Rail |
Column 1 | Column 2 | Column3 | |
Species | Authority, Order | Common name | |
1. | Costora iena | Mosely, Trichoptera | Caddis Fly (Great Lakes) |
2. | Hadronyche pulvinator | Hickman, Araneae | Cascade Funnel-web Spider |
Division 2 - Flora
DICOTYLEDONAEColumn 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Ballantinia antipoda | (F.Muell.) E.A.Shaw, Brassicaceae | southern shepherds purse |
2. | Banksia integrifolia subsp. integrifolia | L.f., Proteaceae | coast banksia |
3. | Chenopodium erosum | R.Br., Chenopodiaceae | papery goosefoot |
4. | Coopernookia barbata | (R.Br.) Carolin, Goodeniaceae | purple native-primrose |
5. | Hibbertia obtusifolia | DC., Dilleniaceae | grey guineaflower |
6. | Hibbertia rufa | N.A.Wakef., Dilleniaceae | brown guineaflower |
7. | Levenhookia dubia | Sond., Stylidiaceae | hairy stylewort |
8. | Myosurus australis | F.Muell., Ranunculaceae | southern mousetail |
9. | Myriophyllum glomeratum | Schindl., Haloragaceae | clustered watermilfoil |
10. | Ozothamnus selaginoides | Sond.& F.Muell., Asteraceae | table mountain everlastingbush |
11. | Podotheca angustifolia | (Labill.) Less., Asteraceae | sticky longheads |
12. | Prostanthera cuneata | Benth., Lamiaceae | alpine mintbush |
13. | Senecio macrocarpus | Belcher, Asteraceae | largefruit fireweed |
14. | Thesium australe | R.Br., Santalaceae | southern toadflax |
15. | Veronica notabilis | F.Muell. ex Benth., Scrophulariaceae | forest speedwell |
16. | Vittadinia megacephala | (F.Muell. ex Benth.) J.M.Black, Asteraceae | giant new-holland-daisy |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Caladenia cardiochila | Tate, Orchidaceae | heartlip spider-orchid |
2. | Corunastylis nudiscapa | (Hook.f.) D.L.Jones & M.A.Clem., Orchidaceae | dense midge-orchid |
3. | Deyeuxia lawrencei | Vickery, Poaceae | lawrences bentgrass |
4. | Lepilaena australis | J.Drumm. ex Harv., Zannichelliaceae | southern watermat |
5. | Thynninorchis huntiana | (F.Muell.) D.L.Jones & M.A.Clem., Orchidaceae | elbow-orchid |
6. | Wurmbea latifolia | T.D.Macfarl., Liliaceae | broadleaf early nancy |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Botrychium australe | R.Br., Ophioglossaceae | parsley fern |
Column 1 | Column 2 | Column 3 | |
Species | Authority, Family | Common name | |
1. | Punctelia subflava | (Taylor) Elix & J.Johnst., Parmeliaceae | |