Northern Territory Consolidated RegulationsSCHEDULE 1
Regulation 4
ANIMALS THAT ARE NOT PROHIBITED ENTRANTS
| Mammals |
|
Bos javanicus | Bali Cattle |
| Bos taurus | Cattle |
| Bos indicus | Cattle |
|
Bubalus bubalis | Buffalo |
| Camelus dromedarius | Camel |
| Canis familiaris |
Dog |
| Capra hircus | Goat |
| Carvia porcellus | Guinea Pig |
| Equus asinus |
Donkey |
| Equus caballus | Horse |
| Felis catus | Cat |
| Mus musculus | Mouse (laboratory strain) |
| Oryctolagus cuniculus | Rabbit (domestic varieties) |
|
Ovis aries | Sheep |
| Rattus rattus | Rat (laboratory strain) |
| Sus scrofa |
Pig |
| Birds | |
| Agapornis spp. | Lovebirds |
| Alisterus scapularis | King Parrot |
| Amadina fasciata | Cut-throat Finch |
| Amandava subflava |
Orange-breasted Waxbill |
| Anas platyrhynchos | Domestic Duck |
| Anser anser |
Domestic (Grey-lag) Goose |
| Anser cygnoides | Goose |
| Cacatua tenuirostris |
Long-billed Corella |
| Cairina moschata | Muscovy Duck |
| Carduelis carduelis |
European Goldfinch |
| Carduelis chloris | Greenfinch |
| Catreus wallichii |
Cheer Pheasant |
| Chrysolophus amherstiae | Lady Amherst Pheasant |
|
Chrysolophus pictus | Golden Pheasant |
| Columba livia | Domestic Pigeon |
|
Coturnix coturnix | Domestic Quail |
| Coturnix chinensis | Chinese Quail |
|
Cyanoramphus novaezelandiae | Kakariki (Red-fronted Parakeet) |
| Eclectus roratus | Eclectus Parrot |
| Erythrura trichroa | Blue-faced Parrot-finch |
|
Estrilda astrild | Saint Helena Waxbill |
| Estrilda melpoda | Orange-cheeked Waxbill |
| Gallus gallus | Domestic Fowl |
| Glossopsitta concinna | Musk Lorikeet |
| Glossopsitta porphyrocephala | Purple-crowned Lorikeet |
|
Glossopsitta pusilla | Little Lorikeet |
| Lagonosticta senegala | African Firefinch |
| Lophura nycthemera | Silver Pheasant |
| Meleagris galloparvo |
Turkey |
| Neophema elegans | Elegant Parrot |
| Neophema pulchella | Turquoise Parrot |
| Numidia meleagris | Guineafowl |
| Pavo cristatus | Common Peafowl |
|
Platycercus adscitus | Pale-headed Rosella |
| Platycercus elegans | Crimson Rosella |
| Platycercus elegans | Crimson Rosella |
| Platycercus eximius |
Eastern Rosella |
| Platycercus icterotis | Western Rosella |
| Polytelis anthopeplus | Regent Parrot |
| Polytelis swainsonii | Superb Parrot |
|
Psephotus chrysopterygius | Golden-shouldered Parrot |
| Psephotus haematonotus | Red-rumped Parrot |
| Psittacula cyanocephala | Plum-headed Parakeet |
| Serinus canaria | Canary |
| Stagonopleura guttata | Diamond Firetail |
| Tiaris canora |
Cuban Finch |
| Trichoglossus chlorolepidotus | Scaly-breasted Lorikeet |
|
Uraeginthus spp. | Cordon Bleu Finches |