New South Wales Consolidated Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

WATER SHARING PLAN FOR THE NSW GREAT ARTESIAN BASIN GROUNDWATER SOURCES 2008 - SCHEDULE 4

SCHEDULE 4 – Amendments

This plan identifies the following high priority groundwater dependent ecosystems:

Groundwater Dependent Ecosystem Name Groundwater Dependent Ecosystem Classification Location
Latitude S Latitude E
Degrees Minutes Degrees Minutes
Boongunyarrah Spring Geothermal springs 29 27 145 6
Bunnavinyah Spring Geothermal springs 29 14 146 24
Coolabah Spring Geothermal springs 30 50 146 57
Coonbilly Springs Geothermal springs 29 32 145 15
Cuddie Spring Geothermal springs 30 23 147 20
Cumborah Springs Geothermal springs 29 44 147 46
Goonery Spring Geothermal springs 30 2 145 6
Gooroomero Spring Geothermal springs 29 7 146 38
Jacombe Spring Geothermal springs 29 13 144 43
Kullyna Spring Geothermal springs 29 28 145 48
Lake Eliza Spring Geothermal springs 29 26 145 3
Lila Springs Geothermal springs 29 33 146 3
Mascot Springs Geothermal springs 29 33 145 23
Mother Nosey Spring Geothermal springs 29 27 145 6
Mulyeo Springs Geothermal springs 30 38 144 24
Native Dog Springs Geothermal springs 29 32 145 49
Old Gerara Springs Geothermal springs 29 17 146 23
Old Morton Plains Spring Geothermal springs 29 5 146 45
Peery Springs Geothermal springs 30 43 143 33
Picnic Sandhill Mudspring Geothermal springs 29 8 144 40
Pullamonga Springs Geothermal springs 29 31 145 17
Sandy Spring Geothermal springs 29 10 146 35
Sweet Water Spring Geothermal springs 29 26 145 43
Tanawanta Mud Springs Geothermal springs 29 23 145 20
Tharnowanni Spring Geothermal springs 29 9 145 14
Tharnowanni Spring Geothermal springs 29 8 145 16
Thooroo Mud Springs Geothermal springs 29 23 145 18
Thooroo Springs Geothermal springs 29 22 145 23
Thully Spring Geothermal springs 29 43 146 20
Tooloomi Spring Geothermal springs 29 12 146 35
Tynghynia Springs Geothermal springs 29 13 145 42
Warroo Spring Geothermal springs 29 4 144 38
Wee Wattah Spring Geothermal springs 30 43 144 14
Yantabangee Spring Geothermal springs 30 39 143 49
Yantabulla Spring Geothermal springs 29 21 145 0
Yarranoganny Spring Geothermal springs 29 28 145 46
Youngerina Springs Geothermal springs 29 33 145 7



[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]