New South Wales Consolidated Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

WATER SHARING PLAN FOR THE MURRUMBIDGEE REGULATED RIVER WATER SOURCE 2003 - SCHEDULE 3

SCHEDULE 3 – Goodradigbee flow classification table

The following table indicates the average daily flows in the Goodradigbee River at Wee Jasper, which are to be used for the purpose of classifying the catchment condition for Burrinjuck Dam water storage.

Column 1 Column 2 Column 3
Date Upper limit of “dry conditions” flows-ML/day Upper limit of “normal conditions” flows-ML/day
22-Apr 131 486
23-Apr 127 399
24-Apr 129 368
25-Apr 131 349
26-Apr 137 354
27-Apr 137 339
28-Apr 143 321
29-Apr 147 339
30-Apr 159 382
01-May 152 348
02-May 156 365
03-May 154 613
04-May 158 458
05-May 154 407
06-May 151 364
07-May 171 398
08-May 157 340
09-May 152 304
10-May 165 343
11-May 184 437
12-May 183 376
13-May 178 671
14-May 175 787
15-May 166 507
16-May 177 483
17-May 182 521
18-May 201 636
19-May 208 774
20-May 204 572
21-May 194 473
22-May 200 452
23-May 222 531
24-May 228 870
25-May 243 743
26-May 244 670
27-May 306 737
28-May 301 834
29-May 252 683
30-May 246 1058
31-May 314 1294
01-Jun 270 951
02-Jun 271 799
03-Jun 320 917
04-Jun 277 776
05-Jun 297 851
06-Jun 268 845
07-Jun 251 916
08-Jun 276 843
09-Jun 272 756
10-Jun 294 936
11-Jun 324 1376
12-Jun 426 1338
13-Jun 378 1070
14-Jun 338 831
15-Jun 318 772
16-Jun 311 745
17-Jun 317 804
18-Jun 315 1054
19-Jun 328 1230
20-Jun 381 987
21-Jun 358 977
22-Jun 354 1009
23-Jun 337 1036
24-Jun 361 917
25-Jun 398 1171
26-Jun 381 1354
27-Jun 375 1655
28-Jun 399 1217
29-Jun 441 1319
30-Jun 460 1593
01-Jul 422 1502
02-Jul 459 1603
03-Jul 478 1769
04-Jul 522 1982
05-Jul 502 2205
06-Jul 610 3464
07-Jul 622 2660
08-Jul 576 2453
09-Jul 554 1887
10-Jul 606 1703
11-Jul 568 1716
12-Jul 574 1699
13-Jul 521 1510
14-Jul 495 1667
15-Jul 505 1422
16-Jul 547 1415
17-Jul 599 1770
18-Jul 528 2043
19-Jul 509 2001
20-Jul 480 1604
21-Jul 499 1822
22-Jul 483 2565
23-Jul 553 2470
24-Jul 493 2883
25-Jul 596 2955
26-Jul 646 3208
27-Jul 681 2280
28-Jul 866 2118
29-Jul 883 2418
30-Jul 961 2143
31-Jul 883 2074
01-Aug 804 1871
02-Aug 766 1611
03-Aug 769 1616
04-Aug 689 1642
05-Aug 695 1662
06-Aug 927 2527
07-Aug 899 2444
08-Aug 867 2200
09-Aug 803 2067
10-Aug 792 1900
11-Aug 824 1737
12-Aug 859 1747
13-Aug 855 1951
14-Aug 836 1958
15-Aug 854 2241
16-Aug 945 2427
17-Aug 896 2206
18-Aug 932 2127
19-Aug 881 2056
20-Aug 878 1997
21-Aug 869 2675
22-Aug 835 2656
23-Aug 828 2685
24-Aug 851 2361
25-Aug 865 2229
26-Aug 899 2432
27-Aug 862 2992
28-Aug 877 2421
29-Aug 849 2203
30-Aug 907 2151
31-Aug 909 2394
01-Sep 1006 2448
02-Sep 1057 2324
03-Sep 1134 2321
04-Sep 1188 2161
05-Sep 1154 2247
06-Sep 1061 2067
07-Sep 1050 1933
08-Sep 1027 2215
09-Sep 1024 2352
10-Sep 1078 2206
11-Sep 1134 2188
12-Sep 1161 2325
13-Sep 1167 2215
14-Sep 1145 2274
15-Sep 1059 2092
16-Sep 993 1971
17-Sep 1111 2126
18-Sep 1216 2670
19-Sep 1166 2551
20-Sep 1160 2186
21-Sep 1109 2101
22-Sep 983 2081
23-Sep 917 1995
24-Sep 857 1834
25-Sep 803 2110
26-Sep 791 1926
27-Sep 759 2128
28-Sep 806 1879
29-Sep 807 1896
30-Sep 806 1701
01-Oct 747 1483
02-Oct 741 1366
03-Oct 780 1713
04-Oct 714 3234
05-Oct 706 2499
06-Oct 687 1828
07-Oct 704 1614
08-Oct 689 1445
09-Oct 701 1592
10-Oct 655 1629
11-Oct 630 1502
12-Oct 626 1365
13-Oct 636 1262
14-Oct 627 1227
15-Oct 587 1273
16-Oct 584 1287
17-Oct 602 1241
18-Oct 601 1689
19-Oct 584 1714
20-Oct 573 1676
21-Oct 565 1501



[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]