New South Wales Consolidated Regulations
| Water Act Licence number | Area developed at the commencement of this Plan (hectares) | Carryover volume (megalitres) |
| 80SA010585 | 470.7 | 7061 |
| 80SA010582 | 527 | 7905 |
| SL095112 | 101.6 | 1524 |
| SL095604 | 140 | 2100 |
| SL095477 | 98 | 1470 |
| SL095474 | 8 | 120 |
| SL095671 | 39.5 | 593 |
| SA010562 | 428 | 6416 |
| SL095343 | 40 | 600 |
| SL095663 | 5 | 75 |
| SL095586 | 4.5 | 68 |
| SL095276 | 56 | 840 |
| SL095739 | 62.2 | 933 |
| SL095581 | 101.4 | 1521 |
| SA010580 | 79.3 | 1190 |
| SL095053 | 33 | 495 |
| SL050028 | 32.5 | 488 |
| SL095449 | 21 | 315 |
| SL039504 | 53 | 795 |
| SL039799 | 122 | 1830 |
| SL095833 | 20 | 300 |
| SL095351 | 190 | 2850 |
| SL095880 | 27.7 | 416 |
| SL095747 | 12.1 | 182 |
| SL051987 | 230 | 3450 |
| SL095265 | 70 | 1050 |
| SL095720 | 440 | 6600 |
| SA010581 | 53 | 795 |
| SL029394 | 10.5 | 158 |
| SL095682 | 40 | 600 |
| TOTAL | 3516 | 52,740 |
Note: The carryover volume calculated in the table above is the result of the area developed at the commencement of this Plan, multiplied by 15 megalitres.