New South Wales Consolidated Regulations

[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]

WATER SHARING PLAN FOR THE KANGAROO RIVER WATER SOURCE 2003 - SCHEDULE 5

SCHEDULE 5 – Water Act 1912 licences with access to very low flows

Licence number:

10SL017782 10SL031328 10SL031389
10SL024801 10SL032160 10SL034653
10SL030068 10SL033762 10SL038332
10SL031038 10SL043794 10SL040348
10SL031375 10SL044601 10SL041856
10SL033121 10SL044687 10SL046159
10SL039489 10SL045997 10SL049053
10SL040496 10SL047696 10SL051881
10SL040822 10SL039191 10SL055164
10SL044520 10SL055104 10SL055362
10SL050081 10SL055148 10SL055752
10SL055020 10SL041880 10SL050440
10SL055123 10SL045854 10SL041114
10SL055135 10SL015909 10SL055015
10SL055150 10SL040473 10SL014902
10SL055153 10SL045189 10SL050022
10SL055282 10SL055693 10SL051617
10SL055289 10SL025261 10SL056448
10SL055353 10SL039732 10SL055813
10SL041000 10SL042268
10SL049244 10SL045881
10SL055500 10SL041660
10SL055602 10SL055478
10SL055721 10SL055190
10SL017793 10SL028044
10SL021519 10SL036630
10SL025311 10SL044913
10SL026680 10SL045361
10SL029987 10SL015021
10SL030803 10SL030553

Note: The licence details in this Schedule may change during the period of this Plan. The Offices of the Department of Land and Water Conservation, shown in Appendix 2, should be contacted for a current list.


[Index] [Table] [Search] [Search this Regulation] [Notes] [Noteup] [Previous] [Next] [Download] [Help]