New South Wales Consolidated RegulationsThe access licences with the following numbers have access to very low flows in accordance with Clause 62A:
| Licence Number | Purpose |
| 20SL024517 | dairy |
| 20SL029842 | dairy |
| 20SL030639 | dairy |
| 20SL034204 | dairy |
| 20SL040017 | dairy |
| 20SL041506 | poultry |
| 20SL043003 | caravan park |
| 20SL043285 | dairy |
| 20SL048719 | poultry |
| 20SL060639 | poultry |
| 20SL060861 | poultry |
| 20SL060862 | poultry |
| 20SL060863 | poultry |
| 20SL060867 | poultry |
| 20SL060887 | piggery |
| 20SL061020 | piggery/yabbies |
| 20SL024158 | dairy/piggery |
| 20SL061019 | poultry |
| 20SL060881 | poultry |
| 20SL061021 | poultry |
| 20SL061018 | poultry |
| 20SL061269 | poultry |
Note: The access licences in this Schedule may change during the period of this Plan. The Regional Office of the Department of Infrastructure, Planning and Natural Resources, shown in Appendix 2, should be contacted for a current list.