New South Wales Consolidated Regulations(Clause 4)
| Full fare $ | Concession $ | |
| Bus Services | ||
| 1 or 2 sections (to 3.2 km) | 1.60 | 0.80 |
| 3-5 sections (to 8.0 km) | 2.70 | 1.30 |
| 6-9 sections (to 14.4 km) | 3.50 | 1.70 |
| 10-15 sections (to 24.0 km) | 4.00 | 2.00 |
| 16 or more sections | 4.80 | 2.40 |
| Ferry Services | ||
| Inner Harbour Zone 1 | 4.50 | 2.20 |
| Inner Harbour Zone 2 | 4.80 | 2.40 |
| Manly: | ||
| Ferry | 5.80 | 2.90 |
| JetCat (full fare only) | 7.50 | - |
| Parramatta City | 7.00 | 3.50 |
| Rydalmere | 5.80 | 2.90 |
| Upper Parramatta River | 4.50 | 2.20 |
| Full fare $ | Concession $ | |
| Bus Services | ||
| TravelTen Blue (1 or 2 sections) | 11.80 | 5.90 |
| TravelTen Brown (3-5 sections) | 19.70 | 9.80 |
| TravelTen Red (6-9 sections) | 24.50 | 12.20 |
| TravelTen Green (10-15 sections) | 33.20 | 16.60 |
| TravelTen Orange (16 or more sections) | 41.80 | 20.90 |
| BusTripper | 10.90 | 5.40 |
| Ferry Services | ||
| FerryTen (Inner Harbour Zone 1) | 28.50 | 14.20 |
| FerryTen (Inner Harbour Zone 2) | 31.10 | 15.50 |
| FerryTen (Manly Ferry) | 42.90 | 21.40 |
| FerryTen (Manly JetCat) (full fare only) | 62.50 | - |
| FerryTen (Parramatta City) | 49.30 | 24.60 |
| FerryTen (Rydalmere) | 42.90 | 21.40 |
| FerryTen (Upper Parramatta River) | 28.50 | 14.20 |
| Multi-trip Intermodal Fares | ||
| DayTripper | 15.00 | 7.50 |
| Full fare $ | Concession $ | |
| Weekly Periodical Fares | ||
| Two Zone TravelPass | 29.00 | 14.50 |
| Blue TravelPass | 29.00 | 14.50 |
| Red TravelPass | 32.00 | 16.00 |
| Orange TravelPass | 36.00 | 18.00 |
| Green TravelPass | 40.00 | 20.00 |
| Yellow TravelPass | 44.00 | 22.00 |
| Pink TravelPass | 47.00 | 23.50 |
| Pittwater TravelPass | 49.00 | 24.50 |
| Purple TravelPass | 54.00 | 27.00 |
| Quarterly Periodical Fares | ||
| The charge for a quarterly TravelPass ticket is 11 times that for the corresponding weekly TravelPass ticket. | ||
| Yearly Periodical Fares | ||
| The charge for a yearly TravelPass ticket is 40 times that for the corresponding weekly TravelPass ticket. |
| Full fare $ | Concession $ | |
| Special (Sporting) Services | ||
| Old RAS Showground (Moore Park), Sydney Cricket Ground or Sydney Football Stadium | 4.60 | 2.30 |
| Special (Racecourse) Service | ||
| Royal Randwick Racecourse | 4.60 | 2.30 |
| Full fare $ | Concession $ | |
| Bus Services | ||
| Newcastle Multi-Ride 1-Hour bus ticket | 2.60 | 1.30 |
| Newcastle Multi-Ride 4-Hour bus ticket | 5.10 | 2.50 |
| Newcastle Time-Ten Multi-Ride bus ticket | 21.50 | 10.70 |
| Ferry Service | ||
| Newcastle-Stockton | 1.90 | 0.90 |
| Intermodal Service | ||
| Newcastle Multi-Ride Day bus-ferry ticket | 7.80 | 3.90 |
| Intermodal Weekly Periodical Fares | ||
| Newcastle Orange TravelPass | 36.00 | 18.00 |
| Newcastle Yellow TravelPass | 44.00 | 22.00 |
| Newcastle Pink TravelPass | 47.00 | 23.50 |
| Quarterly Periodical Fares | ||
| The charge for a quarterly TravelPass ticket is 11 times that for the corresponding weekly TravelPass ticket. | ||
| Yearly Periodical Fares | ||
| The charge for a yearly TravelPass ticket is 40 times that for the corresponding weekly TravelPass ticket. |
| $ | |
| Pensioner’s Combined Rail/Bus/Ferry Excursion Tickets | |
| (a) Travel wholly within the Sydney Suburban Area, wholly within the Newcastle Suburban Area, between Gosford and the Newcastle Suburban Area or between the Newcastle Suburban Area and Gosford | 1.10 |
| (b) Travel wholly within the Sydney Suburban and Outer Metropolitan Areas, between Morisset and the Sydney Suburban and Outer Metropolitan Areas or between the Sydney Suburban and Outer Metropolitan Areas and Morisset | 2.20 |
| (c) Travel wholly within the City Rail Area otherwise than as referred to in paragraph (a) or (b) | 3.30 |
| School Travel | |
| Bus term ticket for school travel (per term) | 40.00 |