New South Wales Consolidated RegulationsState Environmental Planning Policy (Affordable Rental Housing) 2009 (including provision for secondary dwellings)
State Environmental Planning Policy (Housing for Seniors or People with a Disability) 2004
State Environmental Planning Policy (Infrastructure) 2007 -relating to infrastructure facilities such as those that comprise, or are for, air transport, correction, education, electricity generating works and solar energy systems, health services, ports, railways, roads, waste management and water supply systems
State Environmental Planning Policy (Mining, Petroleum Production and Extractive Industries) 2007
State Environmental Planning Policy (Rural Lands) 2008
State Environmental Planning Policy No 33-Hazardous and Offensive Development
State Environmental Planning Policy No 50-Canal Estate Development
State Environmental Planning Policy No 62-Sustainable Aquaculture
State Environmental Planning Policy No 64-Advertising and Signage
(a) particular uses,
(b) the word “Nil”,
(c) the words “Any development not specified in item [specify item number or numbers]”,so long as all residual (ie non-specified) uses are covered.
Advertising structures; Agricultural produce industries; Agriculture; Air transport facilities; Airports; Airstrips; Amusement centres; Animal boarding or training establishments; Aquaculture; Attached dwellings
Backpackers’ accommodation; Bed and breakfast accommodation; Bee keeping; Biosolids treatment facilities; Boarding houses; Boat building and repair facilities; Boat launching ramps; Boat sheds; Building identification signs; Bulky goods premises; Business identification signs; Business premises
Camping grounds; Car parks; Caravan parks; Cellar door premises; Cemeteries; Charter and tourism boating facilities; Child care centres; Commercial premises; Community facilities; Correctional centres; Crematoria
Dairies (pasture-based); Dairies (restricted); Depots; Dual occupancies; Dual occupancies (attached); Dual occupancies (detached); Dwelling houses
Eco-tourist facilities; Educational establishments; Electricity generating works; Emergency services facilities; Entertainment facilities; Environmental facilities; Environmental protection works; Exhibition homes; Exhibition villages; Extensive agriculture; Extractive industries
Farm buildings; Farm stay accommodation; Feedlots; Flood mitigation works; Food and drink premises; Forestry; Freight transport facilities; Function centres; Funeral homes
Garden centres; General industries; Group homes; Group homes (permanent) or permanent group homes; Group homes (transitional) or transitional group homes
Hardware and building supplies; Hazardous industries; Hazardous storage establishments; Health consulting rooms; Health services facilities; Heavy industrial storage establishments; Heavy industries; Helipads; Heliports; High technology industries; Highway service centres; Home-based child care; Home businesses; Home industries; Home occupations; Home occupations (sex services); Horticulture; Hospitals; Hostels; Hotel or motel accommodation
Industrial retail outlets; Industrial training facilities; Industries; Information and education facilities; Intensive livestock agriculture; Intensive plant agriculture
Jetties
Kiosks
Landscaping material supplies; Light industries; Liquid fuel depots; Livestock processing industries
Marinas; Markets; Medical centres; Mooring pens; Moorings; Mortuaries; Multi dwelling housing
Neighbourhood shops
Offensive industries; Offensive storage establishments; Office premises; Open cut mining
Passenger transport facilities; Places of public worship; Plant nurseries; Port facilities; Public administration buildings; Pubs
Recreation areas; Recreation facilities (indoor); Recreation facilities (major); Recreation facilities (outdoor); Registered clubs; Research stations; Residential accommodation; Residential care facilities; Residential flat buildings; Resource recovery facilities; Respite day care centres; Restaurants or cafes; Restricted premises; Retail premises; Roads; Roadside stalls; Rural industries; Rural supplies; Rural workers’ dwellings
Sawmill or log processing works; Schools; Secondary dwellings; Self-storage units; Semi-detached dwellings; Seniors housing; Service stations; Serviced apartments; Sewage reticulation systems; Sewage treatment plants; Sewerage systems; Sex services premises; Shops; Shop top housing; Signage; Stock and sale yards; Storage premises
Take away food and drink premises; Timber yards; Tourist and visitor accommodation; Transport depots; Truck depots; Turf farming
Vehicle body repair workshops; Vehicle repair stations; Vehicle sales or hire premises; Veterinary hospitals; Viticulture
Warehouse or distribution centres; Waste disposal facilities; Waste or resource management facilities; Waste or resource transfer stations; Water recreation structures; Water recycling facilities; Water reticulation systems; Water storage facilities; Water supply systems; Water treatment facilities; Wharf or boating facilities; Wholesale supplies
This is the standard instrument prescribed by the Standard Instrument (Local Environmental Plans) Order 2006, which sets out the standard provisions for a local environmental plan. This version is provided to assist with use and navigation of the standard provisions.
The following abbreviations are used in the Historical notes:
| Am | amended | LW | legislation website | Sch | Schedule | |
| Cl | clause | No | number | Schs | Schedules | |
| Cll | clauses | p | page | Sec | section | |
| Div | Division | pp | pages | Secs | sections | |
| Divs | Divisions | Reg | Regulation | Subdiv | Subdivision | |
| GG | Government Gazette | Regs | Regulations | Subdivs | Subdivisions | |
| Ins | inserted | Rep | repealed | Subst | substituted |
| 2006 | (538) | Standard Instrument (Local Environmental Plans) Amendment Order
2006. GG No 111 of 1.9.2006, p 7754. Date of commencement, on gazettal. |
| 2007 | (600) | Standard Instrument (Local Environmental Plans) Amendment Order
2007. GG No 182 of 14.12.2007, p 9557. Date of commencement, 1.1.2008, cl 2. |
| 2008 | No 36 | Environmental Planning and Assessment
Amendment Act 2008. Assented to 25.6.2008. Date of commencement of Sch 5.7, 26.10.2009, sec 2 and 2009 (509) LW 23.10.2009. |
| No 39 | Filming Related Legislation Amendment
Act 2008. Assented to 25.6.2008. Date of commencement, 30.3.2009, sec 2 and 2009 (103) LW 27.3.2009. | |
| No 62 | Statute Law (Miscellaneous Provisions)
Act 2008. Assented to 1.7.2008. Date of commencement of Sch 2.52, 1.1.2008, Sch 2.52. | |
| No 114 | Statute Law (Miscellaneous
Provisions) Act (No 2) 2008. Assented to 10.12.2008. Date of commencement of Sch 2.28, assent, sec 2 (2). | |
| 2009 | No 56 | Statute Law (Miscellaneous Provisions)
Act 2009. Assented to 1.7.2009. Date of commencement of Sch 2.60, 17.7.2009, sec 2 (2). |
| (362) | Standard Instrument (Local Environmental Plans) Amendment
(Affordable Rental Housing) Order 2009. LW 31.7.2009. Date of commencement, on publication on LW, cl 2. | |
| (516) | Standard Instrument (Local Environmental Plans) Amendment
(Entertainment Venues) Order 2009. LW 23.10.2009. Date of commencement, 26.10.2009, cl 2. Amended by Statute Law (Miscellaneous Provisions) Act (No 2) 2009 No 106. Assented to 14.12.2009. Date of commencement of Sch 2, 8.1.2010, sec 2 (2). | |
| 2010 | (161) | Standard Instrument (Local Environmental Plans) Amendment
(Miscellaneous) Order 2010. LW 30.4.2010. Date of commencement, on publication on LW, cl 2. |
| 2011 | (82) | Standard Instrument (Local Environmental Plans) Amendment (Zone
B8 Metropolitan Centre) Order 2011. LW 23.2.2011. Date of commencement, on publication on LW, cl 2. |
| (102) | Standard Instrument (Local Environmental Plans) Amendment Order
2011. LW 25.2.2011. Date of commencement, on publication on LW, cl 2. | |
| (362) | Standard Instrument (Local Environmental Plans) Amendment
(Miscellaneous) Order 2011. LW 13.7.2011. Date of commencement, on publication on LW, cl 2. | |
| No 41 | Transport Legislation Amendment Act
2011. Assented to 13.9.2011. Date of commencement of Sch 5.52, 1.11.2011, sec 2 and 2011 (559) LW 28.10.2011. | |
| No 62 | Statute Law (Miscellaneous Provisions)
Act (No 2) 2011. Assented to 16.11.2011. Date of commencement of Sch 2.31, 6.1.2012, sec 2 (1). |
| Cl 1.1 (previously cl 1) | Renumbered 2007 (600), Sch 2 [182]. |
| Cl 1.1AA | Ins 2010 (161), Sch 2 [1]. |
| Cl 1.2 (previously cl 2) | Renumbered 2007 (600), Sch 2 [182]. |
| Cl 1.3 (previously cl 3) | Am 2007 (600), Sch 1 [2]. Renumbered 2007 (600), Sch 2 [182]. |
| Cll 1.4-1.6 (previously cll 4-6) | Renumbered 2007 (600), Sch 2 [182]. |
| Cl 1.7 (previously cl 7) | Am 2007 (600), Sch 2 [3]-[7]. Renumbered 2007 (600), Sch 2 [182]. Am 2010 (161), Sch 2 [2]; 2011 (362), Sch 1 [1]. |
| Cl 1.8 (previously cl 8) | Renumbered 2007 (600), Sch 2 [182]. Am 2010 (161), Sch 2 [3]; 2011 (102), Sch 2 [1]. |
| Cl 1.9 (previously cl 9) | Am 2007 (600), Sch 2 [8]. Renumbered 2007 (600), Sch 2 [182]. Am 2008 No 114, Sch 2.28 [1]; 2010 (161), Sch 2 [4]-[7]. |
| Cl 2.1 (previously cl 10) | Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2010 (161), Sch 2 [8]; 2011 (82), Sch 1 [1]; 2011 (102), Sch 2 [2]. |
| Cl 2.2 (previously cl 11) | Renumbered 2007 (600), Sch 2 [182]. |
| Cl 2.3 (previously cl 12) | Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2010 (161), Sch 2 [9]; 2011 (102), Sch 2 [3]. |
| Cl 2.4 (previously cll 13) | Renumbered 2007 (600), Sch 2 [182]. Am 2011 (102), Sch 2 [3] [4]. |
| Cl 2.5 (previously cl 14) | Renumbered 2007 (600), Sch 2 [182]. Am 2011 (102), Sch 2 [3]; 2011 (362), Sch 1 [2] [3]. |
| Cl 2.6 (previously cl 15) | Am 2007 (600), Sch 2 [9]. Renumbered 2007 (600), Sch 2 [182]. Subst 2011 (102), Sch 2 [5]. Am 2011 (362), Sch 1 [4]. |
| Cl 2.7 (previously cl 2.6AA) | Ins 2010 (161), Sch 2 [10]. Am 2011 (102), Sch 2 [3]. Renumbered 2011 (102), Sch 2 [6]. |
| Cl 2.8 (previously cl 2.6BB) | Ins 2010 (161), Sch 2 [10]. Renumbered 2011 (102), Sch 2 [6]. |
| Land Use Table | |
| Note | Ins 2010 (161), Sch 2 [11]. Am 2011 (362), Sch 1 [5]. |
| Directions | Am 2007 (600), Sch 2 [10]; 2010 (161), Sch 2 [12]; 2011 (102), Sch 2 [7]; 2011 No 62, Sch 2.31. |
| Zone RU1 | Am 2007 (600), Sch 2 [11] [12]; 2011 (102), Sch 2 [8] [9]; 2011 (362), Sch 1 [6]. |
| Zone RU2 | Am 2007 (600), Sch 2 [11] [13]. |
| Zone RU4 | Am 2007 (600), Sch 2 [14]-[16]. Subst 2011 (102), Sch 2 [10]. |
| Zone RU5 | Am 2007 (600), Sch 2 [15]; 2011 (102), Sch 2 [11]. |
| Zone RU6 | Am 2007 (600), Sch 2 [16]; 2011 (102), Sch 2 [12]. |
| Zone R1 | Am 2007 (600), Sch 2 [15] [17]; 2011 (102), Sch 2 [11]. |
| Zone R2 | Am 2007 (600), Sch 2 [15]; 2009 (362), cl 3 (1). |
| Zone R3 | Am 2007 (600), Sch 2 [18]; 2011 (102), Sch 2 [11]. |
| Zone R4 | Am 2009 (362), cl 3 (2); 2011 (102), Sch 2 [11]. |
| Zone R5 | Am 2007 (600), Sch 2 [15] [16] [19]; 2011 (102), Sch 2 [9] [13]. |
| Zone B1 | Am 2007 (600), Sch 2 [20]-[22]; 2009 (362), cl 3 (3); 2011 (102), Sch 2 [14]. |
| Zone B2 | Am 2007 (600), Sch 2 [21] [22]; 2009 (362), cl 3 (3); 2011 (102), Sch 2 [15]. |
| Zone B3 | Am 2007 (600), Sch 2 [21]-[23]; 2011 (102), Sch 2 [15]. |
| Zone B4 | Am 2007 (600) Sch 2 [24]; 2011 (102), Sch 2 [15]. |
| Zone B5 | Am 2007 (600), Sch 2 [25] [26]; 2011 (102), Sch 2 [16] [17]. |
| Zone B6 | Am 2007 (600), Sch 2 [27]-[29]; 2011 (102), Sch 2 [18]-[20]; 2011 (362), Sch 1 [7]. |
| Zone B7 | Am 2011 (102), Sch 2 [11]. |
| Zone B8 | Ins 2011 (82), Sch 1 [2]. Am 2011 (362), Sch 1 [8]. |
| Zone IN1 | Am 2011 (102), Sch 2 [21]-[23]. |
| Zone IN2 | Am 2007 (600), Sch 2 [30]; 2011 (102), Sch 2 [21] [22]. |
| Zone IN3 | Am 2011 (102), Sch 2 [21] [23] [24]. |
| Zone IN4 | Am 2011 (102), Sch 2 [25]; 2011 (362), Sch 1 [9]. |
| Zone SP1 | Am 2007 (600), Sch 2 [22]. |
| Zone RE1 | Am 2007 (600), Sch 2 [31]. |
| Zone E1 | Am 2007 (600), Sch 2 [32]-[35]. |
| Zone E2 | Am 2007 (600), Sch 2 [36]; 2008 No 62, Sch 2.52 [1]; 2011 (102), Sch 2 [26]. |
| Zone E3 | Am 2007 (600), Sch 2 [15] [37] [38]. |
| Zone E4 | Am 2007 (600), Sch 2 [15] [39] [40]. |
| Zone W1 | Am 2007 (600), Sch 2 [41] [42]; 2010 (161), Sch 2 [13]; 2011 (102), Sch 2 [26]. |
| Zone W2 | Am 2007 (600), Sch 2 [41] [43]-[45]; 2010 (161), Sch 2 [13]. |
| Zone W3 | Am 2007 (600), Sch 2 [45]-[48]; 2011 (102), Sch 2 [25] [27]. |
| Part 3, direction | Rep 2007 (600), Sch 2 [49]. |
| Cl 3.1 (previously cl 16) | Am 2007 (600), Sch 2 [50]. Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2010 (161), Sch 2 [14]-[17]. |
| Cl 3.2 (previously cl 17) | Am 2007 (600), Sch 2 [51]-[54]. Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2009 (516), Sch 1 [1]; 2010 (161), Sch 2 [18] [19]; 2011 (102), Sch 2 [3] [28]. |
| Cl 3.3 (previously cl 18) | Am 2007 (600), Sch 2 [55]. Renumbered 2007 (600), Sch 2 [182]. Am 2011 (102), Sch 2 [29]. |
| Cl 4.1 (previously cl 19) | Subst 2007 (600), Sch 2 [56]. Renumbered 2007 (600), Sch 2 [182]. |
| Cl 4.1AA | Ins 2011 (102), Sch 2 [30]. Am 2011 (362), Sch 1 [10]. |
| Cl 4.2 (previously cl 20) | Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2011 (102), Sch 2 [3] [31]. |
| Cl 4.3 (previously cl 21) | Subst 2007 (600), Sch 2 [57]. Renumbered 2007 (600), Sch 2 [182]. |
| Cl 4.4 (previously cl 22) | Subst 2007 (600), Sch 2 [58]. Renumbered 2007 (600), Sch 2 [182]. |
| Cl 4.5 (previously cl 23) | Am 2007 (600), Sch 2 [59]. Renumbered 2007 (600), Sch 2 [182]. Am 2011 (102), Sch 2 [32]. |
| Cl 4.6 (previously cl 24) | Am 2007 (600), Sch 2 [60] [61]. Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2010 (161), Sch 2 [20]; 2011 (102), Sch 2 [3] [31] [33]-[35]. |
| Cl 5.1 (previously cl 25) | Am 2007 (600), Sch 2 [62]. Renumbered 2007 (600), Sch 2 [182]. Am 2011 No 41, Sch 5.52. |
| Cl 5.2 (previously cl 27) | Am 2007 (600), Sch 2 [64]-[67]. Renumbered 2007 (600), Sch 2 [182]. |
| Cl 5.3 (previously cl 28) | Renumbered 2007 (600), Sch 2 [182]. Am 2010 (161), Sch 2 [21] [22]; 2011 (102), Sch 2 [36] [37]. |
| Cl 5.4 (previously cl 28AA) | Ins 2007 (600), Sch 2 [68]. Renumbered 2007 (600), Sch 2 [182]. Am 2008 No 62, Sch 2.52 [2]; 2009 No 56, Sch 2.60 [1]; 2011 (102), Sch 2 [38]-[40]. |
| Cl 5.5 (previously cl 32) | Am 2007 (600), Sch 2 [72]-[77]. Renumbered 2007 (600), Sch 2 [182]. Am 2010 (161), Sch 2 [23]; 2011 (102), Sch 2 [41] [42]. |
| Cl 5.6 (previously cl 32AA) | Ins 2007 (600), Sch 2 [78]. Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2010 (161), Sch 2 [24]; 2011 (102), Sch 2 [3]. |
| Cl 5.7 (previously cl 33) | Renumbered 2007 (600), Sch 2 [182]. |
| Cl 5.8 (previously cl 33AA) | Ins 2007 (600), Sch 2 [79]. Renumbered 2007 (600), Sch 2 [182]. Am 2011 (102), Sch 2 [3] [43]. |
| Cl 5.9 (previously cl 34) | Am 2007 (600), Sch 2 [80]. Renumbered 2007 (600), Sch 2 [182]. Am 2007 (600), Sch 2 [182]; 2011 (102), Sch 2 [44]-[50]. |
| Cl 5.9AA | Ins 2011 (102), Sch 2 [51]. |
| Cl 5.10 (previously cl 35) | Am 2007 (600), Sch 2 [81]-[87]. Renumbered 2007 (600), Sch 2 [182]. Subst 2011 (102), Sch 2 [52]. Am 2011 (362), Sch 1 [11]. |
| Cl 5.11 (previously cl 36) | Renumbered 2007 (600), Sch 2 [182]. Am 2011 (102), Sch 2 [3]. |
| Cl 5.12 (previously cl 38) | Subst 2007 (600), Sch 2 [89]. Renumbered 2007 (600), Sch 2 [182]. Am 2010 (161), Sch 2 [25]; 2011 (102), Sch 2 [3] [53]. |
| Cl 5.13 | Ins 2011 (102), Sch 2 [54]. |
| Sch 1 | Am 2007 (600), Sch 2 [182]. |
| Sch 2 | Am 2007 (600), Sch 2 [90] [182]; 2008 No 39, Sch 1.4 [1]-[6]; 2008 No 62, Sch 2.52 [3]-[9]; 2009 (516), Sch 1 [2] [3] (am 2009 No 106, Sch 2.38); 2010 (161), Sch 2 [26] [27]; 2011 (102), Sch 2 [55] [56]. |
| Sch 3 | Subst 2007 (600), Sch 2 [91]. Am 2007 (600), Sch 2 [182]; 2010 (161), Sch 2 [28] [29]; 2011 (102), Sch 2 [57]. |
| Sch 4 | Subst 2007 (600), Sch 2 [92]. Am 2007 (600), Sch 2 [182]. |
| Sch 5 | Am 2007 (600), Sch 2 [93] [182]; 2011 (102), Sch 2 [58]. |
| Dictionary | Am 2007 (600), Sch 2 [94]-[182]; 2008 No 36, Sch 5.7; 2008 No 62, Sch 2.52 [10]-[14]; 2008 No 114, Sch 2.28 [2] [3]; 2009 No 56, Sch 2.60 [2]; 2009 (362), cl 3 (4) (5); 2009 (516), Sch 1 [4]-[7]; 2010 (161), Sch 2 [30]-[35]; 2011 (102), Sch 2 [59]; 2011 (362), Sch 1 [12]-[20]. |
| The whole instrument | Am 2007 (600), Sch 2 [1] (“ or other relevant name ” inserted after “ Name of local government area ” wherever occurring). |
| Cl 7 | Am 2006 (538), Sch 1 [1]. |
| Land Use Table | |
| Zone RU1 | Am 2006 (538), Sch 1 [2]. |
| Zone R4 | Am 2006 (538), Sch 1 [3]. |
| Zone IN1 | Am 2006 (538), Sch 1 [4]. |
| Zone SP3 | Am 2006 (538), Sch 1 [5]. |
| Zones W2, W3 | Am 2006 (538), Sch 1 [6]. |
| Cl 23 | Ins 2006 (538), Sch 1 [7]. |
| Cl 24 (previously cl 23) | Renumbered 2006 (538), Sch 1 [8]. |
| Cl 24 (as originally gazetted) | Rep 2006 (538), Sch 1 [9]. |
| Cl 25 | Ins 2006 (538), Sch 1 [9]. |
| Cl 26 | Ins 2006 (538), Sch 1 [9]. Rep 2007 (600), Sch 2 [63]. |
| Cl 27 (previously cl 25) | Renumbered 2006 (538), Sch 1 [10]. Am 2006 (538), Sch 1 [11]. |
| Cl 28 (previously cl 26) | Renumbered 2006 (538), Sch 1 [10]. |
| Cl 29 (previously cl 27) | Renumbered 2006 (538), Sch 1 [10]. Rep 2007 (600), Sch 2 [69]. |
| Cl 30 (previously cl 28) | Renumbered 2006 (538), Sch 1 [10]. Rep 2007 (600), Sch 2 [70]. |
| Cl 31 (previously cl 29) | Renumbered 2006 (538), Sch 1 [10]. Rep 2007 (600), Sch 2 [71]. |
| Cll 32, 33 (previously cll 30, 31) | Renumbered 2006 (538), Sch 1 [10]. |
| Cl 34 (previously cl 32) | Renumbered 2006 (538), Sch 1 [10]. Am 2006 (538), Sch 1 [12]-[14]. |
| Cl 35 (previously cl 33) | Renumbered 2006 (538), Sch 1 [10]. Am 2006 (538), Sch 1 [15]. |
| Cl 36 (previously cl 34) | Renumbered 2006 (538), Sch 1 [10]. |
| Cl 37 (previously cl 35) | Renumbered 2006 (538), Sch 1 [10]. Am 2006 (538), Sch 1 [16] [17]. Rep 2007 (600), Sch 2 [88]. |
| Cl 38 (previously cl 36) | Renumbered 2006 (538), Sch 1 [10]. Am 2006 (538), Sch 1 [18] [19]. |
| Dictionary | Am 2006 (538), Sch 1 [20]-[31]. |