New South Wales Consolidated Regulations(Dictionary)
| 3-5 | A’Beckett Street | Granville | T.C. Barker & Son Pottery | 001 | Lots 4A, 5A DP 101953 |
| 20 | A’Beckett Street | Granville | Latalda | 002 | Lots 1, 2 DP 128368 |
| 22, 24 | A’Beckett Street | Granville | Conjoined residences | 003 | Lots A, B DP 415641 |
| 25 | A’Beckett Street | Granville | Single storey residence | 004 | Lot 1 DP 104062 |
| 15 | Abbott Street | Granville | Former shop and dwelling | 005 | Lot 1 Sec 8 DP 1118 |
| 71 | Adam Street | Guildford | Housing Commission cottage | - | Lot 2 DP 35058 |
| 73 | Adam Street | Guildford | Housing Commission cottage | - | Lot 1 DP 35058 |
| 101, 105 | Adderton Road | Carlingford | Pre-fabricated cottages | 011 | Lot 4 DP 13544 Lot 6 DP 13544 |
| 1, 3, 5, 7, 9 | Albert Street | Granville | Cottages | - | Lot 1 DP 783509 Lot C DP 158106 Lot B DP 158106 Lot A DP 158106 Lot 1 DP 997298 |
| 12 | Albert Street | Granville | Single storey residence | 012 | Lot 1 DP 997315 |
| 20, 22 | Albert Street | Granville | Conjoined residence | 013 | Lots 1, 2 DP 235391 |
| 24 | Albert Street | Granville | Conjoined residence | - | Lot A2 DP 159573 |
| 26 | Albert Street | Granville | Conjoined residence | - | Lot A1 DP 159573 |
| 22 | Albert Street | North Parramatta | Single storey residence | - | Lot 3 BN 3305900 |
| 24 | Albert Street | North Parramatta | Oakleight | 014 | Lot 4 |
| 46 | Albert Street | North Parramatta | Single storey residence | 017 | Lot 12 DP 701109 |
| 54 | Albert Street | North Parramatta | Whiteoak | 019 | Pt Lot 3 Sec 41 DP 758829 |
| 58 | Albert Street | North Parramatta | The Jones | 020 | Lot 1 DP 842359 |
| West Arm | Albert Street | North Parramatta | Stone kerb and gutter | 021 | - |
| 24 | Angus Avenue | Epping | Timber cottage | - | Lot 2 DP 600723 |
| 5-23 | Arthur Street | Granville | Terrace housing | 038 | Lots 1-10 DP 241987 |
| 9 | Bago Street | Pendle Hill | Californian bungalow | - | Lots 62, 63 DP 16020 |
| 3 | Barbers Road | South Granville | Glencoe | 040 | Lot 2 DP 226836 |
| 23 | Barnetts Road | Winston Hills | Bridge Farm | - | Lot 103 DP 554986 |
| 25 | Barnetts Road | Winston Hills | House | - | Lot 3 DP 236691 |
| 7 | Bellevue Street | North Parramatta | Single storey residence | 042 | Lot 1 DP 927583 |
| 9 | Bellevue Street | North Parramatta | Single storey residence | 043 | Pt Lot 7 Sec 62 |
| 27 | Belmore Street | North Parramatta | Firholme | 045 | Lot 1 DP 586061 |
| 45 | Belmore Street | North Parramatta | Stone cottage | 046 | Lot 3 DP 1400 |
| 47 | Belmore Street | North Parramatta | Brick cottage | 047 | Lot 4 DP 1400 |
| 15, 17 | Bennalong Street | Granville | Stone cottages | 048 | Lot 1 DP 784483 Lot 1 DP 195775 |
| 29 | Bertha Street | Merrylands | Cottage | - | Lot 34 Sec 2 DP 1260 |
| 11a | Betts Street | East Parramatta | Single storey cottage | 051 | Lot 1 DP 849351 |
| 8 | Bijiji Street | Pendle Hill | Brick cottage | 053 | Lot 24B DP 363191 |
| 54 | Binalong Road | Toongabbie | Joseph Knox Cottage | - | Lot 2 DP 703749 |
| 91 | Blaxcell Street | Granville | Cottage | - | Lot 1 DP 128854 |
| 157 | Blaxcell Street | Granville | Crest | 055 | Lot 2 DP 217971 |
| 196 | Blaxcell Street | Granville | Colquhoun Monument | 056 | Pt Lot 34 DP 192747 Lots 11, 17, 30, 31 DP 192747 |
| 196 | Blaxcell Street | Granville | Colquhoun Park, including palm trees and monument | - | Lots 11, 30, 31 DP 192747 Lot 1 DP 136166 Pt Lot 2 DP 77120 |
| 417 | Blaxcell Street | Granville | Electrical sub-station | - | Lot 19 DP 11886 |
| 36 | Bolton Street | Guildford | Swift’s House | 059 | Lot 4 Sec 10 DP 4047 |
| 45, 47, 49 | Bolton Street | Guildford | Bolton Street Group | 060 | Lots 16, 17 Sec 1
DP 1647 Lot 18 Sec 2 DP 1647 Lot 31 DP 4907 |
| 58 | Bolton Street | Guildford | House | 061 | Lot Y DP 105510 |
| - | Boundary Road (1 New Windsor Road) | Northmead | Transpact (former Hill Tramway sheds) | 062 | Pt lot 4 DP 653810 |
| 18, 20 | Bowden Street | Harris Park | Conjoined residences | 064 | Lots 12, 13 DP 702877 |
| 22 | Bowden Street | Harris Park | Single storey residence | 065 | Lot 11 DP 702877 |
| 34 | Brand Street | Dundas | Rapanea Community Forest | 067 | Lot 1642 DP 214707 Lot 10 DP 31752 |
| 3, 5 | Brickfield Street | East Parramatta | Conjoined residences | 068 | Pt Lot 1 DP 735819 |
| 8 | Brickfield Street | East Parramatta | Single storey cottage | 069 | Lot 1 DP 18035 |
| 8 | Bridge Street | Granville | Granville Hotel | 224 | Lot 101 DP 231156 |
| 31 | Bridge Street | Epping | Church of Christ | - | Lot 21 DP 6385 |
| 2 | Bright Street | Granville | Electrical sub-station | - | Lots 27, 28 Sec 4 DP 868 |
| 41 | Buckleys Road | Winston Hills | Buckley House | 072 | Lot 30 DP 129032 |
| 15 | Buller Street | East Parramatta | Ulvers Ilse | 074 | Lot 1 DP 723758 |
| 17 | Buller Street | East Parramatta | Hazelmere | 075 | Lot A DP 917957 |
| 19 | Buller Street | East Parramatta | Single storey residence | 076 | Lot 1 DP 115081 |
| 27 | Buller Street | East Parramatta | Timber cottage | 077 | Lot C DP 321131 |
| 29 | Buller Street | North Parramatta | Single storey residence | 078 | Lot B DP 321131 |
| 76 | Buller Street | North Parramatta | Cottage | - | Lot 6 Sec 66 DP 890 |
| 123-157 | Bungaree Road | Pendle Hill | Fibro cottages | 081 | Lots 15, 16 DP 80830 Pt Lots 15, 16 DP 80830 |
| off | Burnham Place | North Parramatta | Quarry face | 082 | Lot 1 DP 520042 Lot 2 DP 626112 |
| 10 | Bury Road | Guildford | Cottage | 083 | Lot B DP 22967 |
| 12 | Byrnes Street | North Parramatta | Brick cottage | 084 | Lot 16 DP 984879 |
| 40 | Calder Road | Dundas | Single storey residence | 088 | Lot 1 DP 201919 |
| 53 | Calder Road | Dundas | Single storey residence | 089 | Lot C DP 376880 |
| 76 | Calder Road | Dundas | Florence | 090 | Lot A DP 386346 |
| 92 | Calder Road | Dundas | Single storey residence | 091 | Lot 4 DP 26544 |
| 21a | Caloola Road | Wentworthville | Mount Dorothy Reservoir | 092 | Lots 54, 55, 56 DP 8850 |
| 17-21 | Carlton Street | Granville | Nallabrae | 099 | Pt Lots 4, 5 Sec 2 DP 829 |
| 9 | Carrington Street | Parramatta | Part of Carrington St Group | - | Pt Lot 4 Sec 20 |
| 11 | Carrington Street | Parramatta | Part of Carrington St Group | - | Lot 1 DP 198372 |
| 13 | Carrington Street | Parramatta | Part of Carrington St Group | - | Pt Lot 3 Sec 20 DP 939772 |
| 15 | Carrington Street | Parramatta | Part of Carrington St Group | - | Lot 15 DP 866740 |
| 3, 5, 9 | Charles Street | Granville | Charles Street Group | 100 | Lot 5 DP 712427 Lots 6, 7, 8, 9 Sec 3 DP 976445 |
| 495 | Church Street | North Parramatta | Single storey residence and potential archaeological site | 129 | Lot 1 DP 172409 |
| 14, 16, 18, 20 | Cohen Street | Granville | Semi-detached cottages group | 133 | Lots A,
B DP 441254 Lots 1, 2 DP 540690 |
| 22A | Cowells Lane | Ermington | Single storey residence | - | Lot X DP 163929 |
| 35-37 | Cowper Street | Granville | Mount Beulah Hall | 134 | Lot 7 DP 997592 |
| 40 | Cowper Street | Granville | Single storey residence | 135 | Lot 30 DP 111001 |
| 55 | Cowper Street | Granville | Single storey residence | - | Lot 2 DP 228004 |
| 57 | Cowper Street | Granville | Single storey residence | - | Lot 1 DP 228004 |
| 60 | Cowper Street | Granville | Single storey residence | 136 | Lot 1 DP 199918 |
| 62 | Cowper Street | Granville | Single storey residence | 137 | Lot 1 DP 782126 |
| 65 | Cowper Street | Granville | Single storey residence | 138 | Lot 1 DP 194680 |
| 6 | Crimea Street | Parramatta | Debsmor | - | Lot 4 Sec 10 DP 939772 |
| 12 | Crimea Street | Parramatta | Elaine | - | Lot 7 Sec 10 DP 939772 |
| 26 | Crimea Street | Parramatta | Cottage | - | Lot 14 Sec 10 DP 939772 |
| 34 | Crimea Street | Parramatta | Timber cottage | - | Lot 1 DP 999422 |
| 25 | Crimea Street | South Parramatta | Cottage | 140 | Lot 19 DP 78350 |
| 10 | Cross Street | Guildford | House | 141 | Lot 1 DP 381894 |
| 55 | Cross Street | Guildford | Wingello | 142 | Lot 2 DP 208503 |
| 66 | Cross Street | Guildford | Cottage | - | Lot 3 DP 4907 |
| 46 | Crowgey Street | Dundas | House | - | Lot 136 DP 12523 |
| 7 | Daniel Street | Granville | Single storey residence | - | Pt Lot 9 Sec A BN 8460052 |
| 9 | Daniel Street | Granville | Single storey residence | - | Part Lot 9 Sec A BN 1603277 |
| 11 | Daniel Street | Granville | Single storey residence | 152 | Lot A DP 318178 |
| 16 | Denison Street | Parramatta | Italianate villa cottage | - | Lot 1 DP 513422 |
| 8 | Dixon Street | South Parramatta | Cottage | 155 | Lot 1 DP 996612 |
| 4 | Dunlop Street | North Parramatta | Stone cottage (Parramatta TV & Video) | 156 | Lot 2 DP 71611 |
| 14, 16, 18 | Dunlop Street | North Parramatta | Dunlop Street Group | 157 | Lot 1 DP
996826 Pt Lot 9 Sec 71 DP 758829 Pt Lot 10 Sec 71 DP 758829 Lot 1 DP 88561 |
| West arm | Dunlop Street | North Parramatta | Stone kerb and gutter | 158 | - |
| - | Dunlop Street | North Parramatta | Electrical substation | 159 | Lot A DP 385603 |
| 3 | Earl Street | Granville | House | 160 | Lot 165 DP 926 |
| 7 | Early Street | South Parramatta | Early cottage | 161 | Lot 7A DP 393612 |
| 19 | East Street | Granville | Single storey residence | - | Lot 1 DP 998696 |
| 21-23 | East Street | Granville | Semi-detached dwellings | - | Lot 4 DP 805104 |
| 33 | Elder Road | Dundas | Single storey residence | 163 | Lot A DP 413671 |
| 21 | Elizabeth Street | Parramatta | All Saints Hall | 166 | Lot 100 DP 786056 |
| 32 | Elizabeth Street | Granville | Single storey residence | 171 | Lot B DP 334209 |
| 1a | Enid Avenue | Granville | Granville Swimming Pool | 172 | Lots 21, 22, 23, 24, 25 DP 17572 |
| 141 | Evans Road | Carlingford | Bushland | 174 | Pt Lot 1566 DP 32105 |
| 8 | Factory Street | Granville | Former Shop | 176 | DP 844490 |
| 2 | Fennell Street | Parramatta | Single storey residence | 177 | Lot 2 DP 622114 |
| 4 | Fennell Street | Parramatta | Single storey residence | 178 | Lot 3 DP 622114 |
| 9 | Fennell Street | Parramatta | Single storey residence | 179 | Lot 1 DP 635370 |
| 11 | Fennell Street | Parramatta | Single storey residence | 180 | Lots 3, 4 DP 62537 |
| 12 | Fennell Street | Parramatta | Single storey residence | 181 | Lots 1, 2 DP 794765 |
| 16 | Fennell Street | Parramatta | Single storey residence | 182 | Lot 1 DP 781306 |
| 18 | Fennell Street | Parramatta | Single storey residence | 183 | Lot 18 DP 738160 |
| 19 | Fennell Street | Parramatta | Single storey residence | 184 | Lot 63 DP 609744 |
| 20, 22 | Fennell Street | Parramatta | Conjoined residences | 185 | Lot 1 DP 127721 Lot 1 DP 127722 |
| 21 | Fennell Street | Parramatta | Single storey residence | 186 | Lot 1 DP 199932 |
| 24 | Fennell Street | Parramatta | Single storey residence | 187 | Lot 1 DP 770721 Lot 103 DP 575238 |
| 52 | Fennell Street | Parramatta | House | 96/4 | Lot 1 DP 770449 |
| 58 | Fennell Street | Parramatta | Single storey residence | 190 | Lot 1 DP 907511 |
| 62 | Fennell Street | Parramatta | Timber cottage | - | Lot 1 DP 982169 |
| 11 | Ferndell Street | Granville | Acrow Building | - | Lot 4 DP 541981 |
| 37 | Fifth Street | Granville | Cottage | 191 | Pt Lot 21 Sec 5 DP 111216 |
| 59 | Fitzwilliam Road | Toongabbie | Toongabbie Public School | 193 | Lots 1, 2, 3 DP 795072 |
| east side | Fleet Street | North Parramatta | Stone fence | 197 | - |
| 8 | Florrie Street | Granville | Single storey residence | - | Lot 1 DP 113288 |
| 10 | Florrie Street | Granville | Cottage | - | Lot 2 DP 113288 |
| 10 | Fryer Avenue | Wentworthville | Tralee Gardens Preschool Centre | 198 | Lot 10 DP
531738 DP 265655 |
| 5 | Galloway Street | North Parramatta | Two-storey residence | - | Lot 1 DP 194574 |
| 7 | Galloway Street | North Parramatta | Single storey residence | 199 | Lot 1 DP 127064 |
| 18 | Galloway Street | North Parramatta | Cottage | 200 | Lot 1 DP 126883 |
| 22, 24, 26, 28 | Galloway Street | North Parramatta | Timber cottages | 201 | Lots 2, 3, 4, 5 DP 74123 |
| 25, 27 | Galloway Street | North Parramatta | Nineteenth century cottages | 202 | Lot 1
DP 797795 Lot 1 DP 745095 |
| 30 | Galloway Street | North Parramatta | Timber cottage | 203 | Lot 1 DP 74123 |
| 1 | Gladstone Street | North Parramatta | Residence | - | Lot 1 DP 127040 |
| 34 | Gladstone Street | North Parramatta | Timber cottage | - | Lot 1 DP 547792 |
| 47 | Gladstone Street | North Parramatta | Residence | - | Lot 8D DP 414615 |
| 1A | Glen Street | Granville | Scout Hall | - | Lot C DP 355997 |
| 31 | Glenn Avenue | Northmead | Cottage | 222 | Lot 6 DP 27011 |
| 1 | Good Street | Granville | Burnett’s Loan Office | 223 | Lots 1, 2 DP 200033 |
| 10 | Good Street | Granville | Granville Hotel | 224 | DP 71288 |
| 12 | Good Street | Granville | Former School of Arts | 225 | Lot 1 DP 797641 |
| 57 | Good Street (cnr Parramatta Road) | Granville | Shops | 226 | Lot B DP 367628 |
| 61 | Good Street | Granville | Single storey residence | 227 | Lot 11 Sec 1 DP 1250 |
| 105, 107 | Good Street | Granville | Timber cottages | 228 | Lots A, B DP 362361 |
| 41 | Grand Avenue | Camellia | Pumping Station | 238 | Lots 1, 2 DP 615549 |
| 3 | Grandview Street | East Parramatta | House | 240 | Lots 63, 64 DP 8016 |
| 14 | Grandview Street | East Parramatta | House | 241 | Lot 39 DP 8016 |
| 41 | Great Western Highway | Parramatta | Veterinary Surgery | 242 | Lot 1 DP 505299 |
| 23, 27, 28, 30 | Grimwood Street | Granville | Grimwood Street Group | 244 | Lot 1 DP
558217 Lot 19 DP 74437 Pt Lot 7 DP 979238 Lot 11 DP 843684 |
| 43, 45 | Grimwood Street | Granville | Semi-detached cottages | 245 | Lots A, B DP 310736 |
| 1, 3 | Grose Street | Parramatta | Conjoined residences | 246 | Pt Lot 2 DP 512518 |
| 6 | Grose Street | Parramatta | Single storey residence | 247 | Lot A DP 65407 |
| 8 | Grose Street | Parramatta | Single residence | 248 | Pt Lot B DP 65407 |
| 10 | Grose Street | Parramatta | Single storey residence | 249 | Pt Lot B DP 65407 |
| 12 | Grose Street | Parramatta | Single storey residence | 250 | Lot C DP 65407 |
| 15, 17 | Grose Street | Parramatta | Conjoined residences | 251 | Lots 1, 2 DP 587980 |
| 19 | Grose Street | Parramatta | Single storey residence and potential archaeological site | 252 | Lot 3 DP 587980 |
| 40 | Grose Street | Parramatta | Cottage | - | Lot 2 DP 70357 |
| 46 | Grose Street | Parramatta | Single storey residence | 257 | Lot B DP 324806 |
| 54 | Grose Street | Parramatta | Single storey residence | 258 | Lot 41 DP 612532 |
| 66 | Grose Street | Parramatta | Grose Manor | 259 | Lot B DP 949829 |
| 80 | Grose Street | East Parramatta | Single storey residence | 260 | Lot 3 Sec 31 DP 758829 |
| 133 | Guildford Road | Guildford | Electrical sub-station | - | Lot B DP 388453 |
| 246a | Guildford Road | Guildford | St Marys Anglican Church Group | 261 | Lots 1-4 Sec 1 DP 4047 |
| 263 | Guildford Road | Guildford | Guildford Fire Station | 262 | Lot 24 Sec 3 DP 683 |
| 317-337, 343-351 | Guildford Road | Guildford | Guildford Shop Group | 263 | Lot 1 DP
514685 Lot 42 DP 503291 Lots A, B, C DP 403299 Lot 2 DP 504315 Lots 1, 2 DP 626032 Lots 22, 23 DP 129060 DP 265653 |
| 4, 6 | Hammers Road | Northmead | Cottages | 264 | Lots 8, 9 DP 7339 |
| 49d | Hammers Road | Northmead | Toongabbie Creek | 265 | - |
| 2 | Harold Street | Parramatta | Single storey residence | 266 | Lot 1 DP 816239 |
| 15 | Harold Street | North Parramatta | Single storey residence | 592 | Lot Y DP 403388 |
| 4 | Harris Road | Wentworthville | Arrunga Reserve-Toongabbie Creek | 267 | - |
| 4 | Hewlett Street | Granville | Single storey residence | 283 | Pt Lot 15 Sec D DP 975348 |
| 6 | Hewlett Street | Granville | Single storey residence | 284 | Pt Lot 14 Sec D DP 975348 |
| 8 | Hewlett Street | Granville | Single storey residence | 285 | Pt Lot 14 Sec D DP 975348 |
| 18 | Hewlett Street | Granville | Single storey residence | 286 | Lots 9, 10 Sec D DP 975348 |
| 20 | Hewlett Street | Granville | Single storey residence | - | Lot 3 DP 775950 |
| 21 | Hewlett Street | Granville | Single storey residence | - | Lot 9 DP 3071 |
| 23 | Hewlett Street | Granville | Single storey residence | - | Lot 8 DP 3071 |
| 10a | Hillside Crescent | Epping | Edna Hunt Reserve | 291 | Lots B, D, 60B, 59B, 61B DP 32800 |
| 70a | Honiton Avenue | Carlingford | Remnant bushland | 292 | Lot 17 DP 251661 |
| 74 (at rear) | Honiton Avenue | Carlingford | Stone bridge, Cox’s Reserve | 293 | Lot 14 DP 251661 |
| 64 | Honiton Avenue West | Carlingford | Stone fence post (adjacent to fence of No 62) | 294 | Lot 1 DP 854718 |
| 64 | Hughes Avenue | Ermington | Bulla Cream Dairy | - | Lot 1 DP 128574 |
| 4, 6, 8 | Hughes Road (Valley Road) | Eastwood | Hughes Road Group | 296 | Lots 5, 6, 7 DP 7004 |
| 34 | Inkerman Street | South Parramatta | Timber cottage | 302 | Lot 10 Sec 9 DP 939772 |
| 40 | Inkerman Street | South Parramatta | Cottage | 303 | Lot 1 DP 68754 |
| 6 | Iron Street | North Parramatta | Stone cottage | 304 | Lot 1 DP 542999 |
| 24 | Iron Street | North Parramatta | Cottage | - | Lot 4 DP 979533 |
| 26 | Iron Street | North Parramatta | Cottage | - | Lot 5 DP 979533 |
| 28 | Iron Street | North Parramatta | Timber cottage | 305 | Lot 6 DP 979533 |
| 34, 36 | Iron Street | North Parramatta | Iron Street Group | 306 | Lot 1 DP 84219 Lot 1 DP 68611 |
| 8 | Isabella Street | North Parramatta | Single storey residence | 307 | Lot 3 DP 430258 |
| 10 | Isabella Street | North Parramatta | Single storey residence | 308 | Lot 1 DP 904730 |
| 12 | Isabella Street | North Parramatta | Single storey residence | 309 | Lot 1 DP 981895 |
| 14 | Isabella Street | North Parramatta | Girrahween | 310 | Lot B DP 382867 |
| 25 | Isabella Street | North Parramatta | Single storey residence | 311 | Lot 20 DP 539101 |
| 6, 8, 10, 12, 14 | Jamieson Street | Granville | Terrace housing | 316 | Lots 1, 2, 3, 4, 5 DP 778262 |
| 17 | Jamieson Street | Granville | Single storey residence | 317 | Lot 18 Sec 1 DP 4013 |
| 22, 24 | Jamieson Street | Granville | Conjoined residences | 318 | Lots 1, 2 DP 550210 |
| 26, 28 | Jamieson Street | Granville | Conjoined residences | 319 | Lots 101, 102 DP 775235 |
| 29 | Jamieson Street | Granville | Two storey resdience | 320 | Lot 1 DP 744216 |
| 30 | Jamieson Street | Granville | Single storey residence | 321 | Lot 1 DP 963437 Lot 6 Sec 2 DP 4013 |
| 32, 34 | Jamieson Street | Granville | Conjoined residences | 322 | Lots 4A, 4B DP 106295 |
| 36, 38 | Jamieson Street | Granville | Conjoined residences | 323 | Lots 1, 2 DP 508499 |
| 39 | Jamieson Street | Granville | St Mark’s Rectory | 324 | Lot 10 DP 604547 |
| 39 | Jamieson Street | Granville | Hall | 325 | Lot 10 DP 604547 |
| 40 | Jamieson Street | Granville | Two storey residence | 327 | Lot 1 Pt Lot 2 Sec 2 DP 4013 |
| 53 | John Street | Granville | Single storey residence | 329 | Lot 35 Sec 2 DP 947 |
| 55, 57 | John Street | Granville | Conjoined residences | 330 | Lot 1 DP 103190 Lot 1 DP 850572 |
| 34, 36 | Kemp Street | Granville | Conjoined residences | 332 | Lots 1, 2 DP 598372 |
| Cnr | Kent & Boronia Streets | Epping | Croquet Lawn and Pavillion | 333 | DP 10098 |
| 66 | Kirby Street | Dundas | Single storey residence | - | Lot 9 DP 29574 |
| 75 | Kirby Street | Dundas | Single storey residence | 336 | Lot 101 DP 785639 |
| 98 | Kissing Point Road | Dundas | Victorian house | 337 | Lot 5 DP 38734 |
| 272 | Kissing Point Road | Dundas | Signals Hall, Army Signal Corps “The White” | 338 | Lot 2 DP 837251 |
| 272-282 | Kissing Point Road | Dundas | Kissing Point Cottage | - | Lot 2 DP 837251 |
| 311 | Kissing Point Road | Dundas | Single storey residence | - | Lot B DP 364011 |
| 400 | Kissing Point Road | Ermington | Single storey residence | - | Lot 2 DP 502823 |
| 471 | Kissing Point Road | Ermington | St Mark’s-Church of England Church | 340 | Lot
1 DP 997077 Lot 2 DP 206995 Lot 2 DP 523071 Lot 2 DP 997077 |
| 473 | Kissing Point Road | Ermington | Single storey residence | - | Lot 21 Sec A DP 2916 |
| 72 | Kleins Road | Northmead | Cottage | 341 | Lot 84 DP 19717 |
| 42 | Langdon Road | Winston Hills | Marist Brothers building | - | Lot 63 DP 237358 |
| 76, 78 | Lanhams Road | Winston Hills | House | 342 | Lot 1 DP 203258 |
| 30 | Lansdowne Street | Merrylands | House | 343 | Lot 2 DP 515802 |
| 5 | Lansdowne Street | Parramatta | Cottage | - | Lot 280 DP 136257 |
| 29 | Lansdowne Street | Parramatta | Cottage | - | Lot 9 DP 1620 |
| 19 | Lansdowne Street | South Parramatta | Cottage | 344 | Lot 14 DP 1620 |
| 35 | Lansdowne Street | South Parramatta | Cottage | 345 | Lot 6 DP 1620 |
| 41, 43 | Lansdowne Street | South Parramatta | Semi-detached cottages | 346 | Lot 21 DP 12623 |
| 1, 3 | Lennox Street | South Parramatta | Pair of cottages | 348 | Lots 1, 2 DP 501508 |
| 28 | Lennox Street | South Parramatta | Cottage | 350 | Lot 1 DP 60286 |
| 2 | Lisgar Street | Granville | Cottage | 352 | Lot 6 Sec 1 DP 1788 |
| 59 | McArthur Street | Guildford | House | 353 | Lots 3, 4 Sec E DP 1954 |
| 5 | Margaret Street | Granville | Single storey residence | - | Lot 1 DP 115160 |
| 8 | Margaret Street | Granville | Single storey residence | - | Lot 20 DP 975668 |
| 14 | Margaret Street | Granville | Tuena | 361 | Lot B DP 82513 |
| 24 | Margaret Street | Granville | Single storey residence | 362 | Lot B DP 966304 Lot 1 DP 724062 |
| 146 | Marsden Road | Dundas | Lauriston Reception House | 369 | Lot 202 DP 854300 |
| 154 | Marsden Road | Dundas | Dundas Baptist Church | 370 | Lot 1 DP 966794 |
| 154a | Marsden Road | Dundas | Single storey residence | 384 | Lot 1 DP 966794 |
| 156-158 | Marsden Road | Dundas | Former Dundas Municipal Council Chambers | 371 | Lots 27, 28, 29, 30, 31 Sec 7 DP 775 |
| 158-160 (front) | Marsden Road | Dundas | Old alignment of Marsden Road | 372 | Lot 32 Sec 7 DP 775 |
| 187 | Marsden Road | Dundas | Stone cottage | - | - |
| 156 adj | Marsden Road (adj 158) | Carlingford | Bus shelter | - | - |
| 203 | Marsden Road | Carlingford | Uniting Church | 373 | Lot 3 DP 585674 |
| 205 | Marsden Road | Carlingford | Timber cottage | 374 | Lot 1 DP 770483 |
| 233 | Marsden Road | Carlingford | St Paul’s Church Cemetery | 377 | Lot Unnumbered |
| 262 | Marsden Road | Carlingford | Brick house | - | Lot 4 DP 128360 |
| 263 | Marsden Road | Carlingford | Carlingford Public School | 378 | Lot 1 DP 846070 |
| 263A | Marsden Road | Carlingford | Water tanks | - | Lot 1 DP 745083 |
| 265 | Marsden Road | Carlingford | Water Board cottage | - | Lot 6 DP 62538 |
| 265 | Marsden Road | Carlingford | Water tanks | - | Lot 6 DP 62538 |
| 322a | Marsden Road | Carlingford | Mobbs Hill Reserve | 380 | Lot 1 DP 130346 |
| 356 | Marsden Road | Carlingford | Eric Mobbs Memorial | 382 | Lots 2, 3, 4, 5, 6 DP 8332 |
| 362-364 | Marsden Road | Carlingford | Carlingford Memorial Park | 383 | Lots 1, 2, 3, 4, 5 DP 128538 |
| 78-86 | Marsden Street | Parramatta | Single storey residences | - | Lots, A, B, C DP
337174 Lots 38, 39 DP 37678 |
| 44, 46, 48, 50 | Marsden Street | South Parramatta | Single storey residence | 386 | Lots A, B, C, D DP 447479 |
| 56, 58 | Marsden Street | South Parramatta | Conjoined residences | 387 | Lots 1, 2 DP 547259 |
| 76 | Marsden Street | South Parramatta | Cottage | 388 | Lots 1, 2, DP 252560 |
| 8 | Mary Street | Granville | Single storey residence | 389 | Lot 1 DP 511906 |
| 10 | Mary Street | Granville | Granville Boys High School | - | Lot 1 DP 795136 |
| 21 | Membrey Street | Granville | Cottage | 391 | Lot 11 DP 850956 |
| 3a | Memorial Drive | Granville | Granville War Memorial | 392 | DP 430693 |
| 5 | Memorial Drive | Granville | Granville RSL Club | - | Lot 100 DP 813998 |
| 56 | Merrylands Road | Merrylands | The Lodge | 393 | Lot 32 DP 9814 |
| 59 | Merrylands Road | Merrylands | Cottage | 394 | Lot 30 Sec 1 DP 72546 |
| 73 | Milner Street | Guildford | House | 396 | Lot 17 Sec 9 DP 4047 |
| 18, 27, 29 | Milton Avenue | Eastwood | Milton Avenue Group | 397 | Lots 28, 29, 82 DP
7004 Lot 2 DP 592833 |
| 28 | Mimosa Street | Clyde | Cottage | - | Lot 104 DP 6784 |
| 4 | Mobbs Lane | Carlingford | Weatherborad cottage | 398 | Lot 15 DP 31022 |
| end | Morton Street (adj to river bank) | East Parramatta | Stone wall | 401 | - |
| - | Morton Street (Council depot) | Parramatta | Standstone Blocks | 402 | Lot B DP 162815 |
| 10 | Murdoch Street | Ermington | Single storey residence | - | Lot 181 DP 16170 |
| 12 | Murdoch Street | Ermington | Single storey residence | - | Lot 180 DP 16170 |
| 12-14, 18-24, 13 | New York Street | Granville | New York Street Group | 404 | Lot 102
DP 827912 Lot A DP 318121 Part Lots 8, 9, 10 Sec A Lot 11 DP 84371 Lot 1 DP 152709 Lot 14 Sec A |
| 24 | Nobbs Street | Granville | Stone cottage | - | Lot 35 DP 1305 |
| 62 | O’Connell Street | Parramatta | Hollywood | 411 | Lot 1 DP 69481 |
| 65, 67 | O’Connell Street | North Parramatta | Brick cottages | 412 | Pt Lot 4 Sec 79
DP 758829 Lot 2 DP 848537 |
| 72 | O’Connell Street | North Parramatta | Single storey residence | 413 | Lot 1 DP 719302 |
| 74 | O’Connell Street | North Parramatta | Dorislea | 415 | Lot 11 DP 802292 |
| 76 | O’Connell Street | North Parramatta | Residence | 416 | Lot 1 DP 127053 |
| 84, 86 | O’Connell Street | North Parramatta | Pair of cottages | 417 | Lot 1 DP 712804 |
| 271 | Old Windsor Road | Toongabbie | Old Toongabbie Uniting Church | 422 | Lot 1 DP 196553 |
| 40, 42 | Onslow Street | Granville | Conjoined residences | 424 | Lots 4A, 4B DP 375269 |
| 122 | Park Road | Dundas | Single storey residence | 428 | Lot 11 DP 204074 |
| - | Parramatta River | Camelia, Clyde | Wetlands | 429 | - |
| 91 | Parramatta Road | Granville | Rosehill Hotel | 430 | Lots 1, 2, 3 DP 780293 |
| 138 | Parramatta Road | Granville | The Barn | 431 | Lot 1 DP 87855 |
| 178 | Parramatta Road | Granville | Substation No 1 | 432 | Lot 41 DP 747161 |
| 216 | Pennant Hills Road | Carlingford | Church College | - | Lot 1 DP 611214 |
| 228 | Pennant Hills Road | Carlingford | Timber cottage | - | Lot 3 DP 528010 |
| 304 | Pennant Hills Road | Dundas | K13 Memorial | 436 | Lots 32, 33 DP 27262 |
