New South Wales Consolidated Regulations(Dictionary)
| Street No | Street name | Suburb | Name or Description of Items | Inv No | Real Property Description |
| 34 | Adderton Road | Dundas | Redstone (The Winter House) | 010 | Lot 7 DP 24969 |
| 30 | Albert Street | North Parramatta | Single storey residence | 015 | Lot 10 DP 843642 |
| 32 | Albert Street | North Parramatta | Single storey residence | 016 | Lot 10 DP 843642 |
| 31a | Alexander Street (Sir Thomas Mitchell Res) | Dundas | Former quarry | 027 | Pt Lot V, Lot 1134 DP 36698 |
| 47 | Barnetts Road | Winston Hills | Byrock | 041 | Lot 7 DP 221156 |
| 46 | Bertha Street | Merrylands | Homes for Unemployed cottage | 049 | Lot 25 Sec 4 DP 1260 |
| 10 | Bethel Street | Toongabbie | Willmott’s House | 050 | Lot 6 DP 29508 |
| - | Bettington Road (within Oatlands Golf Course) | Dundas | Oatlands House | 96/1 | Lot 1 DP 508441 |
| 347, 349 to 361 | Blaxcell Street | South Granville | Houses built for Housing Commission | 58 | Lots 13-16 and Lots 35-38 DP 35007 |
| 6 | Boundary Street | South Parramatta | Chadwick Guest House (former Amwell) | 63 | Lots 4, 5 DP 16496 |
| 15 | Bradman Street | Granville | Kianga | 66 | Lots 91, 92 DP 1825 |
| 2 | Buller Street (cnr Ross Street) | East Parramatta | Old Wesleyan Cemetery | 73 | Lot 1 DP 747007 |
| 36 | Bungaree Road | Toongabbie | Wisteria Lodge | 80 | Lot 3 DP 214728 |
| 10 | Carlton Street | Granville | Granville Town Hall | 098 | Lot 1 DP 910484 |
| 27 to 29, 33 to 47 | Chiswick Road | South Granville | Houses built for Housing Commission | 101 | Lots 39-45, 49-50 DP 35007 |
| 467-469 | Church Street | North Parramatta | Norfolk House and potential archaeological site | 127 | Lot 7 DP 16297 |
| 502 | Church Street | Parramatta | Roman Catholic Cemetery | 438 | Lot 1 DP 127204 |
| 541 | Church Street | Parramatta | Oddfellows Arms Inn | 96/2 | Lot 44 DP 996956 |
| 278, 286, 288 | Clyde Street | Granville | Houses built for Housing Commission | - | Lot
2 DP 877380 Lot 53 DP 35007 Lot 54 DP 35007 |
| 12 | Dellwood Street | South Granville | Dellwood Shopping Centre | 154 | Lot 1 DP 221074 |
| 9-13 | Elder Road | Dundas | Cumberland Builders Bowling Club | 162 | Lot 1 DP 541476 |
| 21 | Elizabeth Street | Parramatta | All Saints Parochial Schools | 167 | Lot 100 DP 786056 |
| 30 | Elizabeth Street | Parramatta | Single storey residence and potential archaeological site | 170 | Lot 1 DP 89618 |
| 130 | Evans Road | Carlingford | Galaringi Reserve | 173 | Lot 1565 DP 32105 |
| 1 | Everley Road | South Granville | Everley Park | 175 | Lot 1 DP 222670 |
| 56 | Fennell Street (Brickfield Street) | Parramatta | All Saints’ Cemetery | 189 | Sec 30 DP 111123 |
| 1b (off) | Grand Avenue | Rosehill | Grave of Eliner Magee & Child | 223 | - |
| 1b adj | Grand Avenue | Rosehill | Clyde Carlingford Rail Bridge | 234 | - |
| 10 | Grand Avenue | Rosehill | Wunderlich | 235 | Lot 4 DP 623497 |
| - | Grand Avenue | Rosehill | Tram alignment | 239 | - |
| adj 93 | Great Western Highway | Parramatta | Milestone | 243 | - |
| 20 | Grose Street | Parramatta | Single storey residence | 253 | Lot 1 DP 87837 |
| 22 | Grose Street | Parramatta | Single storey residence | 254 | Lot 2 DP 82226 |
| 44 | Grose Street | Parramatta | Single storey residence and potential archaeological site | 256 | Lot 5 DP 62376 |
| 11 | Harrison Street | Constitution Hill | Hammer’s Cottage | 276 | Lot 11 DP 818598 |
| 6a | Hawkesbury Road | Westmead | University of Western Sydney | 281 | Lot 1 DP 748029 |
| 6a | Hawkesbury Road | Westmead | Victorian residence (in grounds of UWS) | 282 | Lot 1 DP 748029 |
| 15-17 | Honor Street | Ermington | Rose Farm House | 295 | Lot 3 DP 227255 Lot 4 DP 227255 |
| 10, 12 | Hutchinson Street | Granville | Granville Police Station | 299 | Lots 29, 30 Sec 1 DP 976382 |
| 14 | Hutchinson Street | Granville | Knox Presbyterian Church | 300 | Lot 9, Pt Lot 10, Lots 26-28 Sec 1 DP 976382 |
| 3 | James Ruse Drive (Bourke Street) | North Parramatta | Lake Parramatta Reserve | 312 | Lots 1-4 DP 249668 |
| 3 | James Ruse Drive (Bourke Street) | North Parramatta | Hunts Creek Dam Wall | 313 | - |
| 4a | James Ruse Drive (1A Unwin Street) | Rosehill | RTA Depot | 314 | Part Lot 20 DP 817742 |
| under Bridge | James Ruse Drive (north Bank of River) | East Parramatta | Boundary Stone | 315 | - |
| 39 | Jamieson Street | Granville | St Mark’s Anglican Church | 326 | Lot 10 DP 604547 |
| 59 (formerly 55) | Kirby Street | Dundas | Upjohn House | 335 | Lot 20 DP 855339 |
| 1 | Macarthur Street (9 Thomas Street) | Parramatta | Newlands gates, trees and archaeological site | 354 | Lot 1 DP 797543 |
| 225 | Marsden Road (1 Dalmar Crescent West) | Carlingford | Dalmar Children’s Home | 375 | Lots 1-4 DP 739215 |
| 228 | Marsden Road | Dundas | Gaskie-Ben | 376 | Lot 1 DP 223742 |
| 300 | Marsden Road | Carlingford | Grandview | 379 | Lots 4, 5 DP 815015 |
| 346 | Marsden Road | Carlingford | Bookshop (former church) | 381 | Lot 5 DP 587620 |
| 8 | Melville Street | East Parramatta | Macarthur House | 390 | Lots 1, 2, 4 DP 228839 |
| 37 | Midson Road | Eastwood | Eastwood Brickyards | 395 | Lots A, B DP 333558 DP 55379 Lot 1 DP 128925 Lot 53 DP 8453 |
| 7-29, 2-24 | Montgomery Avenue | South Granville | Houses built for Housing Commission | 400 | Lots 17-25, 55-66, 68, 69 DP 35007 Lot B DP 413055 |
| 10 | New Zealand Street | East Parramatta | Wavertree | 405 | Lot 3 DP 211226 |
| 25 | O’Connell Street | Parramatta | Avondale | 409 | Lot 1 DP 708498 |
| 40-42 | O’Connell Street | Parramatta | Roseneath and potential archaeological site | 410 | Lot 1 DP 34629 |
| 6-16, 26 | Oakleigh Avenue | South Granville | Houses built for Housing Commission | 421 | Lots 27-33 DP 35007 Lot 12 DP 35007 |
| 1 | Pennant Hills Road (502 Church Street) | Parramatta | Roman Catholic Cemetery | 438 | CT Vol 7178 Fol 75 |
| 61 | Pennant Hills Road | Oatlands/Nth Parramatta | Reid Home-Burnside Homes Group | 434 | Lot 1 DP 857976 |
| 96 | Pennant Hills Road | Oatlands/Nth Parramatta | War Memorial Home | 96/8 | Lot 1001 DP 718083 |
| 66, 68 | Ross Street | Parramatta | Conjoined residences and potential archaeological site | 478 | Lots A, B DP 159275 |
| - | Silverwater Road | Ermington | Silverwater Bridge | 490 | |
| 54 | Sorrell Street (cnr Harold Street) | Parramatta | Endrim | 499 | Lots 1, 2, 3, 4, 5 DP 218172 |
| 80 | South Street | Granville | Granville Technical College | 520 | Lot 1 DP 582173 |
| 1 | Spurway Street (end) | Ermington | Spurway Street Wharf | 527 | - |
| 1 | Spurway Street (off) | Ermington | Rose Farm Wharf | 528 | - |
| 9 | Thomas Street (1 Macarthur Street) | Parramatta | Newlands gates, trees and archaeological site | 354 | Lot 1 DP 797543 |
| 43a | Thomas Street | Parramatta | Broughton House | 564 | Pt Lot 2 DP 548376 |
| - | Toongabbie Creek (near Oakes Road) | Toongabbie | Toongabbie convict settlement archaeological site | - | Lot 18 DP 230547 Lots 2, 3 DP 551352 Lot 222 DP 234686 Pt Lot 223 DP 234686 |
| 2 | Trott Street | Parramatta | Lurlinea and potential archaeological site | 570 | Lot 1 DP 782226 |
| 2 | Unwin Street (3 Shirley Street) | Rosehill | Capral Aluminium (former Alcan) | 574 | Lot 1 DP 818736 |
| - | Unwin Street (4a James Ruse Drive) | Rosehill | RTA Depot | 314 | Lot 20 DP 817742 |
| 2-6 | Victoria Road | Parramatta | Convent of Our Lady of Mercy and associated buildings | 575 | Lot 14 DP 498 Lot 1 DP 301995 Lot 2 DP 301995 Lots 3, 7, 8, 9 DP 758829 Lot 4 DP 68819 |
| 21 | Victoria Road (cnr Elizabeth Street) | Parramatta | All Saints Church | 577 | Lot 101 DP 786056 |
| 27 | Villiers Street (15 Harold Street) | North Parramatta | Single storey residence | 592 | Lot Y DP 403388 |
| 127 | Wentworth Avenue | Wentworthville | Castrella | 601 | Lot X DP 414866 |
| 114 | Wharf Road | Ermington | Ermington Wharf | 611 | - |
| 102 | William Street | Granville | Evesham | 622 | Lot 2 DP 544383 |
| 133 | William Street (Lena Street) | Granville | Granville Public School | 627 | Lot 1 DP 815991 |
| 226 (rear) | Windsor Road | Model Farms | European Rock carvings | 638 | Lot 2 DP 772001 |
| 234 | Windsor Road | Model Farms | Yareemumba | 639 | Lot 1 DP 772001 |
| 579a | Woodville Road (to 368a Railway Terrace) | Guildford | Water pipeline | 645 | Pt
lot 1 DP 599509 Lot 1 DP 225815 Lots 1, 2, 3 DP 225816 |