New South Wales Consolidated Regulations(Clause 31)
| Avalon Locality | ||
| Location | Description | Database No |
| Ruskin Rowe Comprising land having a frontage to Ruskin Rowe (Lots 1-6, 10 and 16-43, DP 22361, Lots 4 and 5, DP 847837, Lots 1 and 2, DP 504413, Lots 1 and 2, DP 534979, Lots 1 and 2, DP 828200, Lots 1 and 2, DP 575884, Lots 20 and 21, DP 859660 and Lot 6, DP 209780) and including the road reserve | Ruskin Rowe Heritage Conservation Area | 2270100 |
| Avalon Parade, Nos 25, 29 and 33 Corner Lots T, U and V, DP 29617 | Corner Shop (excluding interior and rear additions) | 2270078 |
| Bellevue Avenue, No 40 Lot 88, DP 9151 | House “Avalon” | 2270372 |
| Cabarita Road, No 2 Lot A, DP 319644 | House “Finisterre” | 2270086 |
| Chisholm Avenue, No 62 Lots 5, 6, 10, 10A, 12 and 14, DP 25969, Lots 1-3, DP 34633 | House “Hy Brasil” | 2270157 |
| Elizabeth Street Unmade road section at junction with Cabarita and Wanawong Roads | Rock Faults | 2270359 |
| Hilltop Road, No 32 Lot 37, DP 7794 and Lot 2, DP 341460 | House and Garage “Ashlar” | 2270085 |
| Old Barrenjoey Road, No 32, Avalon Golf Club Lot 1, DP 511908 | Golf Club House | 2270055 |
| Old Barrenjoey Road, No 32, Avalon Golf Club Lot 1, DP 511908 | Former Kiosk | 2270012 |
| Old Barrenjoey Road, No 32, Avalon Golf Club Lot 1, DP 511908 | Green Keeper’s House | 2270013 |
| Old Barrenjoey Road, No 47 Corner Lot 2, DP 220803 (corner Avalon Parade) | Cafe and Corner Shops | 2270084 |
| Palmgrove Road, Nos 3-5 Lots 341-345, DP 16902 (frontage also to Plateau Road) | House-“Stella James House” (also known as “Burley Griffin Lodge”) | 2270103 |
| Palmgrove Road, Nos 3-5 Lots 341-345, DP 16902 (frontage also to Plateau Road) | Reserve surrounding house known as “Stella James House” | 2270124 |
| Palmgrove Road, No 93, Angophora Reserve Lot 355, DP 16902 | Angophora Reserve and specifically the Angophora costata tree (located next to sign indicating it to be the largest known specimen tree of Angophora costata in the world) | 2270107 |
| Whale Beach Road, No 105A Lot 31, DP 747256 | House “Careel House” | 2270160 |
| Whale Beach Road, No 111 Lot 43, DP 732641 | House “Loggan Rock” | 2270161 |
| Bayview Heights Locality | ||
| No items listed. |
| Bilgola Locality | ||
| Location | Description | Database No |
| Bilgola Avenue, No 3 Lot 53, DP 517038 and Lot 133, DP 752046 | House “The Palms” | 2270016 |
| Bilgola Avenue, Nos 15-21 Lots 8 and 9, DP 19497 and Lots 10A and 11A, DP 401408 | Drainage and Bridge Structures | 2270009 |
| Bilgola Avenue and Allen Avenue Within road reserve | Street trees-Norfolk Island Pines (Araucaria heterophylla) and Canary Island Date Palms (Phoenix canariensis) | 2270030 |
| The Serpentine and Barrenjoey Road, Bilgola Valley Lots 139-144, 336-338, 547-557, 566 and 569, DP 16902, Lots 1-4, DP 232164, Lot 2, DP 395158, Lot 3, DP 511677, Lot 4C, DP 413781, Lot 300, DP 1035587 and part R58243 | Grove of Cabbage Tree Palms (Livistona australis) | 2270031 |
| The Serpentine Western side near Barrenjoey Road intersection, on uphill section | Sandstone retaining wall | 2270032 |
| Church Point and Bayview Locality | ||
| Location | Description | Database No |
| Binnowee Place, No 2 Lot 6, DP 247717 | House | 2270101 |
| McCarrs Creek Road Lot 318, DP 824048 | Church Point Post Office and Store | 2270010 |
| McCarrs Creek Road Lot 319, DP 824048 | Church Point Wharf | 2270336 |
| McCarrs Creek Road, No 1 Lot C, DP 349212, Former Methodist Church site | Graveyard and site of former Methodist Church | 2270125 |
| McCarrs Creek Road, No 19 Lot 9, DP 609346 | House “Homesdale” | 2270070 |
| McCarrs Creek Road, No 27 Lot 7, DP 573492 | House “Rostrevor” | 2270005 |
| McCarrs Creek Road, No 2A Lot 7055, DP 93800, Rostrevor Reserve | Memorial Obelisk | 2270007 |
| Pittwater Road and Fermoy Avenue Within road reserve at junction of roads | Sandstone retaining wall | 2270057 |
| Pittwater Road and Fermoy Avenue Within road reserve | Street Trees (Araucaria species) | 2270029 |
| Pittwater Road Within road reserve, opposite Lots A and D, DP 32808, No 38 Alexandra Crescent | Street trees-One Bunya Pine (Araucaria bidwillii) and two Norfolk Island Pines (Araucaria heterophylla) | 2270046 |
| Pittwater Road, Bayview Northern side, opposite entrance to No 1961 (below mean high water mark) | World War II Tank Traps | 2270357 |
| Elanora Heights Locality | ||
| No items listed. |
| Ingleside Locality | ||
| Location | Description | Database No |
| Chiltern Road, No 1 Lot A, DP 325195 | Klerk’s Garden | 2270339 |
| Manor Road, Nos 2 and 10 Lots 81 and 82, DP 866452 | Ruins of Powder Works | 2270133 |
| Mona Vale Road, Nos 169, 169A and 169B Lots 201, 202 and 203, DP 1054875 | Group of Monterey Pines (Pinus radiata) | 2270346 |
| Mona Vale Road, No 173 Lot 51, DP 1053225 | Baha’i House of Worship | 2270338 |
| No 1 Manor Road and No 12 King Road Lots 1 and 2, DP 554536 | Ingleside House and curtilage, including front fence, stone gate posts and garden plantings | 2270112 |
| Ku-ring-gai Chase National Park Locality | ||
| No items listed. |
| Lower Western Foreshores and Scotland Island Locality | ||
| Location | Description | Database No |
| Bona Crescent, No 37 Lot 3, DP 520115, Towlers Bay | Youth Hostel | 2270043 |
| Elvina Bay Lot 26, DP 13449 | Frederick Oliver’s Grave | 2270051 |
| Lovett Bay, north side On parts of Lots 4 and 5, DP 590990, Nos 4 and 5 Portions, Lovett Bay | Road remnants | 2270050 |
| Lovett Bay, north side Site of former causeway, adjoining Lots 2 and 3, DP 584315, Lots 4 and 5, DP 590990 and Lot 6, DP 545717, Nos 2-6 Portions, Lovett Bay | Stone Retaining Wall | 2270049 |
| Lovett Bay No 8 Portion, Lot 2, DP 228812, Lovett Bay | House “Tarrangaua” | 2270044 |
| Sturdee Lane, Elvina Bay Nos 29, 31 and 33A Sturdee Lane, Elvina Bay | Group of 3 cottages | 2270441 |
| Sturdee Lane, No 1 Lot 2, DP 614614, Elvina Bay | House “Trincomalee” | 2270008 |
| Sturdee Lane, No 29 Lot 28, DP 8013, Elvina Bay | Cottage | 2270442 |
| Sturdee Lane, No 31 Lot 292, DP 1042095, Elvina Bay | Cottage | 2270443 |
| Sturdee Lane, No 33A Lot C, DP 10157, Elvina Bay | Cottage | 2270444 |
| Sturdee Lane, No 38 Lot 6, DP 552628, Lovett Bay | House “Myuna” | 2270082 |
| Mona Vale Locality | ||
| Location | Description | Database No |
| Darley Street East, No 22 Lot 2, DP 520433 | House | 2270001 |
| Grandview Parade, No 26 Lot 17, Sec C, DP 6195 | House | 2270025 |
| Maxwell Street, No 39 Lot 1, DP 595793 | House | 2270023 |
| Mona Street, No 28 Lot B, DP 404336 | House | 2270022 |
| Mona Vale Road, No 107 Land Nos 2630-3000 | Mona Vale (formerly Turimetta) Cemetery, including stone gateposts | 2270088 2270327 |
| Mona Vale Park Lot 7104, DP 93805, bounded by Park Street, Pittwater Road and Barrenjoey Road | Great War Memorial | 2270020 |
| Orana Road, No 16 Lot 46, DP 1002603 | House | 2270024 |
| Park Street, No 26 Lot 147, DP 616318 | House | 2270169 |
| Park Street, No 28 Lot 48, DP 562225 | House “Dungarvon” | 2270006 |
| Pittwater Road, No 1624 Lot 2, DP 709457, St John’s Church and Grounds | Church and Gravestones | 2270019 2270168 |
| Pittwater Road, No 1785 Lot 8, Sec 3, DP 759007 | New Zealand Christmas Bush (Meterosideros excelsa) “Victory Tree” | 2270058 |
| Pittwater Road, No 1789 Land No 56951 | House “Glenroy” | 2270021 |
| Seabeach Avenue Within road reserve | Norfolk Island Pines (Araucaria heterophylla) | 2270060 |
| Surfview Road, Ocean Beach Reserve Lots 36-43, Sec C, DP 6195 and Land Nos 7304-3000 | Norfolk Island Pines (Araucaria heterophylla) | 2270059 |
| Vineyard Street, No 2 Land No 61206 | Part of the facade of the Rock Lily Restaurant, being the faceted bay windows and area in between on the Pittwater Road frontage and the return wall in Vineyard Street extending for approximately 11 metres from the south eastern corner of the building | 2270002 |
| Newport Locality | ||
| Location | Description | Database No |
| Barrenjoey Road, Nos 394 and 396, Newport Surf Club Lot 7094, DP 1059297 and Lot 7038, DP 1050730 | Newport Surf Club | 2270445 |
| Bungan Head Road, No 78 Lot 172, DP 629573 | House “Bungan Castle” | 2270110 |
| Myola Road, No 52 Lot 1, DP 28652 | Two Palms (Washingtonia filifera and Washingtonia robusta); One Port Jackson Fig (Ficus rubiginosa) and part of castellated stone wall | 2270054 |
| Myola Road, No 77 Lot 1, DP 538888 | House “Bungania” | 2270017 |
| Prince Alfred Parade, No 174 Lot 74, DP 737370 | House “Jacaranda Cottage” (formerly known as “Peck’s Cottage”) | 2270113 |
| Queens Parade West, No 25 Lots 1 and 2, DP 794943, grounds of Newport Public School | Port Jackson Fig (Ficus rubiginosa) and Bunya Pine (Araucaria bidwillii) | 2270028 |
| Queens Parade West, No 25 Lots 1 and 2, DP 794943, grounds of Newport Public School | Hoop Pine (Araucaria cunninghamii) | 2270036 |
| The Serpentine and Barrenjoey Road, Bilgola Valley Lots 139-144, 336-338, 547-557, 566 and 596, DP 16902, Lots 1-4, DP 232164, Lot 2, DP 395158, Lot 3, DP 511677, Lot 4C, DP 413781 and part R58243 | Grove of Cabbage Tree Palms (Livistona australis) | 2270031 |
| Palm Road, No 6 Newport Bowling Club Lot 2, DP 1066239 | Picnic Shelter Shed | 2270352 |
| North Narrabeen Locality | ||
| No items listed. |
| Palm Beach Locality | ||
| Location | Description | Database No |
| Barrenjoey Headland and Sand Area Isthmus Lots 1-6, DP 849249, Lot 2, DP 540435, Lot 132, DP 752046, Land Nos 023 and 015 | Barrenjoey Heritage Conservation Area | 2270047 |
| Florida Road Comprising “Kookaburra” No 79, “Florida House” No 81, Nos 83, 85 and 87, “Tidapa” Nos 89-91, “The Moorings” Nos 93 and 95 and “Back-O-Moon” No 97 | Florida Road Heritage Conservation Area | 2270018 |
| Ocean Road Comprising land having a frontage to Ocean Road between Ocean Place and Hordern Park (Lots 76-78, 81 and 85, DP 6746, Lots 1 and 2, DP 1028649, Lots 1 and 2, DP 648212, Lots 92, 92A and part Lot 93, DP 6937, Lots D and E, DP 25914, Lot M, DP 416666, Lot 2, DP 938890 and Lot 1, DP 951226) | Ocean Road Heritage Conservation Area | 2270411 |
| Sunrise Road Comprising “Jeeda” No 40, “Kookoomgiligai” No 42, “Seaward” No 44, No 46, “Windyridge” No 50, No 52, “La Quinla” No 54, No 56, “Winbro Hill” Nos 58-60, “Craigie Lee” Nos 35-37, including the public reserve at the crown of Sunrise Hill (Lots 1-10, DP 19219) | Sunrise Hill Heritage Conservation Area | 2270034 |
| Barrenjoey Headland Western side, Lot 5, DP 849249 | Site of former Customs House | 2270102 |
| Barrenjoey Headland Lot 1, DP 849249 | Memorial Cairn (near lighthouse) | 2270093 |
| Barrenjoey Headland Lot 5, DP 849249 | Grave | 2270095 |
| Barrenjoey Headland Lot 5, DP 849249 | Memorial Cairn | 2270 |
| Barrenjoey Headland Lots 1-4, DP 849249 | Barrenjoey Lighthouse and two cottages | 2270104 |
| Barrenjoey Headland Lot 5, DP 849249, leading to Barrenjoey Lighthouse | Stone Path (former access road) | 2270127 |
| Barrenjoey Road, Pittwater Park Reserve No R60988, Lots 1-10, Sec A, DP 12979 and Lot 7008, DP 93682 (opposite Barrenjoey House) | Norfolk Island Pines (Araucaria heterophylla) | 2270037 |
| Barrenjoey Road, near No 889 | Bus Shelter | 2270077 |
| Barrenjoey Road, No 1108 Lot 2, DP 1004105 | Restaurant/accommodation-“Barrenjoey House” | 2270076 |
| Barrenjoey Road, No 1170 Lot 8, DP 6746 | House “Collins House” | 2270091 |
| Bynya Road, No 25 Lot 122, DP 14961 | House | 2270074 |
| Bynya Road, No 39 corner Lot A, DP 399368 and Lot 115, DP 14961 | House | 2270073 |
| Florida Road, No 38 Lot B, DP 25914 (Kelor Land) | Vegetation-Spotted Gum (Corymbia maculata) community-known as the “Kelor Land” | 2270066 |
| Florida Road, in front of No 69 Just south of entry to No 407 Whale Beach Road | Old Street Lamps | 2270092 |
| Florida Road, No 79 Lot 2, DP 537231 | House “Kookaburra” | 2270066 |
| Florida Road, No 81 Lot 1, DP 537231 | House “Florida House” | 2270089 |
| Florida Road, No 93 Lot 112, DP 6937 | House “The Moorings” | 2270144 |
| Florida Road, No 97 Lot 2, DP 521720 | House “Back O’Moon” | 2270119 |
| Governor Phillip Park | Picnic Shelter Sheds | 2270097 |
| Mitchell Road, No 6 Lot 2, DP 1086858 | Bible Garden | 2270329 |
| Nabilla Road | Post Box | 2270075 |
| Northview Road, No 3 Lots 12 and 13, DP 11552 | House “Villa d’Este” | 2270099 |
| Northview Road, No 9 Lot 4, DP 27555 and Lot 1, DP 336481 | House “Skye” | 2270098 |
| Ocean Road, Nos 27 and 28 Corner Lots 76 and 77, DP 6746 | Palm Beach Surf Club | 2270072 |
| Ocean Road, Ocean Beach Reserve Lot 1, DP 938890 | Change Room and Toilets | 2270065 |
| Ocean Road, No 31 Lot 2, DP 1028649 | Memorial to Douglas Marks | 2270355 |
| Ocean Road, Hordern Park and Wiltshire Park Lot 2, DP 938890 and Lots 1 and 2, DP 648212, Lots 92 and 92A, DP 6937 | Spotted Gums and Cabbage Tree Palms (Corymbia maculata and Livistona australis) | 2270450 |
| Ocean Road Within road reserve | Norfolk Island Pines (Araucaria heterophylla) | 2270038 |
| Pacific Road, No 48 Lot 1, DP 314233 | House | 2270063 |
| Pacific Road, No 112 Lot 3, DP 614546 | House “Burrawong” | 2270079 |
| Pacific Road, No 117 Lot 1, DP 650029 | Cabbage Tree Palms (Livistonia australis) and Sydney Red Gums (Angophora costata) | 2270027 |
| Pacific Road, No 119 Lot X, DP 368966 | House “Craboon” | 2270071 |
| Pacific Road, No 128 Lot 2, DP 708380 | House “Summerlands” | 2270081 |
| Pacific Road, No 130A Lot 13, DP 713523 | House | 2270069 |
| Palm Beach Road, No 2 Lot 1, DP 172003 | House | 2270064 |
| Palm Beach Road, No 21 Lot 7B, DP 13374 | House “Winten” | 2270056 |
| Sunrise Road, No 35 Lot 1, DP 1024404 | House “Craigie Lee” | 2270094 |
| Sunrise Road, No 50 Lot 335, DP 734511 | House “Windyridge” | 2270152 |
| Whale Beach Road, Nos 307, 309 and 311 Lots 233-235, DP 16362 | House “Orcades” | 2270087 |
| Whale Beach Ocean Reserve Lot 1, DP 234079, adjoining The Strand | Norfolk Island Pines (Araucaria heterophylla) | 2270035 |
| Upper Western Foreshores Locality | ||
| Location | Description | Database No |
| Currawong Comprising land having a frontage to Currawong Beach (part Lot 10, DP 752017, Lot 1, DP 166328, Lot 1, DP 337208, and Lot 4, DP 978424) | Currawong Heritage Conservation Area | 2270410 |
| Currawong Beach, No 1A Part Lot 10, DP 752017, Currawong Beach | House “Midholme” | 2270040 |
| Warriewood Locality | ||
| Location | Description | Database No |
| Macpherson Street, opposite Flower Power Nursery Bus Shelter | Memorial in bus shelter | 2270429 |
| Macpherson Street, No 21 Lot 2, DP 16387 | Federation Cottage | 2270337 |
| Namona Street, No 6 North Narrabeen Public School Lot 3, DP 1018621 | Concrete Geodesic Domes | 2270341 |
| Pittwater Road, No 1468 Lot G, DP 20399 | Moreton Bay Fig Tree “Alma’s Tree” | 2270331 |
| Waterways Locality | ||
| Location | Description | Database No |
| Avalon Beach | Ocean rock pool | 2270118 |
| Bilgola Beach | Ocean rock pool | 2270120 |
| Mona Vale Beach | Ocean rock pool | 2270136 |
| Narrabeen Beach | Ocean rock pool | 2270137 |
| Newport Beach | Ocean rock pool | 2270138 |
| Palm Beach | Ocean rock pool | 2270140 |
| Whale Beach | Ocean rock pool | 2270149 |
| Elvina Bay Below mean high water mark, adjoining No 59 Douglass Estate (Lot 17, DP 10002) | Stone bath remnants | 2270426 |
| Illuka Road, No 22, Palm Beach Below mean high water mark, adjoining Lot 42, DP 14682 | Timber jetty (Sandy Beach Jetty) | 2270344 |
| Towlers Bay Adjoining PGRS, south side, below mean high water mark, adjoining Lot 19, DP 23180, Towlers Bay | Store, jetty and shed | 2270042 |
| Coasters Retreat, southern end Adjoining Ku-ring-gai Chase National Park, below mean high water mark, Coasters Retreat | “Bonnie Doon” Wharf | 2270041 |
| Adjacent to and to the south of Avalon Sailing Club (Being Lot 1, DP 260209, No 28B Hudson Parade, Clareville) | Wharf remnant | 2270062 |
| Towlers Bay, north side Former Youth Hostel site below mean high water mark, north side Towlers Bay, adjoining Ku-ring-gai National Park | Wharf remnant | 2270048 |
| Paradise Beach Below mean high water mark adjacent to No 2 Paradise Avenue (Lot 2, DP 635433) | Tidal swimming pool | 2270348 |