New South Wales Consolidated Regulations(Clauses 8 (1), 42-46)
| Kendall | |
| Railway Station buildings (main building and detached men’s toilets). (HS0130) | Railway Street. |
| Port Macquarie | |
| St Thomas The Apostle Anglican church building. (HS0004) | Lots 1 and 2 Section 7 and Lot 1 Section 7A DP 758852, Hay Street. |
| St Agnes Roman Catholic Church building and grounds. (HS0054) | Part Lots 8-10 Section 6 DP 758852, part Lot 2 DP 634711 and Lot 2 DP 571455, Horton and Hay Streets. |
| “Roto House” building. (HS0001) | Macquarie Nature Reserve, Lord Street. |
| Wauchope | |
| Courthouse building (excluding additions). (HS0048) | Part Lot 2, No 41 Hastings Street. |
| Bagnoo | |
| Thone River Bridge. (HS0036) | Oxley Highway. |
| Ballengarra | |
| Historic well. (HS0025) | Part Portions 13 and 82, Doyles Smiths Creek Road, Parish of Cairncross. |
| Former sugar plantation “Yadillah”. (HS0024) | Part Portions 11 and 12 , Rollands Plains Road, Parish of Cairncross. |
| Beechwood | |
| School building. (HS0107) | Lot 141 DP 754446, and part Portion 107, Beechwood Road, Parish of Redbank. |
| Uniting Church building. (HS1018) | Part Lot 3 DP 729837, Beechwood Road, Parish of Redbank. |
| Cemetery. (HS0012) | Reserve 15482, corner Pappinbarra Road and Koree Island Road. |
| Camden Haven (Kendall to Dellward) | |
| Former timber tramway earthworks. (HS0032) | Vicinity of Kew-Comboyne Road. |
| Cells Creek | |
| Former goldmine. (HS0116) | Within Doyles River State Forest. |
| Comboyne | |
| Cemetery. (HS0117) | Reserve No 48917, O’Sullivans Lane. |
| Ellenborough | |
| Cemetery. (HS0118) | Reserve No 19356, Oxley Highway. |
| Police Station building and associated mature trees. (HS0119) | Reserve No 59933, via Oxley Highway. |
| Fernbank Creek | |
| Dwelling-house. (HS0057) | Lot 3 DP 613998, Fernbank Creek Road. |
| Herons Creek | |
| Saint Mary the Virgin Church. | Lot 2, DP 837307, Blackbutt Forest Road. |
| Kendall | |
| Railway bridge. (HS0120) | Over Camden Haven River. |
| ANZAC War Memorial. (HS0121) | Corner Comboyne and Albert Streets. |
| School of Arts (Community) Hall. (HS0031) | Lot 36 DP 754418, No 19 Comboyne Street (corner Albert Street). |
| Dwelling-house. (HS0122) | Lots 13 and 14, Section A, DP 5678, No 34 Comboyne Street. |
| Central School building (built 1880). (HS0124) | Corner Comboyne Street and Logans Crossing Road. |
| Cemetery. (HS0125) | Kendall Forest Road. |
| Roman Catholic Church building. (HS0128) | Lot 1 DP 717923, Laurel Street. |
| Dwelling-house. (HS0126) | Lot 1 DP 339359, No 9 Laurel Street. |
| Uniting Church building. (HS0127) | Part Lot 29 Section A DP 7734, No 5 Laurel Street. |
| Dwelling-house. (HS0129) | Lot 40 Section B DP 7734, No 23 Railway Street. |
| All Saints Anglican Church. (HS 0123) | Lot 1, DP 574137, Comboyne Street. |
| Kew | |
| Police Station building. (HS0131) | Part Portion 62, No 20 Tathra Road, Parish of Camden Haven. |
| Royal Hotel. (HS0132) | Lot 1 DP 557965, corner Pacific Highway and Ocean Drive. |
| Kindee | |
| Kindee Road. (HS0011) | Suspension Bridge over Hastings River. |
| Mortons Creek | |
| Dwelling-house and graves (Bellangry House). (HS0110) | Lot 137 DP 754406, off Bellangry Road. |
| Port Macquarie | |
| Hibbard Slipway. (HS0019) | Lot 1 DP 774887, Lot 694 DP 729765 and Lot 699 DP 822635, Boundary Street. |
| Graves. (HS0016) | Reserve No 82916, Clarence Street. |
| Brick stormwater drain. (HS0035) | Clarence Street between Hay and Murray Streets. |
| Former Courthouse building and mature Norfolk Island pine trees. (HS0013) | Lot 675 DP 722652, corner Clarence and Hay Streets. |
| “Garrison” Building. (HS0014) | Lot 1 DP 630109, No 26 Clarence Street (corner Hay Street). |
| Hastings District Historical Society Museum building. (HS0015) | Lot 1 DP 744652, No 22 Clarence Street. |
| Former Pilots boatshed building. (HS0022) | Western end, No 79 Clarence Street. |
| Historic Cemetery. (HS0003) | Gordon Street. |
| Part of original Gordon Street bridge abutments. (HS0058) | R 87617, Kooloonbung Creek, north of Gordon Street. |
| “Lindel Hostel” building. (HS0065) | Lot 2 DP 536032, No 2 Hastings River Drive (corner Gordon Street). |
| Training walls and breakwalls. (HS0060) | Hastings River entrance. |
| “Ballina” paddlesteamer wreck. (HS0020) | Off mouth of Hastings River. |
| “Hamilton House” and Art Society (former school) buildings. (HS0063 and HS0062) | R 93247 and R 97977, No 198 Hastings River Drive. |
| Former police station, lockup and residence. (HS0068) | Lot 674 DP 722652, Hay Street. |
| Colonial Chapel of Christ the Healer building. (HS0038) | Lots 1 and 2 Section 7 and Lot 1 Section 7A DP 758852, Hay Street. |
| Cemetery. (HS0030) | Reserve No 9355, Hibbard Drive. |
| War Memorial. (HS0061) | Town Green, Reserve No 82306, Horton Street. |
| Westpac Bank building. (HS0070) | Lot 2 DP 597002, No 35 Horton Street. |
| Royal Bank building-original street facade. (HS0072) | Lot 10 DP 773026, No 49 Horton Street. |
| Hayward House building. (HS0002) | Part lot A DP 161382, No 102 Horton Street. |
| Former single-storey Methodist Church building. (HS0073) | Lot 1 DP 817934, Horton Street. |
| Convict well. (HS0071) | Lot 1 DP 704798, No 158 Horton (corner Gordon Street). |
| “Coolenberg” dwelling-house. (HS0069) | Lot 1 DP 616008, No 60 Lake Road, corner Hill Street. |
| Remains of former Tacking Point lighthouse keeper’s dwelling-house. (HS0055) | Lot 2 DP 22861, Lighthouse Road. |
| Tacking Point Lighthouse building. (HS0009) | Lot 2 DP 22861, Lighthouse Road. |
| Well. (HS0008) | Munster Street, adjoining Courthouse, Lot 659 DP 47332. |
| “Grantham” dwelling-house. (HS0007) | Lot 79 DP 785317, Muston Street. |
| “Douglas Vale” dwelling-house and grounds. (HS0075) | Lot 12 to 14 DP 794235, Oxley Highway. |
| Cemetery. (HS0076) | Corner Oxley Highway and Widderson Street. |
| Obelisk. (HS0005) | Nobby’s Head, R 71183, Pacific Drive. |
| “The Cross” navigational marker. (HS0082) | Vicinity of Lot 5 DP 263360, Park Street. |
| Well. (HS0029) | Historic Well Motel, Lots 4, 5 and part 3 Section 63 DP 758852, No 1 Stewart Street (corner Lord Street). |
| Lake Innes House ruins and environs (including boathouse and corduroy road sites). (HS0006 and HS0074) | Lot 3 DP 801087 and part Lake Innes Nature Reserve, The Ruins Way. |
| “Haumoana” dwelling-house and picket fence. (HS0041) | Lot 8 Section 23 DP 758853, Waugh Street. |
| Remnants of stone swale and kerbing. (HS0037) | North side of William Street between Hay and Horton streets. |
| Pilots Memorial. (HS0077) | Flagstaff Hill, Reserve No 82916, William Street. |
| Three dwelling-houses. (HS0078, HS0079 and HS0080) | Lot 16 Section 65 DP 758852, Nos 2, 4 & 6 William Street. |
| Former dwelling-house. (HS0081) | Part Lot 2 Section 8 DP 758852, being land in FP 168127, No 98 William Street. |
| Royal Hotel. (HS 0039) | Lot 1 DP 607258, Horton Street. |
| Macquarie Hotel. (HS 0052) | Lot 2 DP 607258, Horton Street. |
| Ritz Theatre Complex. (HS 0053) | Lot 1 DP 631801 and Lot 2 DP 631810, Horton Street. |
| Rawdon Island | |
| Pedestrian Suspension Bridge. (HS0145) | Over Caswell Channel to the locality of Hursley. |
| Former School building and teacher’s dwelling-house. (HS0146) | Lot 30 FP 905648, Rawdon Island Road. |
| Former Post Office building. (HS0051) | Lots 28, 29, 33, 37 and 38 DP 754446 and part Portion 9, off Rawdon Island Road, Parish of Redbank. |
| Rollands Plains | |
| Road bridge. (HS0147) | Over Brill Brill Creek, Rollands Plains Road. |
| Cemetery. (HS0148) | Off Rollands Plains Road. |
| Rosewood | |
| Crossroads Cemetery. (HS0040) | Adjoining Lot 15 DP 754428, Rosewood Road. |
| Sancrox | |
| Johnston’s Grave. (HS0150) | Cemetery, Warlters Road. |
| Telegraph Point | |
| Road bridge over railway line. (HS0153) | Serving in part former butter factory, off Cooperabung Drive. |
| Former butter factory. (HS0157) | Lot 2 DP 206773, off Cooperabung Drive. |
| Timber mill. (HS0155) | Lot 1 DP 512380, No 320 Cooperabung Drive. |
| Cemetery. (HS0154) | Farrawells Road. |
| Two shops. (HS0042 and HS0043) | Lots 8 and 9 DP 243959, River Street. |
| St Bernards Roman Catholic Church building. (HS0156) | Lot 2 DP 633081, River Street. |
| Railway station water tower. (HS0152) | Railway land adjoining River Street. |
| Railway bridge. (HS0050) | Over Wilson River. |
| Upper Rollands Plains | |
| Former tin mine. (HS0149) | Bobs Ridge Road, within Kippara State Forest. |
| Wauchope | |
| Davis Memorial Church building. (HS0085) | Part Portion 4, No 39 Campbell Street, Parish of Koree. |
| “Lincoln Hall” dwelling-house. (HS0087) | Lot 12 DP 569016, No 20 Guy Street. |
| Railway Bridge. (HS0089) | Over Hastings River. |
| Former police dwelling-house. (HS0045) | Part Lot 2, No 41 Young Street (corner Hastings Street). |
| Uniting Church building (excluding extensions). (HS0091) | Lot 1 DP 797394, No 41 Hastings Street. |
| “Sheathers Tractor Shop” building. (HS0088) | Part Lots 30 and 31 RP 543, No 87 High Street, corner Beechwood Road. |
| Former Rawdon Island church building. (HS0095) | Timbertown, Lot 1 DP 259327, High Street. |
| St Josephs Convent building. (HS0096) | Lot 9, King Street. |
| Cemetery. (HS0098) | Oxley Highway. |
| Memorial Gates. (HS0100) | Bain Park, Oxley Lane. |
| Cheese and butter factory. (HS0047) | Lots 10-16 Section C DP 975586 and part railway land, Randall Street. |
| Station Masters dwelling-house. (HS0103) | No 59 Randall Street. |
| Double-sided railway goods shed. (HS0104) | Wallace Street. |
| Primary School buildings, mature palms and fencing (excluding additions). (HS0105) | Lot 1 DP 795186, Waugh Street. |
| Yarras | |
| Pedestrian suspension bridge. (HS0026) | Over Hastings River, near Forbes River Road. |
| Former Oxley Highway route. (HS0027) | Within Parishes of Debenham, Graeme, Hastings and Tobin, being partly within Doyles River State Forest. |
| Stone pitched embankment. (HS0028) | Vehicular track, Lot 24 DP 754411, Oxley Highway. |
| Road Bridge. (HS0033) | Over Ralfes Creek, Oxley Highway. |