New South Wales Consolidated RegulationsIn the following Table:
"x" means development without consent
"o" means development only with consent
absence of a symbol means development that is prohibited.
| Development | Residential | Commercial | Industrial | Special Uses | Open Space | Roads | ||||||
| 2a | 2c | 3a | 3e | 3f | 4a | 4d | 5 | 6a | 6b | 6c | 9 | |
| Advertisement | o | o | o | o | o | o | o | o | o | o | ||
| Advertising Structure | o | o | o | o | o | o | o | o | o | o | ||
| Amusement Centre | o | |||||||||||
| Auction Rooms | o | o | o | o | o | |||||||
| Boarding House | o | o | o | |||||||||
| Bulky Goods Sale | o | o | ||||||||||
| Child Care Centre | o | o | o | o | o | o | o | |||||
| Community Facility | o | o | o | o | o | o | o | |||||
| Dual Occupancy Development (5) | o | o | ||||||||||
| Dwelling House | o | o | ||||||||||
| Dwelling House with Factory | o | o | o | |||||||||
| Dwelling(s) with Office Premises or Specialised Business Premises or Shops | o | o | o | |||||||||
| Educational Establishment | o | o | o | o | o | o | ||||||
| Entertainment Facility | o | o | o | o | o | |||||||
| Exempt Development | x | x | x | x | x | x | x | x | x | x | x | x |
| Exhibition Home | o | o | o | |||||||||
| Health Consulting Rooms | o | o | o | o | o | |||||||
| Home Business | o | o | ||||||||||
| Home Occupation | x | x | x | x | x | x | x | |||||
| Hospital | o | o | o | o | ||||||||
| Hotel | o | o | ||||||||||
| Identified Development | o | o | o | o | o | o | o | o | o | o | o | o |
| Light Industry | o | o | o | o | ||||||||
| Light Industry (change of use) (1) | o | x | x | x | ||||||||
| Local Shop | o | o | ||||||||||
| Motel | o | o | o | o | o | |||||||
| Multiple Unit Housing | o | o | ||||||||||
| Multiple Unit Housing with Office Premises or Specialised Business Premises or Shop(s) | o | o | o | |||||||||
| Office Premises | o | o | o | o | ||||||||
| Office Premises (change of use) (2) | x | x | x | x | ||||||||
| Place of Worship | o | o | o | o | o | o | ||||||
| Public Building | o | o | o | o | o | o | o | |||||
| Public Parking | o | o | o | o | o | o | o | o | o | o | o | o |
| Recreation Area | o | o | o | o | o | o | o | o | o | o | ||
| Recreation Area Ancillary Works | x | x | x | x | x | x | x | x | x | x | ||
| Recreation Facility | o | o | o | o | o | |||||||
| Registered Club | o | o | o | |||||||||
| Resident Commercial Vehicle Parking | x | x | ||||||||||
| Restaurant | o | o | o | o | o | o | o | o | ||||
| Road | o | o | o | o | o | o | o | o | o | o | o | x |
| Retail Plant Nursery | o | o | o | o | ||||||||
| Service Shop | o | o | o | o | o | |||||||
| Service Shop on land fronting Canterbury Road | o | o | ||||||||||
| Service Station | o | o | o | o | o | |||||||
| Shop | o | |||||||||||
| Shop (change of use) (3) | x | |||||||||||
| Specialised Business | o | |||||||||||
| Subdivision | o | o | o | o | o | o | o | o | o | o | o | o |
| Telecommunications Facilities | o | o | o | o | o | o | o | o | o | o | o | o |
| Town House Development | o | o | ||||||||||
| Town Houses with Office Premises/or Specialised Business Premises or Shop(s) | o | o | o | |||||||||
| Trade Services | o | o | o | o | ||||||||
| Transport Depot | o | o | ||||||||||
| Utility Undertaking | x | x | x | x | x | x | x | x | x | x | x | x |
| Vehicle Body Repair Workshop | o | |||||||||||
| Vehicle Repair Station | o | o | o | |||||||||
| Vehicle Sales | o | o | o | o | ||||||||
| Veterinary Hospital | o | o | o | o | ||||||||
| Villa Home | o | o | ||||||||||
| Villa Homes with Office Premises or Specialised Business Premises or Shop(s) | o | o | o | |||||||||
| Warehouse and Distribution Centre | o | o | o | o | ||||||||
Note: (1) See clause 21(2) See clause 20(3) See clause 19(5) See clause 30 |