New South Wales Consolidated RegulationsIn the following Table:
× means development without consent
o means development only with consent
absence of a symbol means development that is prohibited.
| Development | Residential | Commercial | Industrial | Special Uses | Open Space | Roads | |||||
| 2a | 2c | 3a | 3e | 4a | 4d | 5 | 6a | 6b | 6c | 9 | |
| Advertisement | o | o | o | o | o | o | o | o | o | ||
| Advertising structure | o | o | o | o | o | o | o | o | o | ||
| Amusement Centre | o | ||||||||||
| Auction Rooms | o | o | o | o | |||||||
| Boarding House | o | o | o | ||||||||
| Bulky Goods Sale | o | ||||||||||
| Child Care Centre | o | o | o | o | o | o | |||||
| Community Facility | o | o | o | o | o | o | |||||
| Dual Occupancy (5) | o | o | |||||||||
| Dwelling House | o | o | |||||||||
| Dwelling House with factory | o | o | o | ||||||||
| Dwelling(s) with Office Premises or Shop(s) | o | o | |||||||||
| Educational Establishment | o | o | o | o | o | ||||||
| Entertainment Facility | o | o | o | o | |||||||
| Exempt Development | × | × | × | × | × | × | × | × | × | × | × |
| Exhibition Home | o | o | |||||||||
| Health Consulting Rooms | o | o | o | o | |||||||
| Home Business | o | o | |||||||||
| Home Occupation | × | × | × | × | × | × | |||||
| Hospital | o | o | o | o | |||||||
| Hotel | o | o | |||||||||
| Identified Development | o | o | o | o | o | o | o | o | o | o | o |
| Light Industry | o | o | o | ||||||||
| Light Industry (change of use) (1) | o | × | × | ||||||||
| Local Shop (2) | o | o | |||||||||
| Motel | o | o | o | o | |||||||
| Multiple Unit Housing | o | o | |||||||||
| Multiple Unit Housing with Office Premises or Shops(s) | o | o | |||||||||
| Office Premises | o | o | o | ||||||||
| Office Premises (change of use) (3) | × | × | × | ||||||||
| Place of Worship | o | o | o | o | o | o | |||||
| Public Building | o | o | o | o | o | o | |||||
| Public Parking | o | o | o | o | o | o | o | o | o | o | o |
| Recreation Area | o | o | o | o | o | o | o | o | o | ||
| Recreation Area Ancillary Works | × | × | × | × | × | × | × | × | × | ||
| Recreation Facility | o | o | o | o | |||||||
| Registered Club | o | o | o | ||||||||
| Resident Commercial Vehicle Parking | × | × | |||||||||
| Restaurant | o | o | o | o | o | o | o | ||||
| Road | o | o | o | o | o | o | o | o | o | o | × |
| Retail Plant Nursery | o | o | o | ||||||||
| Service Shop | o | o | o | o | |||||||
| Service Shop on land fronting Canterbury Road | o | o | |||||||||
| Service Station | o | o | o | o | |||||||
| Shop | o | ||||||||||
| Shop (change of use) (4) | × | ||||||||||
| Subdivision | o | o | o | o | o | o | o | o | o | o | o |
| Telecommunications Facilities | o | o | o | o | o | o | o | o | o | o | o |
| Town House Development | o | o | |||||||||
| Town Houses with Office Premises or Shop(s) | o | o | |||||||||
| Trade Services | o | o | o | ||||||||
| Transport Depot | o | o | |||||||||
| Utility Undertaking | × | × | × | × | × | × | × | × | × | × | × |
| Vehicle Body Repair Workshop | o | ||||||||||
| Vehicle Repair Station | o | o | |||||||||
| Vehicle Sales | o | o | o | ||||||||
| Veterinary Hospital | o | o | o | o | |||||||
| Villa Home Development | o | o | |||||||||
| Villa Homes with Office Premises or Shop(s) | o | o | |||||||||
| Warehouse & Distribution Centre | o | o | o |
Note: (1) See Clause 21
(2) See Clause 14
(3) See Clause 20
(4) See Clause 19
(5) See Clause 31