New South Wales Consolidated Regulations(Clauses 6 and 16)
All items in this Schedule are of local significance, unless indicated otherwise.
| Street/Location, Suburb | Street number and/or name of item | Description |
| Ada Street, Concord | 1 | House, garden |
| 3, Marathon | House | |
| 6 | House, garden | |
| 7 | House | |
| 23 | House, garden | |
| Street tree (corner Coles Street) | Landscape | |
| Addison Avenue, Concord | 28 | House |
| Alton Avenue, Concord | 2 | House |
| Archer Street, Concord | 15, Mortlake Public School | School, grounds |
| Arthur Street, Concord | 1A | Sub-station |
| 17 | House | |
| 19, Lallewoon | House | |
| Bangalla Road, Concord West | 10 | House |
| Bayview Street, Concord | 5 | House |
| Bent Street, Concord | 12 | House |
| 24 | House | |
| Blaxland Road, Rhodes | Rhodes Railway Station | Train station |
| 63, Rhodes Public School | School | |
| 59 | House, Garden | |
| The Rhodes Railway Station is of State significance | ||
| Boronia Street, Concord West | Street trees | Landscape |
| Braddon Street, Concord | 1 | House |
| Brays Road, Concord | 54, St Mary’s Anglican Church | Church, grounds |
| 13 | House | |
| 14 | House | |
| 40A | Sub-station | |
| Broughton Street, Concord | 32 | House |
| 36 | House | |
| Goddard Park | Landscape | |
| Queen Elizabeth Park | Landscape | |
| Burke Street, Concord West | 20, Tamar | House |
| Burton Street, Concord | 19, St Lukes Anglican Church | Church, grounds |
| 25, Landsdowne | House | |
| 31 and 33, Melaleuca and Clewer | Houses and fences | |
| 46, Loretto | House | |
| Burwood Road, Concord | Bayview Park | Landscape |
| 22, former Post office | Building | |
| 24, former Anglican Rectory | Building | |
| 33 | House | |
| 35 | House | |
| 66, Concord Primary School | School, grounds | |
| 104 | House | |
| 106 | House | |
| 108 | House | |
| 110 | House | |
| Sandstone kerbing (west side, adjacent to 22-26 Burwood Road) | Landscape | |
| Street trees (between Crane Street and Duke Avenue) | Landscape | |
| Cabarita Road, Cabarita | Cabarita Park | Landscape, rotunda, pool |
| Kendall Reserve | Landscape | |
| 116 | House | |
| 118 | House | |
| 145, formerly Correys and Strathroy | Houses and Gardens | |
| Cabarita Road, Concord | 13 | House and Shop |
| 36, Allenby | House | |
| Carrington Street, North Strathfield | 2 | House |
| 3, Concord Baptist Church | Church | |
| 4 | House | |
| 7 | House | |
| 13 | House | |
| 14 | House | |
| 17 | House | |
| 19 | House | |
| Castlereagh Street, Concord | Street trees | Landscape |
| Castlestead Street, Concord West | 11 | House |
| Cavell Avenue, Rhodes | 2, Uniting Church | Church |
| 14 | Warehouse | |
| 35 | House | |
| Street trees | Landscape | |
| Concord Community Hostel, grounds only | Landscape | |
| Chapman Street, Strathfield | 1 | House |
| 4 | House | |
| 8 | House | |
| 12 | House | |
| 13 | House | |
| 21 | House | |
| Clarence Street, Strathfield | 1 | House |
| Clermont Avenue, Concord | 2, Linden | House |
| 4, Swinford | House | |
| 7 | House | |
| 8 | House | |
| 9 | House | |
| 11, Alloa | House | |
| 28 | House | |
| 31, Ardill | House | |
| 36 | House | |
| Collingwood Avenue, Cabarita | 18 | House |
| Concord Road, Concord | 81, Wesley Uniting Church and Hall | Church |
| 99 | House | |
| Concord Road, Concord West | Warbrick Park | Landscape |
| 264 | House | |
| 270-272, Holy Trinity Anglican Church | Church, grounds | |
| 277 | House | |
| 279 | House | |
| 310, Uniting Church | Church | |
| 315, Masonic Hall | Building | |
| 378, Concord West Public School | School | |
| Concord Road, North Strathfield | 64 | House |
| 156-158 Yaralla Cottages | House, grounds | |
| 160-162 Yaralla Cottages | House, grounds | |
| 164-166 Yaralla Cottages | House, grounds | |
| 176 | House, garden | |
| 182, St Stephens Presbyterian Church | Plantings | |
| 191, Commonwealth Bank | Building | |
| 249, Strathfield North Public School | School | |
| Concord Road, Rhodes | King George V Park | Landscape |
| McIlwaine Park (corner Blaxland Road and Mary Street) | Landscape | |
| Ryde Bridge Street trees (Ryde Bridge approach) | Landscape | |
| Uhrs Point Reserve | Landscape | |
| 410, Rhodes Industrial Park | Grounds | |
| Consett Street, Concord West | 14 | House |
| 63 | House | |
| Cooper Street, Strathfield | 36 | House |
| Corby Avenue, Concord | 11 | House |
| 12 | House | |
| 13 | House | |
| Cormiston Avenue, Concord | 14, Presbyterian Church | Church |
| 23 | House | |
| 42,Trerieffe | House | |
| 51 | House | |
| Correys Avenue, Concord | 10 | House |
| 16 | House | |
| 22 | House | |
| 24 | House | |
| 103,Berhilma | House | |
| 109 | House | |
| 111 | House | |
| Crane Street, Concord | 30 | Shop and residence |
| 42-46 | Shops | |
| Creewood Street, Concord | 1 | House |
| 2 | House | |
| 3 | House | |
| 4 | House | |
| 5 | House | |
| 6 | House | |
| 7 | House | |
| 8 | House | |
| 9 | House | |
| 10 | House | |
| 11 | House | |
| 12 | House | |
| 13 | House | |
| 14 | House | |
| 15 | House | |
| 17 | House | |
| 19 | House | |
| 21 | House | |
| Cropley Street, Rhodes | 6 | House |
| 19, Cressbrooke | House | |
| Street trees | Landscape | |
| Cumming Avenue, Concord West | 16 | House |
| 18 | House | |
| 22 | House, garden | |
| 26 | House | |
| Street trees | Landscape | |
| Cumming Avenue, North Strathfield | Street trees | Landscape |
| Daly Avenue, Concord | 8 | House |
| Davidson Avenue, Concord | 89 | House |
| Denison Street, Concord | 3 | House |
| Edward Street, Concord | 1A, Kelvin | House |
| 16 | House | |
| Street trees | Landscape | |
| Empire Avenue, Concord | 3 | House |
| 44 | House | |
| 48 | House | |
| 52 | House | |
| 56,Marsham | House | |
| Excelsior Street, Concord | 12 | House |
| 19 | House | |
| 22 | House | |
| Fairview Street, Concord | 18 | House |
| Flavelle Street, Concord | 7,Adventist Church | Church |
| 24 | House | |
| 52 | House | |
| Henley Park | Landscape | |
| Franklyn Street, Concord | 6 | House |
| 21, Wangi | House | |
| Street trees | Landscape | |
| Frederick Street, Concord | 3 | House |
| Gale Street, Concord | 33, St Patrick’s Church | Church, grounds |
| 37 | House | |
| George Street, North Strathfield | 16-18 | Shops |
| 22, Arnotts Administration | House | |
| 24, Arnotts Administration | House | |
| 26, Arnotts Administration | House | |
| 40A | Sub-station | |
| Gipps Street, Concord | 74, Myraville | House |
| Gloucester Street, Concord | 12 | House |
| 14 | House | |
| 22 | House | |
| Hilly Street, Mortlake | Mortlake Punt | Ramp, slipway, setting |
| Wangal Centenary Bushland Reserve | Landscape | |
| Homedale Avenue, Concord | 2 | House |
| Hospital Road, Concord West | Concord Repatriation Hospital Thomas Walker Hospital Group | Original main building, grounds and layout. Main building, Former children’s hospital, Former stables, Former cottage, The Watergate, store, garage, grounds, entry gate, cottage |
| The Thomas Walker Hospital Group is of State Significance | ||
| Ian Parade, Concord | Edwards Park | Landscape |
| Greenlees Park | Landscape | |
| Massey Park Golf Course (grounds only) and Sanders Reserve | Landscape | |
| Iandra Street, Concord West | 4 | House |
| 7 | House | |
| 10 | House | |
| 11 | House | |
| 13 | House | |
| 42 | House, garden | |
| 44 | House, garden | |
| 46 | House, garden | |
| 52 | House | |
| 54 | House | |
| Jellicoe Street, Concord | 8 | House |
| Kendall Street, Cabarita | 10 | House |
| Keppel Avenue, Concord | 14, Unalea | House |
| Killoola Street, Concord West | Rhodes Park Kokoda Trail Memorial | Landscape |
| La Mascotte Avenue, Concord | 14, Ypres | House |
| 24 | House | |
| Lancelot Street, Concord | 16 | House |
| Lansdowne Street, Concord | Street trees | Landscape |
| Leicester Avenue, Strathfield | 5 | House |
| 7 | House | |
| 26 | House | |
| 30 and 30A | House | |
| 32 | House | |
| 34 | House | |
| 38 | House | |
| 40 and 40A | House | |
| 42 and 42A | House | |
| Lindfield Avenue, Concord | 1 | House |
| 2 | House | |
| 3 | House | |
| 4, Norwich | House | |
| 5 | House | |
| 11 | House | |
| Links Avenue, Concord | 64 | House |
| 65 | House | |
| 66 | House | |
| 67 | House | |
| 99 | House | |
| 103 | House | |
| 107, Tarrant | House | |
| 129, Janibar | House | |
| Street trees | Landscape | |
| Llewellyn Street, Rhodes | 20 | House |
| 23, Kilcreggan | House | |
| 37 | House | |
| 71 | House | |
| 73, Monaro | House, garden | |
| Street trees | Landscape | |
| Lloyd George Avenue, Concord | 24 | House |
| Loftus Street, Concord | St Lukes Park entrance (gates and trees only) | Gateway/entrance Landscape |
| Mackenzie Street, Concord West | 1 | House |
| 54 | House | |
| 56, Camellia | House | |
| 74 | House | |
| 76 | House, garden | |
| Macnamara Avenue, Concord | 45 | House |
| 47 | House | |
| 62 | House | |
| Majors Bay Road, Concord | 48-54, Post Office | Building |
| 138, Concord Memorial Hall | Hall | |
| Concord Golf Course (grounds only) | Landscape | |
| Rothwell Park | Landscape | |
| Street trees (in median strip) | Landscape | |
| Manson Road, Strathfield | 10 | House |
| 14 | House | |
| 16 | House | |
| 18 | House, garden | |
| 20 | House | |
| 22-24 | House | |
| 30 | House | |
| Street trees | Landscape | |
| Melbourne Street, Concord | 8 | House |
| 34 | House | |
| Mepunga Street, Concord West | 59 | House |
| Myall Street, Concord West | 76, Halcyon | House, garden |
| Street trees | Landscape | |
| Napier Street, North Strathfield | Street trees | Landscape |
| Nelson Road, North Strathfield | 8 | House |
| 13 | House | |
| 24 | House | |
| Nirranda Street, Concord West | 15 | House |
| 17 | House | |
| 35 | House | |
| 79 | House | |
| Noble Street, Concord | 33 | House |
| Nullawarra Avenue, Concord West | Arthur Walker Reserve | Landscape |
| Street trees | Landscape | |
| Park Avenue, Concord | 2, Netherby | House, garden |
| 8 | House | |
| 14 | House | |
| Parramatta Road, Concord | 61, St Mary’s Church | Church, convent, school, presbytery |
| Patterson Street, Concord | 2 | House |
| 13 | House | |
| 15 | House | |
| 17 | House | |
| 21 | House | |
| 32 | House | |
| 44 | House | |
| 59 | House | |
| 95 | House | |
| 123 | House | |
| Phillips Street, Cabarita | 31 | House |
| Princess Avenue, North Strathfield | 14, Sunnyside | House |
| 26 | House | |
| Queen Street, Concord West | 52 | House |
| 173 | House | |
| 177 | House | |
| 227, St Ambrose School | School | |
| 361 | House | |
| Concord West Railway Station | Train station | |
| Concord West Railway Station park | Landscape | |
| Queen Street, North Strathfield | 15 | House |
| Street trees (adjacent to North Strathfield Railway Station) | Landscape | |
| Salt Street, Concord | 34 | House |
| 36 | House | |
| Shipley Avenue, North Strathfield | 4 | House |
| Stanley Street, Concord | 19, Tabratong | House |
| Concord High School grounds | Landscape | |
| Street trees | Landscape | |
| Swan Avenue, Strathfield | 37,St Andrew’s Church | Church |
| 19 | House | |
| 20 | House | |
| Milling Place | Mature deodar, cedar trees | |
| Sydney Street, Concord | 1, Serendipity | House |
| 22A | Sub-station | |
| Street trees | Landscape | |
| Traffic island Garden | Landscape | |
| Sydney Street, North Strathfield | 11 | House |
| 23 | House | |
| 33 | House | |
| 35 | House | |
| Tennyson Road, Breakfast Point | Mortlake Gas Works | Landscape |
| Tennyson Road, Mortlake | 62 | Palace Hotel |
| 64 | Shop | |
| 70 | Shop | |
| The Drive, Concord West | Dame Eadith Walker Hospital Group | Dairy, gatehouse,
coach house, Boronia, Timber garages, Woodbine cottage, Stables, Prince of Wales squash courts, Yaralla House, Jonquil Cottage, Garages, Magnolia, Hospital Grounds |
| The Dame Eadith Walker Hospital Group is of State Significance | ||
| 8 | House | |
| 28 | House, garden | |
| 39 | House | |
| 40 | House, garden | |
| 58 | House | |
| 67,The Lodge | House | |
| Street Trees | Landscape | |
| Thornleigh Avenue, Concord | 10 | House, garden |
| 11, Glenora | House | |
| Tripod Street, Concord | 8 | House |
| Victoria Avenue, Concord West | 12 | House |
| 29 | Shop | |
| Powells Creek Reserve | Landscape | |
| Waratah Street, North Strathfield | 10 | House |
| Warbrick Street, Concord | 29 | House |
| Wellbank Street, Concord | 2A | Sub-station |
| 42 | House | |
| 57A, Baby Health Centre | Building | |
| 108 | House | |
| Central Park (cnr Clermont Ave) | Landscape | |
| Concord Council Chambers (corner Flavelle Street, grounds only) | Landscape | |
| Street trees (between Clermont Avenue and Concord Road) | Landscape | |
| Wilga Street, Concord West | 11 | House |
| 12 | House | |
| 13 | House | |
| 52, Edgecote | House | |
| 56 | House | |
| 77 | House | |
| Postbox (corner Concord Road) | Federation Post Box | |
| Wunda Road, Concord West | 6 | House |
| 9, Curzon | House | |
| Street trees | Landscape | |
| Yaralla Street, Concord West | Street trees | Landscape |
| Zoeller Street, Concord | 22 | House |
| 46 | House | |
| 55 | House |