New South Wales Consolidated Regulations(Clause 67 (7))
Note: In this Schedule, items marked * are of State heritage significance (other than items already listed on the State Heritage Register).
| Street No | Building/Site details | Property description |
| Barney Street | ||
| No 88 (Part) | Southall | Lot 5, DP 880142 |
| No 88 (Part) | SH Smith House including grounds (also Landscape Item) | Lot 5, DP 880142 |
| Nos 140-146 | (Corner Allingham Street) | Lots 1-4, DP 241777 |
| No 166 | ASCA building (corner Markham Street) | Lot 2, DP 550693 |
| Beardy Street | ||
| No 62 | JB Moriarty Store (corner Douglas Street) | Lot 3, DP 846893 |
| Nos 88-90 | Part Lots 3 and 4, Sec 11, DP 533726 | |
| Nos 134-136 | Lot 21, DP 540778 | |
| Nos 135-137 | AMP Society | Lot 1, Sec 7, DP 758032 |
| No 139 | Westpac (corner Faulkner Street) | Lot 2, DP 322378 |
| Nos 142-156 | Imperial Hotel (corner Faulkner Street)* | Lot 1, DP 900121 |
| Nos 143-145 | Court House (100 Faulkner Street)* | Lot 4, Sec 2, DP 758032 |
| No 157 | Lots 5 and 6, DP 1094193 | |
| Nos 158-160 | Armidale Post Office (corner Faulkner Street) | Lot 11, Sec 5, DP 758032 |
| Nos 164-166 | Former CBA Bank | Lot 1, DP 123572 |
| No 174 | Tattersall’s Hotel | Lot 7, DP 564754 |
| No 176 | Commonwealth Bank | Lot B, DP 332918 |
| Nos 194-198 | New England Hotel (corner Dangar Street) | Lot 3, DP 597852 |
| No 195 | J Richardson and Co (corner Dangar Street)* | Lot 7, DP 1012314 |
| Nos 207-209 | Former Cinema | Lot 31, DP 610678 |
| No 208 | State Bank* | Lot 16, DP 707571 |
| No 261 | Victoria Cottage | Lot 14, DP 737932 |
| No 282 | (Corner Butler Street) | Lot 1, DP 383157 |
| No 307 | (Corner Ohio Street) | Lot 1, DP 650806 |
| Bona Vista Road | ||
| Nos 36-46 | Bona Vista and Grounds (Landscape Item) | Lots 669 and 670, DP 755808 |
| Bracken Street | ||
| No 130 | Eleanoa Mine Chimney, Former Eleanoa Mine | Lot 2, DP 597107 |
| Baker’s Creek Mine Chimney, Former Baker’s Creek Mine | Crown Land | |
| Baker’s Creek Winding Engine House, Former Baker’s Creek Mine | Lot 407, DP 755834 | |
| Baker’s Creek Mine Surface Buildings, Former Baker’s Creek Mine | Crown Land | |
| Garibaldi Mine Chimney, Hillgrove | Crown Land | |
| Brown Street | ||
| Nos 82-84 | Trelawney (corner Taylor Street) including garden (also Landscape Item) | Lot 13, Sec 32, DP 758032 |
| No 89 | Wiluna | Lot 7, Sec 17, DP 83824 |
| Nos 91-93 | Including garden and hedge (also Landscape Item) | Lots 5 and 6, DP 1058810 |
| No 98 | Lot 37, DP 581120 | |
| No 108 | Birida (corner Marsh Street) including garden (also Landscape Item) | SP 39370 |
| No 111 | House and Stable | Lot 5, DP 542804 |
| No 113 | Lot 18, DP 550823 | |
| No 131 | Lot 14, DP 832730 | |
| No 134 | Lot 1, DP 78722 | |
| No 138 | Lot 13, Sec 29, DP 758032 | |
| No 166 | (Corner Allingham Street) | Lot 1, DP 781376 |
| No 193 | Lot 22, DP 716198 | |
| No 195 | Lot 21, DP 716198 | |
| No 196 | Arello | Lot 1, DP 522220 |
| No 198 | Lot 1, DP 1066037 | |
| No 216 | (Refer Armidale Railway Station) | |
| No 247 | Former Police Lock-up (Refer to Railway Parade) | Lot 16, Sec 52, DP 758032 |
| Butler Street | ||
| Armidale High School (corner Kentucky Street) including grounds (also Landscape Item) | Lot 1, DP 196298; Lot 704, DP 755808; Lots 1 and 2, Sec 49, DP 758032; Lot 1, Sec 161, DP 758032; Lot 1151, DP 821627 | |
| No 102 | (Corner Brewery Lane) | Lot 27, DP 855958 |
| No 163 | Lot A, Sec 40, DP 157084 | |
| Chapel Street | ||
| (Refer Galloway Street) | ||
| Crescent Street | ||
| Nos 1-3 | Former Trim and Co Store | Lot 16, DP 814532 |
| Dangar Street | ||
| No 114 | Lot 1, DP 88590 | |
| No 133 | Arran Cottage | Lot 1, DP 37407 |
| Nos 135-137 | Lots 1 and 2, DP 319350 | |
| Nos 159-161 | (Refer Reginald Avenue) “Kilbucho” | Lots 1 and 2, DP 503487 |
| No 160 | Former Hilton School (Corner Brown Street) | Lots 1 and 2, Sec 29, DP 996619 |
| No 176 | (Corner Mann Street) Including trees (also Landscape Item) | Lot 56, DP 1064237 |
| No 194 | (Corner Mossman Street) | Lot A, DP 184339 |
| Dangarsleigh Road | ||
| Nos 345-347 | “Palmerston” | Lot 494, DP 66672; Lot 2, DP 569410; Lot 192, DP 66672; Lot 1, DP 66672; Lots 554 and 555, DP 66672; Lot 767, DP 66672 |
| No 643 | “Chevy Chase” | Lots 59 and 60, DP 4356 |
| No 755 | War Memorial | Lot 1, DP 809402 |
| Donnelly Street | ||
| No 118 | (Refer Nos 68-70 Faulkner Street) | Lot Y, DP 161586 |
| Dorothy Avenue | ||
| Nos 3-3A | Lots 54 and 55, DP 596242 | |
| Douglas Street | ||
| Nos 98-106 (excluding No 102) | “Beverley”, “Lutton”, “Stanley” and “Sutton”. | Lot 1, DP 784408; Lot 1, DP 999245; Part Lot 10, DP 758032; Lot 1, DP 709855 |
| Dumaresq Street | ||
| No 93 | Former Hotel | Lot 2, DP 617526 |
| No 263 | Lot 15, DP 579467 | |
| Nos 269-271 | Lot 1, DP 199547 | |
| Dumaresq Road | ||
| Dumaresq Railway Station | Old System Conveyance Book 261-220 (20 Dec 1882) | |
| No 530 | Dumaresq Railway Stationmaster’s Residence | Lot 1, DP 792093 |
| Faulkner Street | ||
| No 54 | “Yarrobindi”, house and grounds | Lot 1, DP 504855 |
| Nos 68-70 | (also known as 118 Donnelly Street) | Lot Y, DP 161586 |
| No 89 | Legacy House | Lot 30, DP 788185 |
| No 108 | Lands Office (corner Cinders Lane) | Lot 6, Sec 5, DP 758032 |
| No 110 | Police Station (corner Moore Street) | Lot 6, Sec 2, DP 758032 |
| No 111 | Pastoral Chambers | Lot 1, DP 104630 |
| No 120 | Former State Emergency Services Office (corner Cinders Lane) | Lot 17, DP 837491 |
| No 121 | Lot 11, DP 791397 | |
| No 122 | Folk Museum (corner Rusden Street) | Lot 13, Sec 5, DP 758032 |
| No 128 | Lindsay House (corner Barney Street) | Lot 1, DP 880142 |
| No 132 | Denham Cottage including garden (also Landscape Item) | Lot 1, DP 974137 |
| No 137 | Johnstone Memorial Hall* | Lot 15, Sec 9, DP 758032 |
| No 137 | St Paul’s Presbyterian Church including grounds, fence, trees and hedge (also Landscape Item)* | Lot 15, Sec 9, DP 758032 |
| No 139 | Lot 1, DP 743281 | |
| No 147A | Masonic Hall | Lot 2, DP 582526 |
| No 157 | (Corner Brown Street) including hedge and garden layout (also Landscape Item) | Lot 1, Sec 18, DP 758032 |
| No 160 | Uloola (corner 2A Reginald Avenue) including garden (also Landscape Item) | Lot 20, DP 1046000 |
| No 169 | (Corner St Andrews Avenue) | Lot 12, DP 234220 |
| No 177 | Highbury (Corner Mann Street) including hedge and trees (also Landscape Item) | Lot 4, DP 339610 |
| Galloway Street | ||
| No 65 | Corner Chapel Street including garden (also Landscape Item) | Lot 23, DP 621218 |
| Glen Innes Road | ||
| No 69 | (Corner Simpson Avenue) | Lot 7, DP 232385 |
| No 101 | Canoindra including garden setting (also Landscape Item) | Lot 5, DP 608284 |
| Golgotha Street (South) | ||
| No 96 | Lot 2, DP 867101 | |
| Grafton Road | ||
| No 20 | Lot 2, DP 39091 | |
| No 3138 | “St Helena” Homestead | Lots 9 and 10, 12-18, 26, 32, 42, 53, 57 and 58, 73, 75 and 76, 96, DP 755828 |
| No 7120 | “Milamba” Original Guy Fawkes Post Office and Sheep Dip | Lots 27, 28, 49 and Part Lots 30 and 31, DP 751462 |
| No 7314 | “Kotupna” | Lot 2, DP 830823 |
| Jeffrey Street | ||
| No 79 | Lot 1, DP 735455 | |
| No 83 | Lot 1, DP 730537 | |
| No 95 | Lot 1, DP 517875 | |
| No 109 | Lot 2, DP 130007 | |
| Jessie Street | ||
| No 168 | Lot 2, DP 153868 | |
| No 170 | Sturry (corner Mann Street) including garden (also Landscape Item) | Lot 1, DP 153868 |
| Kellys Plains Road | ||
| No 478 | St John’s Church of England, Kellys Plains | Lot 850, DP 755808 |
| Kennedy Street | ||
| No 27 | Lot 1, DP 712397 | |
| Kentucky Street | ||
| Nos 116-122 | Former Public School Buildings (Opposite the CB Newling Centre of the University of New England) | Lot 1, DP 1055438 |
| No 46 | (Corner Chapel Street) | Lot 8, DP 616255 |
| Kirkwood Street | ||
| No 160 | Lot 1, DP 524851 | |
| No 187 | (Corner Markham Street) | Lot 1, DP 562034 |
| Lambs Avenue | ||
| No 29 | Former Railway Gatekeeper’s Cottage | Lot 5, DP 805771 |
| Mann Street | ||
| Nos 65-65A | Opawa including garden and trees (also Landscape Item) | Lots B and C, DP 364214 |
| Nos 108-110 | Teringa | Lot 5, DP 239922 |
| No 118 | Loombra (corner Faulkner Street) including garden and cedar tree (also Landscape Item) | Lot 9, DP 564560 |
| No 128 | including garden, hedge and fence (also Landscape Item) | Lots 1 and 3, DP 212280 |
| No 146 | Linden Hall | Lot A, Sec 36, DP 410290 |
| No 200 | Carlisle | Lot 14, DP 576854 |
| Markham Street | ||
| No 123 | Lot 72, DP 815369 | |
| No 129 | Owlscott (corner Barney Street) | Lot 27, DP 881189 |
| No 136 | (Corner Butler Lane) | Lot 1, DP 196798 |
| No 208 | (Corner Murray Avenue) | Lot 18, DP 701223 |
| No 236 | Hepplegate | Lot 5, DP 1064920 |
| Marsh Street | ||
| No 45 | Lot 1, Sec 113, DP 12546 | |
| No 49 | Lot 2, DP 998907 | |
| No 129 | St Kilda Cellars | Lot 2, DP 578182 |
| No 175 | Lot Y, DP 371436 | |
| No 179 | (Corner Mann Street) including Himalayan Cypress Trees (also Landscape Item) | Lot 1, DP 745132 |
| No 32 | Cotswold, including fence and grounds (also Landscape Item) | Lot 22, DP 610117 |
| No 168 | Belmore Cottage (corner Brown Street) including garden, trees and hedge (also Landscape Item) | Lot A, DP 155192 |
| No 184 | Comeytrowe (corner Mann Street) including garden and trees (also Landscape Item) | Lot 23, DP 590445 |
| No 192 | (Corner Drummond Avenue) | Lot 1, DP 334596 |
| Martin Street | ||
| No 32 | Lot 1, DP 194023 | |
| Metz Road | ||
| Tattersalls Hotel Brick Outbuildings (Corner of Phillips and Moore Streets, see Metz village map) | Lot 97, DP 2345 | |
| Millie Street | ||
| Nos 16-20 | Kiola | Lot 1, DP 709983 |
| Moore Street | ||
| No 32 | The Stables (corner Dangar Street) | Lot 1, DP 903351 |
| No 100 | Former Sheriff’s cottage (corner Faulkner Street-at rear of Court House) | Lot 4, Sec 2, DP 758032 |
| Moore Park Lane | ||
| No 63 | Moore Park Inn | Lot 1, DP 881813 |
| Mossman Street | ||
| No 113 | Lot B, Sec 34, DP 389072 | |
| No 144 | Lot 7, Sec 75, DP 14312 | |
| No 145 | The Turrets including garden (also Landscape Item) | Lot A, Sec 36, DP 370218 |
| New England Highway | ||
| Saumarez Homestead (Refer Saumarez Road) | ||
| Moore Park Inn (Refer Moore Park Road) | ||
| Bishopscourt (Refer to Uralla Road) | ||
| “Canowindra” (Refer to Glen Innes Road) | ||
| “Pinch Flat” | Lot 5, DP 876537 | |
| No 11312 | “Tilbuster” Homestead | Lot 20, DP 1066162 |
| Newholme Road | ||
| No 495 | “Newholme” | Lot 2, DP 597896; Lots 2, 3, 5, 7, 11, 12, 23, 24, 27-31, 33, 34, 38-50, 58, 59, 77, 86-90, 99, 101-105, 109, 110, 112, 114, 117, 118, 142, 145, 150, 152, 161-163, 165, 172, 173, 175, 176, 178, 179, 181, 194 and 195, DP 755819; Lot 1131, DP 1032729; Lot 1, DP 1035499; Lot 94, DP 1034700 |
| Niagara Street | ||
| No 120 | Johnson and Kennedy Service Station (corner Rusden Street) | Lot 19, DP 1076915 |
| Ohio Street | ||
| No 66 | Lot 2, DP 506901 | |
| Point Lookout Road | ||
| Cement Weir | Lot 41, DP 751462 | |
| Reginald Avenue | ||
| Nos 1-3 | Mongoola | Lot 1, DP 663177 |
| No 10 | Kilbucho, including garden (also Landscape Item) (corner Dangar Street, also known as 161 Dangar Street) | Lots 1-2, DP 503487 |
| Rockvale Road | ||
| No 1602 | “Thalgarrah” | Part Lot 1, DP 706601 |
| Roseneath Lane | ||
| No 36 | “Roseneath” | Lot 1, DP 526699 |
| Rowlands Road | ||
| No 47 | “Wood Park Cottage” | Lot 20, DP 871384 |
| Rusden Street | ||
| Town Hall | Part Lot 12, DP 758032 | |
| No 69 | Lot 1, DP 859091 | |
| No 94 | Mallam House | Lot 1, DP 815479 |
| Nos 102-104 | St Kilda Hotel (corner Marsh Street) | Lots 1, DP 567726 |
| No 116 | Former St Peter’s Church Hall* | Lot 1, DP 605314 |
| No 161 | Minto Building (Former Central Hotel) (corner Jessie Street) | Lot 1, DP 795233 |
| Nos 163-165 | Baptist Church and Hall (corner Jessie Street) | Sec 28, DP 907495 |
| No 222 | Railway Hotel | Lot 26, DP 706203 |
| No 277 | (corner Niagara Street) | Lot A, DP 156827 |
| No 286 | St Mary’s Anglican Church | Lot 26, DP 208029 |
| Sandon Road | ||
| No 41 | Cottage | Lot 330, DP 755834 |
| Saumarez Road | ||
| No 230 | Saumarez Homestead (including outbuildings, gardens, grounds and driveway) | Lot 5, DP 731015 |
| Short Street | ||
| No 16 | Wyevale | Lot 4, DP 810419 |
| Soudan Terrace | ||
| No 3 | Soudan | Lot 1, DP 253268 |
| Stoneleigh Road | ||
| No 46 | “Stoneleigh”, Machinery Shed | Lots 27-30, DP 755840; Part Lot 93, DP 4356 |
| Taylor Street | ||
| No 7 | Lot 8, DP 247309 | |
| Nos 36-36A | Lot 1125, DP 39933; Lot A, Sec 132, DP 393048 | |
| No 150 | Lot 1, DP 745627 | |
| The Boulevarde | ||
| Former St Patrick’s Orphanage including grounds (also Landscape Item) | SP 49700 | |
| Uralla Road | ||
| Nos 2-14 | Former Bishopscourt and grounds (also Landscape Item) | Lot 701, DP 834291 |
| Street No | Building/Site details | Property description |
| Armidale Cemetery (bounded by O’Connor Street, Lambs Avenue and Lynches Road) | ||
| Armidale Cemetery | Lots 576-584, DP 755808 | |
| Cemetery buildings (also Landscape Item) | Lot 2, DP 1036752; Lot 7020, DP 94139; Lot 7019, DP 1073343; Lot 3, DP 1036750; Lot 7036, DP 1073329 | |
| Armidale Racecourse (Grafton Road/Douglas Street) | ||
| Jockeys’ rooms (also Landscape Item) | Lot 1130, DP 39842 | |
| Armidale Railway Station (Brown Street) | ||
| Railway Station | Lot 33, DP 883524 | |
| No 216 | Pair of Railway Cottages (216 Brown Street) | Lot 31, DP 883524 |
| Former Stationmaster’s residence (also Archaeological Site) | Lot 2, DP 818123 | |
| Armidale Showground (Bounded by Dumaresq, Kennedy, Kirkwood and Canambe Streets) (also Landscape Item) | ||
| Grandstands; The Queen Victoria Jubilee Urinal; Twin Chimneys; Main Pavilion | Lots 1 and 2, DP 875013 | |
| Catholic Church School Convent Group Listings include grounds, particularly churchyard (also Landscape Item) and convent grounds (also Landscape Item) (bounded by Dangar, Barney, Jessie and Rusden Streets)* | ||
| Cathedral of St Mary and St Joseph (corner Dangar and Barney Streets)*; Bishop’s House; Former Church hall St Mary’s School (124 Dangar Street); Merici House (Dangar Street); Former St Ursula’s College (Barney Street); Chapel, Ursuline Convent (Corner Barney and Jessie Streets); Ursuline Convent (Jessie Street); St Anne’s Building, St Mary’s School (Jessie Street); St Mary’s School, 1959 Building (156 Rusden Street, corner Jessie Street) | Sec 7, DP 758032; Lot 15, DP 1048143 | |
| CB Newling Centre of the University of New England Listing includes grounds (also Landscape Item) (Bounded by Mossman, Faulkner, Kentucky and Dangar Streets) | ||
| CB Newling Centre of the University of New England; Former Teachers’ College, Main Building; Residence | Lot 1, Sec 78, DP 758032 | |
| New England Girls’ School Group (New England Highway) | ||
| New England Girls’ School Group | Lot 613-616, DP 755808 | |
| Akaroa | Lot 619, DP 755808 | |
| Chapel | Lot 621, DP 755808; Lot 22, DP 112882 | |
| Dining Room Complex | Lot 620, DP 755808 | |
| Music Building | Lot 618, DP 755808 | |
| St John’s Junior School* | Lot 615, DP 755808 | |
| O’Connor Catholic High School Group Listing includes Kirkwood Street entry gates, avenue of trees and grounds (also Landscape Item) (Bounded by Kirkwood, Kennedy, Donnelly and Canambe Streets) | ||
| No 37 | De La Salle Brothers Residence (37 Kirkwood Street); Original Main Building; 1920’s classroom building | Lots 1-4, DP 522525; Lot 10, DP 112882 |
| St Peter’s Church Group Listing includes churchyard and rectory garden (also Landscape Item) (Bounded by Dangar, Tingcombe, Faulkner and Rusden Streets) | ||
| No 116 | Former St Peter’s Church Hall (116 Rusden)* | Lot 1, DP 605314 |
| St Peter’s Anglican Cathedral Church (Dangar Street)* | Lot 100, DP 869687 | |
| Deanery* | Lot 100, DP 869687 | |
| No 118 | The Diocesan Registry (118 Rusden Street, corner Faulkner Street)* | Lot 100, DP 869687 |
| The Armidale School Listing includes grounds (see Landscape Item) 87 Douglas Street (Bounded by Douglas, Barney, Chapel and Mann Streets and Black Gully) | ||
| Original Main Building including classrooms, library, dormitory and headmaster’s residence*; Chapel (Douglas Street)*; Wakefield House (Barney Street) | ||
| The University of New England Listing includes grounds to Booloominbah and Trevenna (also Landscape Items) | ||
| Booloominbah; The Lodge (Enquiries Cottage)*; Sub-Lodge; Science Block (Library Road); Shingled cottage (Library Road); Trevenna* | Lot 3, DP 549961; Lots 5 and 6, DP 871514; Lots 1 and 2, DP 1074902 | |
| Uniting Church Group Listing includes grounds and gardens of Parsonage (also Landscape Item) (Nos 112-114 Rusden Street) | ||
| No 112 | Wesley Hall (112 Rusden Street) | Lot 12, DP 758032 |
| No 114 | Uniting Church (114 Rusden Street) | Lot 13, DP 758032 |
| Street No | Building/Site details | Property description |
| Armidale Cemetery (bounded by O’Connor Street, Lambs Avenue and Lynches Road) | ||
| Armidale Cemetery | Lots 576-584, DP 755808 | |
| Cemetery buildings (also Landscape Item) | Lot 2, DP 1036752; Lot 7020, DP 94139; Lot 7019, DP 1073343; Lot 3, DP 1036750; Lot 7036, DP 1073329 | |
| Beardy Street | ||
| Timber suspension footbridge and former pool entrance building | Lot 4, DP 877846; Part 1, Sec 171, DP 758032 | |
| Site of Edward Allingham’s Mill (corner Allingham Street) | Lot 1, DP 781352 | |
| Brewery Lane | ||
| Site of Simpson’s Brewery | Lot 3, DP 625057; Lot 5, DP 832288 | |
| Brown Street | ||
| Former boiler for footwarmers, Armidale Railway Station | Lot 33, DP 883524 | |
| Turntable-Armidale Railway Station | Lot 33, DP 883524 | |
| Crescent Street | ||
| Stone Kerbing (Crescent Street Road Reserve) | ||
| Dumaresq Street | ||
| Site of Tuck’s Brewery (between Butler and O’Dell Streets) | Lot 11, DP 596544 | |
| Faulkner Street | ||
| Site of Trim’s Store (corner Dumaresq Street) | Lot 16, DP 814532 | |
| Lambs Avenue/Lynches Road | ||
| General Cemetery | ||
| Markham Street | ||
| No 136 | Site of Cordial Factory and cottage (corner Butler Lane) | Lot 1, DP 196798 |
| Rusden Street | ||
| No 237 | Domed cistern | Lot 24, DP 716036 |
| Tancredi Street | ||
| Site of B A Moses’ Tannery | Lot 4, DP 590416 | |
| Taylor Street | ||
| Site of Robert Kirkwood’s Mill | Lot 4, DP 758032 | |
| Site of Commissioner’s Quarters Macdonald Park | Lot 1, DP 758032 |
Note: This list does not include landscape items already identified elsewhere in this Schedule.
| Street No | Building/Site details | Property description |
| Barney Street | ||
| Smith House and trees located along eastern boundary of 125 Brown Street being SP 64758 (Refer to Heritage Item) | SP 64758; Lot 5, DP 880142 | |
| Beardy Street | ||
| Monument and tree (east side of Court House) | Lot 4, DP 758032 | |
| Bona Vista Road | ||
| Bona Vista House and Garden | Lots 669 and 670, DP 755808 | |
| No 19 | Trees and garden | Lot 43, DP 1054738 |
| Brown Street | ||
| No 84 | ‘Trelawney’ Garden (Refer to Heritage Item) | Lot 13, DP 758032 |
| Nos 91-93 | Garden and Hedge | Lot 6, DP 1058810 |
| No 108 | “Birida” Garden (Refer to Heritage Item) | SP 70597 |
| Butler Street | ||
| Armidale High school Grounds (Refer to Heritage Item) | Lots 1 and 2, DP 758032; Lot 1, DP 196298; Lot 705, DP 755808; Lot 1151, DP 821627 | |
| Cooks Road | ||
| Nos 90-92 | Maroombra garden (200m south of Erskine Street) | Lot 12, DP 777282 |
| Dangar Street | ||
| NE corner Rusden Street | Victorian cast iron post box | |
| Central Park, including rotunda | Lot 16, DP 1048143 | |
| Armidale City Public School grounds (bounded by Faulkner, Brown and Dangar Streets) | Sec 30, DP 758032 | |
| No 146 | Himalayan Cedar tree (corner Barney Street) | Lot 1, DP 782856 |
| No 161 | “Kilbucho” Garden | Lots 1 and 2, DP 503487 |
| Nos 184-188 | Hedges and tree | Lot 20, DP 627295 |
| Dangarsleigh Road | ||
| Terangan grounds | Lots 1-6, DP 857997 | |
| Douglas Street | ||
| Corner Dumaresq Street | Armidale Sportsground (corner Dumaresq Street) | Lot 1129, DP 39842 |
| Elm Avenue | ||
| Entrance to University of New England | Elm Avenue Road Reserve | |
| Erskine Street | ||
| No 125 | Presbyterian Ladies’ College grounds (bounded by Glen Innes Road, Duval Street and Crest Road) | |
| Faulkner Street | ||
| No 132 | Denman Cottage including Garden (Refer to Heritage Item) | Lot 1, DP 974137 |
| No 137 | St Paul’s Presbyterian Church including grounds, fence, trees and hedge (Refer to Heritage Item) | Lot 15, Sec 9, DP 758032 |
| No 157 | Hedge and Garden (Refer to Heritage Item) | Lot 1, Sec 18, DP 758032 |
| No 160 | “Uloola” including Garden (Refer to Heritage Item) | Lot 20, DP 1046000 |
| No 177 | “Highbury” Hedge and trees (Refer to Heritage Item) | Lot 4, DP 339610 |
| No 187 | Garden, trees and hedge | Lot 1, DP 129759 |
| No 189 | Hedge | Lot 1, DP 119181 |
| No 201 (corner College Ave) | Garden (corner College Avenue) | Lot 2, DP 324646 |
| No 140 | Elm trees | Lot 2, DP 573158 |
| Galloway Street | ||
| No 65 | Garden (Refer to Heritage Item) | Lot 23, DP 621281 |
| Glen Innes Road | ||
| “Canowindra” | Lot 5, DP 608284 | |
| Jessie Street | ||
| No 170 | “Sturry” Garden | Lot 1, DP 153868 |
| No 174 | Eucalyptus tree | Lot 11, DP 758032 |
| No 178 | Garden | Lot 1, DP 995365 |
| Lambs Avenue/Lynches Road | ||
| Armidale Cemetery | Lot 2, DP 1036752; Lot 7020, DP 94139; Lot 7019, DP 1073343; Lot 3, DP 1036750; Lot 7036, DP 1073329 | |
| Lynches Road | ||
| No 68 (corner Barclay Road) | Trees in garden (corner Barclay Road) | Lot 1, DP 242027 |
| Mann Street | ||
| No 65 | Opawa including garden and trees (Refer to Heritage Item) | Lot C, DP 364214 |
| No 89 | Garden | Lot 48, DP 632165 |
| Nos 91-93 | Gardens, hedge and fence | Lot 10, DP 557652; Lot 13, DP 559703 |
| No 112 | Garden | Lot 1, DP 130024 |
| No 116 | Cedar Trees | Lot 10, DP 564560 |
| No 118 (corner Faulkner Street) | Loombra (Corner Faulkner Street) Garden and Cedar Tree (Refer to Heritage Item) | Lot 9, DP 564560 |
| No 128 | Garden, Hedge and Fence (Refer to Heritage Item) | Lots 1 and 3, DP 212280 |
| No 150 | Hedge and peppercorn tree | Lot 14, Sec 46, DP 758032 |
| No 157 | Garden | Lots 3 and 4, Sec 28, DP 758032 |
| No 164 | Garden | Lot 1, DP 555691 |
| Marsh Street | ||
| No 139 | Two Himalayan Cedar Trees | Lot 1, DP 1102010 |
| Nos 159-163 | Hedge, fence, garden trees | Lot 1, DP 711560; Part Lot 1, Sec 17, DP 758032 |
| No 189 | Garden | Lot A, DP 330161 |
| No 34 | “Cotswold” including fence and grounds (Refer to Heritage Item) | Lot 22, DP 610117 |
| No 179 | Garden | Lot 1, DP 745132 |
| No 168 | “Belmore Cottage” Garden, Trees and Hedge (corner Brown Street) (Refer to Heritage Item) | Lot A, DP 155192 |
| No 184 | “Comeytrowe” (including garden and trees) | Lot 23, DP 590445 |
| Middlefarm Road | ||
| Eucalyptus tree | Road reserve | |
| Mossman Street | ||
| No 120 | Yo-Merrie garden (corner Faulkner Street) | Lot 1, DP 327470 |
| No 145 | The Turrets Garden (Refer to Heritage Item) | Lot A, DP 370218 |
| Rusden Street | ||
| No 291 | Cypress trees in garden | Lot 10, DP 1036607 |
| Drummond School grounds and trees | Sec 59, DP 758032 | |
| Taylor Street | ||
| CB Newling Administration Centre and playing fields grounds | Lot 3, DP 1046262 | |
| Indigenous eucalypts | Lot 3, DP 1046262 | |
| The Boulevarde | ||
| Former St Patrick’s Orphanage including grounds (Refer to Heritage Item) | SP 49700 | |
| Uralla Road | ||
| Former Bishopscourt and grounds (Refer to Heritage Item) | Lot 701, DP 834291 | |
| Schools, public places | ||
| Armidale Cemetery | ||
| Cemetery Grounds (refer Heritage Item) | ||
| Armidale Racecourse | ||
| (refer Heritage Item) | Lot 1130, DP 39842 | |
| Armidale Showground | ||
| Including trees (refer Heritage Item) | Lot 2, DP 875013 | |
| Catholic Church-Convent | ||
| Churchyard | Sec 7, DP 758032 | |
| Convent Grounds (refer Heritage Item) | Sec 7, DP 758032 | |
| CB Newling Centre of the University of New England | ||
| Including Grounds (refer Heritage Item) | Lot 1, Sec 78, DP 758032 | |
| O’Connor Catholic College | ||
| Entry gates, avenue of trees and grounds (refer Heritage Item) | Lots 1-4, DP 522525; Lot 10, DP 112882 | |
| St Peter’s Church Group | ||
| Includes Churchyard and rectory garden (refer Heritage Item) | Lot 100, DP 869687 | |
| Uniting Church Group | ||
| Uniting Church Grounds and grounds of Parsonage (refer Heritage Item) | Lots 10-13, DP 758032 | |
| University of New England | ||
| Grounds to Booloominbah; Grounds to Trevenna; Elm Avenue of Trees (refer Heritage Item) | Lot 3, DP 549961; Lots 5 and 6, DP 871514; Lots 1 and 2, DP 1074902 |