| Prohibited plant or prohibited drug | Column 1 | Column 2 | Column 3 | Column 4 | Column
5 | Column 6 |
| Traffickable quantity | Small quantity | Indictable quantity | Commercial quantity
| Large commercial quantity | Discrete dosage unit (DDU) |
| Acetorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Acetyl-alpha-methylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| N-acetylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Acetyldihydrocodeine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Acetylmethadol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| N-acetylmethylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Alfentanil | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Allylprodine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Alpha-acetylmethadol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Alphameprodine | 0.3g | 0.1g | 0.5g | 0.05kg | 0.2kg | - |
| Alphamethylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Alpha-methylthiofentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Alphaprodine | 37.5g | 12.5g | 62.5g | 6.25kg | 25.0kg | - |
| 5-(2-aminopropyl)indan | 3g | 1g | 5g | 0.25kg | 1kg | - |
| Amphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Amylobarbitone except where Schedule Four of the Poisons List applies | 30.g
| 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Anileridine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Benzethidine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Benzylmorphine (3-benzylmorphine) | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| 1-Benzylpiperazine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Beta-hydroxyfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Beta-hydroxy-3-methylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Betameprodine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Betaprodine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Bezitramide | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| 4-Bromo-2,5-dimethoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or
0.125g | 0.0125kg | 0.05kg | 0.005g |
| 4-Bromo-3,5-dimethoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or
0.125g | 0.0125kg | 0.05kg | 0.005g |
| 4-Bromo-2,5-dimethoxyphenethylamine | 15 DDU or 0.3g | 4 DDU or 0.08 | 25 DDU or
0.5g | 0.025kg | 0.1kg | 0.02g |
| 3-Bromo-4-methoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g
| 0.0125kg | 0.05kg | 0.005g |
| 4-Bromo-3-methoxyamphetamine | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU or 0.125g
| 0.0125kg | 0.05kg | 0.005g |
| Bufotenine and its derivatives being those derivatives having hallucinogenic
properties | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 500.0g | 2.0kg | 0.2g |
| Buprenorphine | 0.06g | 0.02g | 0.1g | 0.01kg | 0.04kg | - |
| 1,4-Butanediol | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | - |
| Butobarbitone | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Butorphanol | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Butyl-3-(1-naphthoyl)indole (JWH-073) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Cannabis leaf | 300.0g | 30.0g | 1 000.0g | 25.0kg | 100.0kg | - |
| Cannabis oil | 5.0g | 2.0g | 10.0g | 500.0g | 2.0kg | - |
| Cannabis plant cultivated by enhanced indoor means | - | 5 | 50 | 50 | 200 | - |
| Cannabis plant-other | - | 5 | 50 | 250 | 1 000 | - |
| Cannabis resin | 30.0g | 5.0g | 90.0g | 2.5kg | 10.0kg | - |
| Carfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Cathinone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 1-Chloro-1-phenyl-2-aminopropane | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Chloro-1-phenyl-2-methylamino-propane | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-(3-Chlorophenyl)-piperazine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Clonitazene | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Coca leaf | 30.0g | 5.0g | 90.0g | 2.5kg | 10.0kg | - |
| Cocaine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Codeine except where Schedule Two or Four of the Poisons List applies | 15.0g
| 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Codeine-N-oxide | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Codoxime | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Concentrate of poppy straw | 30.0g | 10.0g | 50.0g | 2.5kg | 10.0kg | - |
| 4-Cyano-2-dimethyl-amino-4,4-diphenyl-butane (methadone intermediate) | 3.0g
| 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 4-Cyano-1-methyl-4-phenylpiperidine (pethidine intermediate A) | 3.0g | 1.0g | 5.0g
| 0.25kg | 1.0kg | - |
| Cyclobarbitone | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Delta-9-tetrahydrocannabinol (dronabinol) where prepared and packed for
therapeutic use | 0.6g | 0.2g | 1.0g | 0.1kg | 0.5kg | - |
| Desomorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Dexamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Dextromoramide | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Dextropropoxyphene except where Schedule Four of the Poisons List applies
| 30.0g | 10.0g | 50.0g | 2.5kg | 10.0kg | - |
| Diamorphine-see heroin | | | | | | |
| Diampromide | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Diethylthiambutene | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| N:N-Diethyltryptamine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Difenoxin except where Schedule Four of the Poisons List applies | 0.6g | 0.2g
| 1.0g | 0.1kg | 0.4kg | - |
| Dihydrocodeine except where Schedule Two, Three or Four of the Poisons List
applies | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Dihydromorphine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Dimenoxadol | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Dimepheptanol | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| 2,4-Dimethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg
| 1.0kg | 0.2g |
| 2,5-Dimethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg
| 1.0kg | 0.2g |
| 3,4-Dimethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg
| 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-bromoamphetamine (DOB) | 15 DDU or 0.075g | 4 DDU or 0.02g | 25 DDU
or 0.125g | 0.0125kg | 0.05kg | 0.005g |
| 3,4-Dimethoxy-5-ethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-ethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.25kg | 1.0kg | 0.2g |
| 4,5-Dimethoxy-2-ethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-ethylamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-4-methylamphetamine and other substances structurally derived
from methoxyphenylethylamine being those substances having hallucinogenic
properties | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| Dimethylthiambutene | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| 2,3-Dimethoxy-4,5-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25
DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 2,5-Dimethoxy-3,4-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25
DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 3,4-Dimethoxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.25kg | 1.0kg | 0.2g |
| N, N-Dimethylamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 3-(1,2-Dimethylheptyl)-1-hydroxy-7,8,9,10- tetrahydro-6,6,
9-trimethyl-6H-dibenzo (b,d)pyran | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.5kg | 2.0kg | 0.2g |
| 5-(1,1-Dimethylheptyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (CP 47, 497)
| 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 5-(1,1-Dimethyloctyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol
(Cannabicyclohexanol or CP 47, 497 C8 Homologue) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| N:N-Dimethyltryptamine and its derivatives being those derivatives having
hallucinogenic properties | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg
| 2.0kg | 0.2g |
| Dioxaphetyl butyrate | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Diphenoxylate except where Schedule Three or Four of the Poisons List applies
| 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Dipipanone | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Drotebanol | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Ecgonine, its esters and derivatives which are convertible to ecgonine and
cocaine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Ephedrine | 15.0g | 5.0g | 25.0g | 1.25kg | 5.0kg | - |
| Ergotamine | 0.3g | 0.1g | 0.5g | 0.025kg | 0.1kg | - |
| Erythroxylon species | 30.0g | 5.0g | 90.0g | 2.5kg | 10.0kg | - |
| Ethylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| 4,5-Ethylenedioxy-3-methoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or
5.0g | 0.5kg | 2.0kg | 0.2g |
| N-Ethyl-3,4-methylenedioxyamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | - |
| Ethylmethylthiambutene | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Ethylmorphine except where Schedule Two or Four of the Poisons List applies
| 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| N-Ethyl-1-phenylcyclohexylamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Etonitazene | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Etorphine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Etoxeridine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Fenethylline | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Fentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Flunitrazepam | 0.6g | 0.2g | 1g | 0.1kg | 0.5kg | - |
| N-formylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| N-formylmethylamphetamine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Furethidine | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | - |
| Gamma butyrolactone | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | - |
| Harmaline | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg
| 0.0002g |
| Harmine | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg
| 0.0002g |
| Heroin | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| 3-Hexyl-1-hydroxy-7,8,9,10-tetrahydro-6,6,9- trimethyl-6H-dibenzo (b,d)pyran
| 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| Hydrocodone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Hydromorphinol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Hydromorphone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 4-Hydroxybutanoic acid | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | - |
| N-Hydroxy-3,4-methylenedioxyamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | - |
| Hydroxypethidine | 7.5g | 5.0g | 12.5g | 1.25kg | 5.0kg | - |
| P-Iodo-N-isopropyl-amphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Isomethadone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Ketamine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Ketobemidone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Levamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Levomethamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Levomethorphan | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Levomoramide | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Levophenacylmorphan | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Levorphanol | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | - |
| Lysergic acid and its derivatives being those derivatives having
hallucinogenic properties | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g
| 0.0005kg | 0.002kg | 0.0002g |
| Lysergide and its derivatives being those derivatives having hallucinogenic
properties | 15 DDU or 0.003g | 4 DDU or 0.0008g | 25 DDU or 0.005g | 0.0005kg | 0.002kg
| 0.0002g |
| Mecloqualone | 75.0g | 25.0g | 125.0g | 12.5kg | 50.0kg | - |
| Mescaline | 15 DDU or 11.25g | 4 DDU or 3.0g | 50 DDU or 18.75g | 1.875kg | 7.5kg | 0.75g |
| Metazocine | 10.5g | 3.5g | 17.5g | 1.75kg | 7.0kg | - |
| Methadone except in oral liquid form | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Methadone in oral liquid form | 600ml | 200ml | 1L | 100L | 400L | - |
| Methaqualone | 75.0g | 25.0g | 125.0g | 12.5kg | 50.0kg | - |
| Methcathinone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Methorphan | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 4-Methoxyamphetamine (also known as Paramethoxyamphetamine) | 15 DDU or 3.0g | 4
DDU or 0.8g | 25 DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 4-Methoxymethylamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg
| 1.0kg | 0.2g |
| 2-Methoxy-3,4-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or
5.0g | 0.25kg | 1.0kg | 0.2g |
| 2-Methoxy-4,5-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or
5.0g | 0.25kg | 1.0kg | 0.2g |
| 3-Methoxy-4,5-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or
5.0g | 0.25kg | 1.0kg | 0.2g |
| 4-Methoxy-2,3-methylenedioxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or
5.0g | 0.25kg | 1.0kg | 0.2g |
| 5-Methoxy-3,4-methylenedioxyamphetamine (MMDA) | 15 DDU or 3.0g | 4 DDU or 0.8g | 25
DDU or 5.0g | 0.5kg | 2.0kg | 0.2g |
| 2-Methoxy-3,4-methylenedioxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25
DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 3-Methoxy-4,5-methylenedioxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25
DDU or 5.0g | 0.25kg | 1.0kg | 0.2g |
| 1-(3-methoxy-4,5-methylenedioxyphenyl)-2-propanamine | 0.75g | 0.25g | 1.25g | 0.125kg
| 0.5kg | - |
| 4-Methoxyphenylethylamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g | 0.25kg
| 1.0kg | 0.2g |
| 2-(2-Methoxyphenyl)-1-(1-pentylindol-3-yl)ethanone (JWH-250) | 3.0g | 1.0g | 5.0g
| 0.5kg | 2.0kg | - |
| 1-(4-Methoxyphenyl)-piperazine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Methylamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Methyldesorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Methyldihydromorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 3,4-Methylenedioxyamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | - |
| 3,4-Methylenedioxymethylamphetamine | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | - |
| 3,4-Methylenedioxy-phenyl-2-propanone | 0.75g | 0.25g | 1.25g | 0.125kg | 0.5kg | - |
| 3-Methylfentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| N-Methyl-1-(3,4-methylenedioxyphenyl)-butanamine | 0.75g | 0.25g | 1.25g | 0.125g
| 0.5kg | - |
| N-Methyl-1-(3,4-methylenedioxyphenyl)-2-butanamine | 0.75g | 0.25g | 1.25g | 0.125g
| 0.5kg | - |
| 2-Methyl-3-morpholino-1,1-diphenylpropane carboxylic acid (Moramide
intermediate) | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Methylphenidate | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 1-Methyl-4-phenylpiperidine-4-carboxylic acid (Pethidine intermediate C) | 3.0g
| 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Methyl-4-phenyl-4-propionoxypiperidine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 4-Methylthioamphetamine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 3-Methylthiofentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Metopon | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Monoacetylmorphine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 6-Monoacetylmorphine and other acetylated derivatives of morphine | 3.0g | 1.0g
| 5.0g | 0.25kg | 1.0kg | - |
| Moramide | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Morphan | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Morpheridine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Morphine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Morphine methobromide | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Morphine-N-oxide | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-[2-(4-Morpholinyl)ethyl]-3-(1-naphthoyl)indole (JWH-200) | 3.0g | 1.0g | 5.0g
| 0.5kg | 2.0kg | - |
| Myrophine | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Nabilone | 0.6g | 0.2g | 1.0g | 0.1kg | 0.5kg | - |
| Nicocodine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Nicodicodine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Nicomorphine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Noracylmethadol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Norcodeine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Norlevorphanol | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Normethadone | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Normorphine | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Norpipanone | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Opium except the alkaloids noscapine where Schedule Two of the Poisons List
applies and papaverine where Schedule Two or Four of the Poisons List applies
| 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | - |
| Opium, prepared | 30.0g | 10.0g | 50.0g | 1.0kg | 4.0kg | - |
| Oxycodone | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Oxymorphone | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Papaver somniferum and papaver orientale | 30.0g | 10.0g | 50.0g | 2.5kg | 10.0kg | - |
| Paraflurofentanyl | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Pentazocine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Pentobarbitone except where Schedule Four of the Poisons List applies | 30.0g
| 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| 1-Pentyl-3-(4-methyl-1-naphthoyl)indole (JWH-122) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | -
|
| 1-Pentyl-3-(1-naphthoyl)indole (JWH-018) | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Pethidine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Phenacylmorphan | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Phenadoxone | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Phenampromide | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Phenazocine | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | - |
| Phencyclidine | 3.0g | 1.0g | 5.0g | 250.0g | 1.0kg | - |
| Phendimetrazine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Phenmetrazine | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Phenomorphan | 7.5g | 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Phenoperidine | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | - |
| 1-Phenyl-2-chloropropane | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-(1-phenylcyclohexyl) pyrrolidine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Phenylethyl-4-acetoxypiperidine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Phenyl-2-nitropropene | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 4-Phenylpiperidine-4-carboxylic acid ethyl ester (Pethidine intermediate B)
| 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Phenyl-2-propanol | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Phenylpropanolamine except where Schedule Three of the Poisons List applies
| 15.0g | 5.0g | 25.0g | 1.25kg | 5.0kg | - |
| 1-Phenyl-2-propanone | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| 1-Phenyl-2-propanone oxime | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Pholcodine except where Schedule Two or Four of the Poisons List applies | 7.5g
| 2.5g | 12.5g | 1.25kg | 5.0kg | - |
| Piminodine | 15.0g | 5.0g | 25.0g | 2.5kg | 10.0kg | - |
| Piritramide | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | - |
| Proheptazine | 1.5g | 0.5g | 2.5g | 0.25kg | 1.0kg | - |
| Prohibited plant, other than cannabis plant | - | 5 | 50 | 250 | 1000 | - |
| Properidine | 37.5g | 12.5g | 62.5g | 6.25kg | 25.0kg | - |
| Propiram | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
| Pseudoephedrine except where Schedule Two or Three of the Poisons List applies
| 15.0g | 5.0g | 25.0g | 1.25kg | 5.0kg | - |
| Psilocin and its derivatives being those derivatives having hallucinogenic
properties | 15 DDU or 0.15g | 4 DDU or 0.04g | 25 DDU or 0.25g | 25.0g | 100.0g | 0.01g |
| Psilocybin and its derivatives being those derivatives having hallucinogenic
properties | 15 DDU or 0.15g | 4 DDU or 0.04g | 25 DDU or 0.25g | 25.0g | 100.0g | 0.01g |
| Quinalbarbitone | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Racemethorphan | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Racemoramide | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Racemorphan | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Remifentanil | 0.3g | 0.1g | 0.5g | 0.05kg | 0.2kg | - |
| Secbutobarbitone | 30.0g | 10.0g | 50.0g | 5.0kg | 20.0kg | - |
| Sufentanil | 0.0075g | 0.0025g | 0.0125g | 0.00125kg | 0.005kg | - |
| Tetrahydrocannabinol and its alkyl homologues except:(a) where separately
specified in this Schedule, or(b) in hemp seed oil, containing 50mg/kg or less
of tetrahydrocannabinols, when labelled “Not for internal use” or “Not
to be taken”, or(c) in products for purposes other than internal human use
containing 50 mg/kg or less of tetrahydrocannabinols | 3.0g | 1.0g | 5.0g | 0.5kg
| 2.0kg | - |
| 2,3,4,5-Tetramethoxyamphetamine | 15 DDU or 3.0g | 4 DDU or 0.8g | 25 DDU or 5.0g
| 0.25kg | 1.0kg | 0.2g |
| Thebacon | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| Thebaine | 3.0g | 1.0g | 5.0g | 0.5kg | 2.0kg | - |
| 1-(1-(2-thienyl) cyclohexyl)-piperidine | 3.0g | 1.0g | 5.0g | 0.25kg | 1.0kg | - |
