Commonwealth Numbered Regulations
[Index]
[Table]
[Search]
[Search this Regulation]
[Notes]
[Noteup]
[Previous]
[Download]
[Help]
1982 No. 41 PUBLIC SERVICE REGULATION (AMENDMENT) - REG 1
Allowances in respect of high electricity charges in remote districts
Regulation 97C of the Public Service Regulations is amended by omitting the
table in sub-regulation (4) and substituting the following table:
------------------------------------------------------------------------------
--
Part A-Quarterly Part B-Two-monthly Part C-Monthly
charging period charging period charging period
------------------------------------------------------------------------------
--
Units of Units of Units of
electricity electricity electricity
used during Officer's used during Officer's used during Officer's
charging
period contribution
charging
period contribution charging
period contribution
------------------------------------------------------------------------------
--
$ $ $
Less than 480 39.75 Less than 320 26.50 Less than
160 13.25
480-509 42.40 320-339 28.25 160-169 14.15
510-539 45.05 340-359 30.05 170-179 15.00
540-569 47.70 360-379 31.80 180-189 15.90
570-599 50.35 380-399 33.55 190-199 16.80
600-629 53.00 400-419 35.35 200-209 17.65
630-659 55.65 420-439 37.10 210-219 18.55
660-689 58.30 440-459 38.85 220-229 19.45
690-719 60.95 460-479 40.65 230-239 20.30
720-749 63.60 480-499 42.40 240-249 21.20
750-779 66.25 500-519 44.15 250-259 22.10
780-809 68.90 520-539 45.95 260-269 22.95
810-839 71.55 540-559 47.70 270-279 23.85
840-869 74.20 560-579 49.45 280-289 24.75
870-899 76.85 580-599 51.25 290-299 25.60
900-929 79.50 600-619 53.00 300-309 26.50
930-959 82.15 620-639 54.75 310-319 27.40
960-989 84.80 640-659 56.55 320-329 28.25
990-1019 87.45 660-679 58.30 330-339 29.15
1020-1049 90.10 680-699 60.05 340-349 30.05
1050-1079 92.75 700-719 61.85 350-359 30.90
1080-1109 95.40 720-739 63.60 360-369 31.80
1110-1139 98.05 740-759 65.35 370-379 32.70
1140-1169 100.70 760-779 67.15 380-389 33.55
1170-1199 103.35 780-799 68.90 390-399 34.45
1200 or more 106.00 800 or more 70.65 400 or more 35.35
------------------------------------------------------------------------------
--
------------------------------------------------------------------------------
--
AustLII: Copyright Policy
| Disclaimers
| Privacy Policy
| Feedback