Commonwealth Numbered Regulations(regulation 3)
[1] Regulation 1
substitute
1 Name of regulations
[2] Regulation 2, after definition of Act
insert
[3] After regulation 6
insert
6A Transferring institutions monthly financial
[4] Subregulation 7 (1)
omit
regulation 4, 5 or 6
insert
regulation 4, 5, 6 or 6A
[5] After Schedule 3
insert
Schedule 4 Monthly financial statement(regulation 6A)
MONTHLY FINANCIAL STATEMENT
NAME: [ name of transferring
financial institution ]
MONTH: [ month to which financial statement relates ]
DATE PREPARED:
Item | Description | Index | Amount ($) |
|---|---|---|---|
1 | Cash on hand | BS1 | |
2 | Loans and overnight settlements secured against cash | BS2 |
|
3 | Cash items in process of collection | BS3 | |
4 | Bank deposits | BS4 | |
5 | Building society and credit union deposits | BS5 | |
6 | International Banking Agencies or Regional Development Banks | BS6 | |
7 | Primary Liquid Assets (PLA) | BS7 | |
8 | Other | BS8 | |
9 | CGS and State or Territory | BS9 | |
10 |
All other claims on or guaranteed by Commonwealth, State or Territory Governments | BS11 | |
11 | Local government securities | BS12 | |
12 |
Promissory notes State Government | BS13 | |
13 | Claims on Australian Local Governments or Public Sector Entities | BS14 |
|
14 | Promissory notes other | BS15 | |
15 | Other Public Securities | BS16 | |
16 | Bank Bills | BS17 | |
17 | NCDs | BS18 | |
18 |
Other PLA investment | BS19 | |
19 | Other operational liquidity investment |
BS20 | |
20 | Floating Rate Notes (FRNs) Commonwealth, State or Territory Government | BS21 | |
21 | FRNs Local Government | BS23 |
|
22 | FRNs Authorised Deposit Taking | BS24 | |
23 | Other securities | BS25 | |
24 | Qualifying mortgage secured personal loans | BS29 | |
25 | Other personal loans | BS31 | |
26 | TOTAL Personal loans | BS33 | |
27 |
Qualifying mortgage secured residential loans | BS35 | |
28 | Other residential loans | BS37 | |
29 | TOTAL Residential loans | BS39 | |
30 | Qualifying mortgage secured commercial loans | BS41 | |
31 | Other commercial loans | BS43 | |
32 | TOTAL Commercial loans | BS45 | |
33 | TOTAL Loans | BS47 | |
34 | TOTAL ASSETS | BS67 | |
35 | Bank borrowings | BS68 | |
36 | SSP borrowings | BS69 | |
37 | Credit union or building society borrowings | BS70 | |
38 |
Other borrowings from other FIs | BS71 | |
39 | Call deposits |
BS72 | |
40 | Term deposits | BS73 | |
41 | Retirement Savings Accounts deposits | BS74 | |
42 | Other borrowings | BS75 | |
43 | Debentures | BS83 | |
44 |
Unsecured notes | BS84 | |
45 | Other | BS86 | |
46 | Perpetual subordinated debt | BS81 | |
47 | Term subordinated debt | BS82 |
Note
Items 36, 37 and 38
of this statement relate to dealings by a transferring institution with an ADI
that was, before the transfer date:
* a special service provider; or
* a credit union or building society; or
* any other financial institution.
The items are to be completed if the
transferring institution had borrowings with ADIs of the relevant type in the
month to which this statement relates. The items should be completed by
reference to the status of the ADI immediately before the transfer date.