Commonwealth Numbered ActsRepeal the table, substitute:
Tax rates for resident taxpayers | ||
|---|---|---|
Item |
For the part of the ordinary taxable income of the taxpayer that: | The rate is: |
1 | exceeds $6,000 but does not exceed $21,600 | 15% |
2 | (a) for the
2005-06 year of incomeexceeds $21,600 but does not exceed $63,000; and | 30% |
3 | (a) for the 2005-06 year of incomeexceeds $63,000 but does not
exceed $95,000; and | 42% |
4 | (a) for the 2005-06 year of
incomeexceeds $95,000; and | 47% |
Repeal the table, substitute:
Tax rates for non-resident taxpayers | ||
|---|---|---|
Item | For the part of the ordinary taxable income of the taxpayer that: | The rate is: |
1 | does not exceed $21,600 | 29% |
2 | (a) for the 2005-06 year of
incomeexceeds $21,600 but does not exceed $63,000; and | 30% |
3 |
(a) for the 2005-06 year of incomeexceeds $63,000 but does not exceed
$95,000; and | 42% |
4 | (a) for the 2005-06 year of incomeexceeds
$95,000; and | 47% |
Omit "$22,162", substitute "$23,749".
Omit "$20,500", substitute "$21,968".