Commonwealth Numbered Acts
Part 1Grants for targeted assistance
| Grants for targeted assistance | ||||||
|---|---|---|---|---|---|---|
| Column 1Program year | Column 2 Grants for strategic assistance ($'000) | Column 3 Grants for education in country areas ($'000) | Column 4 Grants to foster literacy and numeracy ($'000) | Column 5 Grants for special education at non-gov't centres ($'000) | Column 6 Grants to foster learning of languages other than English ($'000) | Column 7 Grants to foster the learning of Asian languages and studies of Asia ($'000) |
| 2001 | 290,598 | 20,092 | 8,596 | 24,307 | 19,611 | 28,605 |
| 2002 | 289,488 | 20,092 | 1,198 | 24,307 | 19,611 | 27,565 |
| 2003 | 267,845 | 20,092 | 1,171 | 24,307 | 19,611 | Nil |
| 2004 | 257,974 | 20,092 | Nil | 24,307 | 19,611 | Nil |
Part 2Strategic assistance amounts
| Strategic assistance amounts | ||
|---|---|---|
| Column 1 Program year | Column 2 Government schools ($) | Column 3 Non-government schools ($) |
| 2001 | 110 | 527 |
| 2002 | 110 | 527 |
| 2003 | 110 | 527 |
| 2004 | 110 | 527 |
Part 3ESL new arrivals amount
| ESL new arrivals amount | |
|---|---|
| Column 1 Program year | Column 2 Amount ($) |
| 2001 | 3,810 |
| 2002 | 3,810 |
| 2003 | 3,810 |
| 2004 | 3,810 |