Commonwealth Numbered Acts(1) Each provision of this Act specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
|
Provision(s) | Commencement | Date/Details |
| 1. Sections 1 to 3 and anything in this Act not elsewhere covered by this table | The day on which this Act receives the Royal Assent. | 30 June 2006 |
| 2. Schedules 1 to 3 | At the same time as section 3 of the Law Enforcement Integrity Commissioner Act 2006 commences. |
|
|
3. Schedule 3A, Part 1 | At the same time as section 3 of the Law Enforcement Integrity Commissioner Act 2006 commences. However, the provision(s) do not commence at all if Schedule 1 to the ASIO Legislation Amendment Act 2006 commences before, or at the same time as, the time at which section 3 of the Law Enforcement Integrity Commissioner Act 2006 commences. | Do not commence |
4. Schedule 3A, Part 2 | The later of: (a) immediately after the commencement of the provision(s) covered by table item 2; and (b) immediately after the commencement of Schedule 2 to the ASIO Legislation Amendment Act 2006 . | (paragraph (a) applies) |
| 5. Schedules 4 and 5 | At the same time as section 3 of the Law Enforcement Integrity Commissioner Act 2006 commences. |
|
Note: This table relates only to the provisions of this Act as originally passed by the Parliament and assented to. It will not be expanded to deal with provisions inserted in this Act after assent.
(2) Column 3 of the table contains additional information that is not part of this Act. Information in this column may be added to or edited in any published version of this Act.