Commonwealth Numbered Acts1 Item 44 of Part III of Schedule 4
Repeal the item, substitute:
44 | Goods, being goods classified under a subheading or an item specified in column 1 of the Table below, for use in the manufacture of excisable goods in terms of section 24 of the Excise Act 1901 | The difference between the rate of duty set out in the third column of
the subheading or item so specified and the rate of duty for the excise item
specified in column 2 of the Table opposite to that subheading or item, set
out in the third column of that excise item in the Schedule to the
Excise Tariff Act 1921 |
Table of related Customs Subheadings and Items and Excise Items | |
|---|---|
Column 1 | Column 2 |
2203.00.31 | 1(D) |
2203.00.39 |
2(H) |
2203.00.61 | 1(C)(1)(a) |
2203.00.62 | 1(C)(1)(b) |
2203.00.69 |
1(C)(1)(c) |
2203.00.71 | 1(C)(2)(a) |
2203.00.72 | 1(C)(2)(b) |
2203.00.79 |
1(C)(2)(c) |
2204.10.23 | 1(D) |
2204.10.29 | 2(H) |
2204.10.83 | 1(D) |
2204.10.89 | 2(H) |
2204.21.30 | 1(D) |
2204.21.90 | 2(H) |
2204.29.30 | 1(D) |
2204.29.90 | 2(H) |
2205.10.30 | 1(D) |
2205.10.90 | 2(H) |
2205.90.30 | 1(D) |
2205.90.90 | 2(H) |
2206.00.52 | 1(D) |
2206.00.59 | 2(H) |
2206.00.62 | 1(D) |
2206.00.69 | 2(H) |
2206.00.74 | 1(C)(1)(a) |
2206.00.75 | 1(C)(1)(b) |
2206.00.78 | 1(C)(1)(c) |
2206.00.82 | 1(C)(2)(a) |
2206.00.83 | 1(C)(2)(b) |
2206.00.89 | 1(C)(2)(c) |
2206.00.92 | 1(D) |
2206.00.99 | 2(H) |
2207.10.00 |
2(H) |
2208.20.10 | 2(A) |
2208.20.90 | 2(C) |
2208.30.00 | 2(D) |
2208.40.00 | 2(F) |
2208.50.00 | 2(H) |
2208.60.00 | 2(H) |
2208.70.00 | 2(G) |
2208.90.20 | 1(D) |
2208.90.90 | 2(H) |
2401.20.00 | 6(B) |
2401.30.00 | 6(B) |
2402.10.20 | 7(A) |
2402.10.80 | 7(B) |
2402.20.20 | 8(A) |
2402.20.80 | 8(B) |
2403.10.30 | 6(A) |
2403.10.70 | 6(B) |
2403.91.00 | 6(B) |
2403.99.20 | 9 |
2403.99.80 |
6(B) |
2707.10.00 | 11(H)(1)(c) |
2707.20.29 | 11(H)(1)(c) |
2707.20.89 |
11(H)(1)(c) |
2707.30.29 | 11(H)(1)(c) |
2707.30.89 | 11(H)(1)(c) |
2707.50.39 | 11(H)(1)(c) |
2707.50.89 | 11(H)(1)(c) |
2709.00.81 | 11(E)(2) |
2709.00.89 |
11(E)(1) |
2710.00.14 | 11(G)(3) |
2710.00.15 | 11(G)(2) |
2710.00.20 |
11(C)(2)(a) |
2710.00.33 | 11(B)(1)(b) |
2710.00.34 | 11(B)(2)(b) |
2710.00.39 | 11(B)(2)(a) |
2710.00.40 | 11(A) |
2710.00.60 | 11(D) |
2710.00.71 |
11(H)(2)(a) |
2710.00.72 | 11(H)(2)(b) |
2710.00.79 | 11(H)(2)(c) |
2710.00.83 | 11(I)(2)(b) |
2710.00.84 | 11(I)(3)(b) |
2710.00.89 | 11(I)(3)(a) |
2710.00.91 | 15(A) |
2710.00.92 | 15(C) |
2902.20.90 | 11(I)(3)(a) |
2902.30.90 |
11(I)(3)(a) |
2902.41.90 | 11(I)(3)(a) |
2902.42.90 | 11(I)(3)(a) |
2902.43.90 | 11(I)(3)(a) |
2902.44.90 | 11(I)(3)(a) |
3403.11.10 | 15(C) |
3403.11.90 |
15(A) |
3403.19.10 | 15(C) |
3403.19.90 | 15(A) |
3403.91.10 | 15(C) |
3403.91.90 | 15(A) |
3403.99.10 | 15(C) |
3403.99.90 | 15(A) |
3811.21.10 |
15(C) |
3811.21.90 | 15(A) |
3817.10.90 | 11(I)(3)(a) |
3819.00.00 | 15(A) |
50B | 15(A) |