Commonwealth Numbered ActsNote: See sections 6 and 17.
Abstract | ||
Page | ||
Reference | Departments and Services | Total |
$'000 | ||
16 | Senate | 64 |
17 | House of Representatives | 285 |
Total | 349 |
APPROPRIATIONS |
Departmental | Administered | Non- | |||
| | Outputs |
Expenses | operating | Total | |
$'000 | $'000 | $'000 | $'000 | ||
Senate | - | 64 | - | 64 | |
29,437 | 1,390 | - | 30,827 | ||
House of Representatives | 121 | 164 | - | 285 | |
31,100 | 1,212 | - | 32,312 | ||
Department of Parliamentary Services | - | - | - | - | |
93,224 | 10,600 | 11,700 | 115,524 | ||
Total: Parliamentary Departments | 121 | 228 | - | 349 | |
153,761 | 13,202 | 11,700 | 178,663 |
Departmental |
Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
SENATE |
| |||
Operating | ||||
Outcome 1 - | ||||
Effective provision of services to support |
- | 64 | 64 | |
the functioning of the Senate as a House | 29,437 | 1,390 | 30,827 | |
of the Commonwealth Parliament | 30,312 | 1,298 | 31,610 | |
Total: Senate | - | 64 | 64 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HOUSE OF REPRESENTATIVES |
| |||
Operating | ||||
Outcome 1 - | ||||
The House of Representatives fulfils its | 121 | 164 | 285 | |
role as a representative and legislative | 31,100 | 1,212 | 32,312 | |
body | 31,685 | 1,198 | 32,883 | |
Total: House of Representatives | 121 | 164 | 285 |