Commonwealth Numbered ActsNote: See sections 6 and 17.
Abstract | ||
Page | ||
Reference | Departments | Total |
$'000 | ||
17 |
Senate | 20,386 |
18 | House of Representatives | 23,071 |
19 | Department of Parliamentary Services | 123,956 |
Total | 167,413 |
APPROPRIATIONS |
Departmental | Administered | Non- | |||
Outputs | Expenses | operating | Total | ||
$'000 | $'000 | $'000 | $'000 | ||
Senate | 19,618 | 768 | - | 20,386 | |
19,602 | 1,454 | - | 21,056 | ||
House of Representatives | 21,706 | 1,365 | - | 23,071 | |
21,443 | 1,376 | - | 22,819 | ||
Department of Parliamentary Services | 112,850 | 10,630 | 476 | 123,956 | |
112,731 | 10,600 | 11,700 | 135,031 | ||
Total: Parliamentary Departments | 154,174 | 12,763 | 476 | 167,413 | |
153,776 | 13,430 | 11,700 | 178,906 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
SENATE |
| |||
Operating | ||||
Outcome 1 - | ||||
Effective provision of services to support |
19,618 | 768 | 20,386 | |
the functioning of the Senate as a House of the Commonwealth Parliament | 19,602 | 1,454 | 21,056 | |
Total: Senate | 19,618 | 768 | 20,386 | |
19,602 | 1,454 | 21,056 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HOUSE OF REPRESENTATIVES |
| |||
Operating | ||||
Outcome 1 - | ||||
The House of Representatives fulfils its | 21,706 | 1,365 | 23,071 | |
role as a representative and legislative body | 21,443 | 1,376 | 22,819 | |
Total: House of Representatives | 21,706 | 1,365 | 23,071 | |
21,443 | 1,376 | 22,819 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF PARLIAMENTARY SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
Occupants of Parliament House are | 112,850 | 10,630 | 123,480 | |
supported by integrated services and facilities, Parliament functions effectively and its work and building are accessible to the public |
112,731 | 10,600 | 123,331 | |
Total: Operating | 112,850 | 10,630 | 123,480 | |
112,731 | 10,600 | 123,331 | ||
Non-operating | ||||
| | 476 | |||
- | ||||
Administered Assets and Liabilities | - | |||
11,700 | ||||
Total: Non-operating | 476 | |||
11,700 | ||||
Total: Department of Parliamentary | 112,850 | 10,630 | 123,956 | |
Services | 112,731 | 10,600 | 135,031 |