Commonwealth Numbered ActsNote: See sections 6 and 14.
Abstract | ||
Page | ||
Reference | Portfolio | Total |
$'000 | ||
18 |
Attorney-General's | 4,000 |
19 | Defence | 18,119 |
21 | Family and Community Services | 21 |
22 | Finance and Administration | 569 |
Total | 22,709 |
APPROPRIATIONS |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio | Territories | Expenses |
operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | - | - | - | - |
390,439 | - | 5,860 | 396,299 | |
Continued | ||||
Attorney-General's | 4,000 | - | - | 4,000 |
95,908 | - | 114,038 | 209,946 | |
Continued | ||||
Communications, Information | - | - | - | - |
Technology and the Arts | 1,125 | - | 29,292 | 30,417 |
Continued | ||||
Defence | - | - | 18,119 | 18,119 |
7,290 | - | 390,242 | 397,532 | |
Continued | ||||
Education, Science and Training | - | - | - | - |
- | - | 50,916 | 50,916 | |
Continued | ||||
Employment and Workplace Relations | - | - | - | - |
- | - | 39,340 | 39,340 | |
Continued | ||||
Environment and Heritage | - | - | - | - |
25,638 | - | 25,900 | 51,538 | |
Continued | ||||
Family and Community Services | - | - | 21 | 21 |
1,969,892 | - | 650 | 1,970,542 | |
Continued | ||||
Finance and Administration | - | - | 569 | 569 |
- | - | 269,369 | 269,369 | |
Continued | ||||
Foreign Affairs and Trade | - | - | - | - |
- | 1,000,830 | 189,617 | 1,190,447 | |
Continued | ||||
Health and Ageing | - | - | - | - |
1,080,299 | - | 60,644 | 1,140,943 | |
Continued | ||||
Immigration and Multicultural and | - | - | - | - |
Indigenous Affairs | 2,140 | - | 59,677 | 61,817 |
Continued | ||||
Industry, Tourism and Resources | - | - | - | - |
50,825 | - | 172,628 | 223,453 | |
Continued | ||||
Prime Minister and Cabinet | - | - | - | - |
- | 50,000 | 7,682 | 57,682 | |
Continued |
|
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio | Territories | Expenses | operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Transport and Regional Services | - | - | - | - |
155,486 | - | 102,192 | 257,678 | |
Continued | ||||
Treasury | - | - | - | - |
178,458 | - | 63,666 | 242,124 | |
Continued | ||||
Total: Bill 6 | 4,000 | - | 18,709 | 22,709 |
3,957,500 | 1,050,830 | 1,581,713 | 6,590,043 |
Specific | ||||
Payments to | New | |||
the States and |
Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ATTORNEY-GENERAL'S DEPARTMENT |
| |||
Operating | ||||
Outcome 2 - | ||||
Coordinated federal criminal justice, | 4,000 | - | 4,000 | |
security and emergency management | - | - | - | |
activity, for a safer Australia | - | - | - | |
Total: Attorney-General's Department | 4,000 | - | 4,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF DEFENCE |
| |||
Non-operating | ||||
| | 17,300 | |||
375,986 | ||||
706,334 | ||||
Total: Department of Defence | - | - | 17,300 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF VETERANS' AFFAIRS |
| |||
Non-operating | ||||
| | 819 | |||
857 | ||||
8,006 | ||||
Total: Department of Veterans' Affairs | - | - | 819 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN INSTITUTE OF FAMILY STUDIES |
| |||
Non-operating | ||||
| | 21 | |||
- | ||||
- | ||||
Total: Australian Institute of Family | - | - | 21 | |
Studies | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
HEALTH INSURANCE COMMISSION |
| |||
Non-operating | ||||
| | 569 | |||
19,409 | ||||
34,197 | ||||
Total: Health Insurance Commission | - | - | 569 |