Commonwealth Numbered ActsNote: See sections 6 and 13.
Abstract | ||
Page | ||
Reference | Departments and Services | Total |
$'000 | ||
14 | Communications, Information Technology and the Arts | 6,600 |
17 | Employment and Workplace Relations | 53,817 |
19 | Environment and Heritage | 5,500 |
21 | Health and Ageing | 45,191 |
23 | Immigration and Multicultural and Indigenous Affairs | 15,000 |
25 | Prime Minister and Cabinet | 5,100 |
27 | Transport and Regional Services | 471,759 |
29 | Treasury | 800 |
Total | 603,767 |
DEPARTMENTS AND SERVICES |
Departmental | Administered | ||
Portfolio | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | - | - | - |
286,210 | 281,688 | 567,898 | |
Continued | |||
Attorney-General's | - | - | - |
1,887,782 | 174,570 | 2,062,352 | |
Continued | |||
Communications, Information Technology and the | - | 6,600 | 6,600 |
Arts | 1,623,472 | 330,970 | 1,954,442 |
Continued | |||
Defence | - | - | - |
14,579,557 | 181 | 14,579,738 | |
Continued | |||
Veterans' Affairs | - | - | - |
296,433 | 76,695 | 373,128 | |
Continued | |||
Education, Science and Training | - | - | - |
959,605 | 1,268,652 | 2,228,257 | |
Continued | |||
Employment and Workplace Relations | - | 53,817 | 53,817 |
495,896 | 1,263,162 | 1,759,058 | |
Continued | |||
Environment and Heritage | - | 5,500 | 5,500 |
452,617 | 140,001 | 592,618 | |
Continued | |||
Family and Community Services | - | - | - |
2,479,491 | 972,985 | 3,452,476 | |
Continued | |||
Finance and Administration | - | - | - |
241,117 | 205,377 | 446,494 | |
Continued | |||
Foreign Affairs and Trade | - | - | - |
1,061,655 | 1,659,591 | 2,721,246 | |
Continued | |||
Health and Ageing | 59 | 45,132 | 45,191 |
983,032 | 2,730,646 | 3,713,678 | |
Continued | |||
Immigration and Multicultural and Indigenous | - | 15,000 | 15,000 |
Affairs | 1,097,605 | 1,248,030 | 2,345,635 |
Continued | |||
Industry, Tourism and Resources | - | - | - |
414,235 | 493,889 | 908,124 | |
Continued |
Departmental | Administered | ||
Portfolio | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Prime Minister and Cabinet | - | 5,100 | 5,100 |
156,316 | 29,487 | 185,803 | |
Continued | |||
Transport and Regional Services | - | 471,759 | 471,759 |
303,257 | 322,461 | 625,718 | |
Continued | |||
Treasury | 800 | - | 800 |
2,901,782 | 30,292 | 2,932,074 | |
Continued | |||
Total: Bill 5 | 859 | 602,908 | 603,767 |
30,220,062 | 11,228,677 | 41,448,739 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 |
$'000 | $'000 | |
Department of Communications, Information | - | 6,600 | 6,600 |
Technology and the Arts | 123,170 | 324,648 | 447,818 |
Continued | |||
Australia Council | - | - | - |
136,579 | - | 136,579 | |
Continued | |||
Australian Broadcasting Authority | - | - | - |
16,215 | - | 16,215 | |
Continued | |||
Australian Broadcasting Corporation | - | - | - |
726,895 | - | 726,895 | |
Continued | |||
Australian Communications Authority | - | - | - |
61,177 | - | 61,177 | |
Continued | |||
Australian Film Commission | - | - | - |
22,491 | - | 22,491 | |
Continued | |||
Australian Film, Television and Radio School | - | - | - |
16,047 | - | 16,047 | |
Continued | |||
Australian Government Information | - | - | - |
Management Office | 35,193 | 6,322 | 41,515 |
Continued | |||
Australian National Maritime Museum | - | - | - |
19,930 | - | 19,930 | |
Continued | |||
Australian Sports Commission | - | - | - |
125,592 | - | 125,592 | |
Continued | |||
Australian Sports Drug Agency | - | - | - |
6,037 | - | 6,037 | |
Continued | |||
National Archives of Australia | - | - | - |
64,986 | - | 64,986 | |
Continued | |||
National Gallery of Australia | - | - | - |
33,142 | - | 33,142 | |
Continued | |||
National Library of Australia | - | - | - |
49,922 | - | 49,922 | |
Continued | |||
National Museum of Australia | - | - | - |
40,320 | - | 40,320 | |
Continued |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 |
$'000 | $'000 | |
Special Broadcasting Service Corporation | - | - | - |
145,776 | - | 145,776 | |
Continued | |||
Total: Communications, Information | - | 6,600 | 6,600 |
Technology and the Arts | 1,623,472 | 330,970 | 1,954,442 |
Departmental |
Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
Outcome 1 - | ||||
Development of a rich and stimulating | - | 6,000 | 6,000 | |
cultural sector for all Australians | 64,940 | 124,424 | 189,364 | |
93,728 | 113,778 | 207,506 | ||
Outcome 2 - | ||||
Development of a stronger and | - | 600 | 600 | |
internationally competitive Australian | 2,861 | 3,689 | 6,550 | |
sports sector and encouragement of greater participation in sport by all Australians | 2,085 | 3,155 | 5,240 | |
Total: Department of Communications, | - | 6,600 | 6,600 | |
Information Technology and the Arts | 123,722 | 324,576 | 448,298 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of Employment and Workplace | - | 53,817 | 53,817 |
Relations | 429,241 | 1,263,162 | 1,692,403 |
Continued | |||
Australian Industrial Registry | - | - | - |
48,809 | - | 48,809 | |
Continued | |||
Comcare | - | - | - |
500 | - | 500 | |
Continued | |||
Equal Opportunity for Women in the | - | - | - |
Workplace Agency | 3,006 | - | 3,006 |
Continued | |||
National Occupational Health and Safety | - | - | - |
Commission | 14,340 | - | 14,340 |
Continued | |||
Total: Employment and Workplace | - | 53,817 | 53,817 |
Relations | 495,896 | 1,263,162 | 1,759,058 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF EMPLOYMENT AND WORKPLACE RELATIONS | ||||
Outcome 1 - | ||||
An effectively functioning labour market | - | 53,817 | 53,817 | |
333,446 | 1,179,332 | 1,512,778 | ||
356,598 | 1,089,587 | 1,446,185 | ||
Total: Department of Employment and | - | 53,817 | 53,817 | |
Workplace Relations | 429,241 | 1,262,373 | 1,691,614 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of the Environment and Heritage | - | 5,500 | 5,500 |
211,643 | 140,001 | 351,644 | |
Continued | |||
Australian Greenhouse Office | - | - | - |
4,737 | - | 4,737 | |
Continued | |||
Australian Heritage Commission | - | - | - |
7,230 | - | 7,230 | |
Continued | |||
Bureau of Meteorology | - | - | - |
197,664 | - | 197,664 | |
Continued | |||
Great Barrier Reef Marine Park Authority | - | - | - |
16,117 | - | 16,117 | |
Continued | |||
National Oceans Office | - | - | - |
9,142 | - | 9,142 | |
Continued | |||
Office of the Renewable Energy Regulator | - | - | - |
57 | - | 57 | |
Continued | |||
Sydney Harbour Federation Trust | - | - | - |
6,027 | - | 6,027 | |
Continued | |||
Total: Environment and Heritage | - | 5,500 | 5,500 |
452,616 | 140,001 | 592,617 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE |
||||
Outcome 1 - | ||||
The environment, especially those aspects | - | 5,500 | 5,500 | |
that are matters of national environmental | 126,343 | 140,001 | 266,344 | |
significance, is protected and conserved | 132,472 | 7,231 | 139,703 | |
Total: Department of the Environment | - | 5,500 | 5,500 | |
and Heritage | 127,761 | 140,001 | 267,762 |
Departmental | Administered | ||
| |
Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of Health and Ageing | 59 | 45,132 | 45,191 |
932,175 | 2,730,646 | 3,662,821 | |
Continued | |||
Australian Institute of Health and Welfare | - | - | - |
8,556 | - | 8,556 | |
Continued | |||
Australian Radiation Protection and Nuclear | - | - | - |
Safety Agency | 15,753 | - | 15,753 |
Continued | |||
Food Standards Australia New Zealand | - | - | - |
13,442 | - | 13,442 | |
Continued | |||
National Blood Authority | - | - | - |
4,543 | - | 4,543 | |
Continued | |||
Private Health Insurance Ombudsman | - | - | - |
965 | - | 965 | |
Continued | |||
Professional Services Review | - | - | - |
7,598 | - | 7,598 | |
Continued | |||
Total: Health and Ageing | 59 | 45,132 | 45,191 |
983,031 | 2,730,646 | 3,713,677 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF HEALTH AND AGEING | ||||
Outcome 1 - | ||||
To promote and protect the health of all | - | 1,892 | 1,892 | |
Australians and minimise the incidence of | 77,411 | 177,271 | 254,682 | |
preventable mortality, illness, injury and disability | 58,960 | 115,808 | 174,768 | |
Outcome 3 - | ||||
Support for healthy ageing for older | 59 | - | 59 | |
Australians and quality and cost-effective | 115,917 | 275,417 | 391,334 | |
care for frail older people and support for their carers | 115,640 | 234,061 | 349,701 | |
Outcome 4 - | ||||
Improved quality, integration and | - | 2,000 | 2,000 | |
effectiveness of health care | 78,336 | 466,977 | 545,313 | |
47,395 | 392,999 | 440,394 | ||
Outcome 9 - | ||||
Knowledge, information and training for | - | 41,240 | 41,240 | |
developing better strategies to improve | 43,230 | 532,066 | 575,296 | |
the health of Australians | 34,688 | 418,048 | 452,736 | |
Total: Department of Health and Ageing | 59 | 45,132 | 45,191 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 |
$'000 | $'000 | |
Department of Immigration and Multicultural | - | 15,000 | 15,000 |
and Indigenous Affairs | 787,252 | 280,466 | 1,067,718 |
Continued | |||
Aboriginal and Torres Strait Islander | - | - | - |
Commission | 8,253 | - | 8,253 |
Continued | |||
Aboriginal and Torres Strait Islander | - | - | - |
Services | 168,924 | 967,564 | 1,136,488 |
Continued | |||
Aboriginal Hostels Limited | - | - | - |
31,435 | - | 31,435 | |
Continued | |||
Australian Institute of Aboriginal and | - | - | - |
Torres Strait Islander Studies | 7,639 | - | 7,639 |
Continued | |||
Migration Review Tribunal | - | - | - |
21,470 | - | 21,470 | |
Continued | |||
Refugee Review Tribunal | - | - | - |
21,598 | - | 21,598 | |
Continued | |||
Torres Strait Regional Authority | - | - | - |
51,034 | - | 51,034 | |
Continued | |||
Total: Immigration and Multicultural | - | 15,000 | 15,000 |
and Indigenous Affairs | 1,097,605 | 1,248,030 | 2,345,634 |
Departmental |
Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS | ||||
Outcome 3 - | ||||
Sound and well-coordinated policies, | - | 15,000 | 15,000 | |
programmes and decision-making processes | 3,351 | 5,554 | 8,905 | |
in relation to Indigenous affairs and reconciliation | 3,344 | 1,532 | 4,876 | |
Total: Department of Immigration and | - | 15,000 | 15,000 | |
Multicultural and Indigenous Affairs | 787,252 | 277,786 | 1,065,038 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of the Prime Minister and Cabinet | - | 5,100 | 5,100 |
54,666 | 28,328 | 82,994 | |
Continued | |||
Australian National Audit Office | - | - | - |
54,812 | - | 54,812 | |
Continued | |||
Australian Public Service Commission | - | - | - |
16,506 | - | 16,506 | |
Continued | |||
Office of National Assessments | - | - | - |
11,386 | - | 11,386 | |
Continued | |||
Office of the Commonwealth Ombudsman | - | - | - |
9,445 | - | 9,445 | |
Continued | |||
Office of the Inspector-General of | - | - | - |
Intelligence and Security | 741 | - | 741 |
Continued | |||
Office of the Official Secretary to the | - | - | - |
Governor-General | 8,760 | 1,159 | 9,919 |
Continued | |||
Total: Prime Minister and Cabinet | - | 5,100 | 5,100 |
156,316 | 29,487 | 185,803 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE PRIME MINISTER AND CABINET | ||||
Outcome 1 - | ||||
Sound and well coordinated government | - | 5,100 | 5,100 | |
policies, programmes and decision making | 54,666 | 28,328 | 82,994 | |
processes | 44,526 | 32,461 | 76,987 | |
Total: Department of the Prime Minister | - | 5,100 | 5,100 | |
and Cabinet | 54,666 | 28,328 | 82,994 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of Transport and Regional | - | 471,759 | 471,759 |
Services | 222,066 | 308,554 | 530,620 |
Continued | |||
Australian Maritime Safety Authority | - | - | - |
16,268 | 6,100 | 22,368 | |
Continued | |||
Civil Aviation Safety Authority | - | - | - |
45,599 | - | 45,599 | |
Continued | |||
National Capital Authority | - | - | - |
19,324 | 7,807 | 27,131 | |
Continued | |||
Total: Transport and Regional Services | - | 471,759 | 471,759 |
303,257 | 322,461 | 625,718 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES | ||||
Outcome 1 - | ||||
A better transport system for Australia | - | 471,759 | 471,759 | |
101,100 | 192,645 | 293,745 | ||
83,392 | 170,116 | 253,508 | ||
Total: Department of Transport and | - | 471,759 | 471,759 | |
Regional Services | 222,990 | 303,912 | 526,902 |
Departmental | Administered | ||
| | Outputs |
Expenses | Total |
$'000 | $'000 | $'000 | |
Department of the Treasury | 800 | - | 800 |
104,965 | 10,000 | 114,965 | |
Continued | |||
Australian Bureau of Statistics | - | - | - |
250,981 | - | 250,981 | |
Continued | |||
Australian Competition and Consumer | - | - | - |
Commission | 74,148 | - | 74,148 |
Continued | |||
Australian Office of Financial Management | - | - | - |
8,135 | 2,792 | 10,927 | |
Continued | |||
Australian Securities and Investments | - | - | - |
Commission | 192,784 | 17,500 | 210,284 |
Continued | |||
Australian Taxation Office | - | - | - |
2,241,720 | - | 2,241,720 | |
Continued | |||
Corporations and Markets Advisory Committee | - | - | - |
856 | - | 856 | |
Continued | |||
National Competition Council | - | - | - |
3,847 | - | 3,847 | |
Continued | |||
Productivity Commission | - | - | - |
24,346 | - | 24,346 | |
Continued | |||
Total: Treasury | 800 | - | 800 |
2,901,782 | 30,292 | 2,932,074 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE TREASURY | ||||
Outcome 3 - | ||||
Well functioning markets | 800 | - | 800 | |
37,510 | 10,000 | 47,510 | ||
35,517 | 11,000 | 46,517 | ||
Total: Department of the Treasury | 800 | - | 800 |