Commonwealth Numbered ActsNote: See sections 6 and 16.
Abstract | ||
Page | ||
Reference | Departments and Services | Total |
$'000 | ||
20 | Agriculture, Fisheries and Forestry | 2,387 |
21 | Attorney-General's | 57,433 |
29 | Communications, Information Technology and the Arts | 5,125 |
32 | Defence | 76,473 |
33 | Veterans' Affairs | 983 |
34 | Education, Science and Training | 8,076 |
35 | Employment and Workplace Relations | 25,661 |
36 | Environment and Heritage | 850 |
38 | Family and Community Services | 683 |
39 | Finance and Administration | 19,250 |
42 | Foreign Affairs and Trade | 66,058 |
44 | Health and Ageing | 23,614 |
45 | Immigration and Multicultural and Indigenous Affairs | 3,570 |
46 | Industry, Tourism and Resources | 98,497 |
48 | Prime Minister and Cabinet | 56,757 |
52 | Transport and Regional Services | 103,296 |
54 | Treasury | 3,883 |
Total | 552,596 |
APPROPRIATIONS |
Specific | ||||
Payments to | New | |||
the States and |
Administered | Non- | ||
Portfolio | Territories | Expenses | operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | - | - | 2,387 | 2,387 |
464,986 | - | 3,473 | 468,459 | |
Continued | ||||
Attorney-General's | 1,428 | - | 56,005 | 57,433 |
94,480 | - | 58,033 | 152,513 | |
Continued | ||||
Communications, Information | 1,125 | - | 4,000 | 5,125 |
Technology and the Arts | - | - | 25,292 | 25,292 |
Continued | ||||
Defence | - | - | 76,473 | 76,473 |
- | - | 299,025 | 299,025 | |
Continued | ||||
Veterans' Affairs | 486 | - | 497 | 983 |
6,804 | - | 13,759 | 20,563 | |
Continued | ||||
Education, Science and Training | - | - | 8,076 | 8,076 |
- | - | 42,840 | 42,840 | |
Continued | ||||
Employment and Workplace Relations | - | - | 25,661 | 25,661 |
- | - | 855 | 855 | |
Continued | ||||
Environment and Heritage | 550 | - | 300 | 850 |
29,388 | - | 25,600 | 54,988 | |
Continued | ||||
Family and Community Services | 553 | - | 130 | 683 |
1,974,192 | - | 520 | 1,974,712 | |
Continued | ||||
Finance and Administration | - | - | 19,250 | 19,250 |
- | - | 277,625 | 277,625 | |
Continued | ||||
Foreign Affairs and Trade | - | - | 66,058 | 66,058 |
- | - | 123,445 | 123,445 | |
Continued | ||||
Health and Ageing | 23,509 | - | 105 | 23,614 |
1,060,061 | - | 60,539 | 1,120,600 | |
Continued | ||||
Immigration and Multicultural and | - | - | 3,570 | 3,570 |
Indigenous Affairs | 2,140 | - | 68,921 | 71,061 |
Continued | ||||
Industry, Tourism and Resources | 21,704 | - | 76,793 | 98,497 |
30,226 | - | 95,835 | 126,061 | |
Continued |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio | Territories | Expenses | operating | Total |
$'000 | $'000 |
$'000 | $'000 | |
Prime Minister and Cabinet | - | 50,000 | 6,757 | 56,757 |
- | - | 925 | 925 | |
Continued | ||||
Transport and Regional Services | 30,147 | - | 73,149 | 103,296 |
160,754 | - | 29,061 | 189,815 | |
Continued | ||||
Treasury | 2,296 | - | 1,587 | 3,883 |
176,213 | - | 62,479 | 238,692 | |
Continued | ||||
Total: Bill 4 | 81,798 | 50,000 | 420,798 | 552,596 |
3,999,244 | - | 1,188,227 | 5,187,471 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY |
| |||
Non-operating | ||||
Previous Years' Outputs | 2,387 | |||
3,473 | ||||
32,180 | ||||
Total: Department of Agriculture, | - | - | 2,387 | |
Fisheries and Forestry | 468,459 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ATTORNEY-GENERAL'S DEPARTMENT |
| |||
Operating | ||||
Outcome 1 - | ||||
An equitable and accessible system of | 1,428 | - | 1,428 | |
federal civil justice | 93,745 | - | 93,745 | |
84,276 | - | 84,276 | ||
Total: Operating | 1,428 | - | 1,428 | |
Non-operating | ||||
| | 3,912 | |||
5,390 | ||||
251 | ||||
Total: Non-operating | 3,912 | |||
Total: Attorney-General's Department | 1,428 | - | 5,340 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN CUSTOMS SERVICE |
| |||
Non-operating | ||||
| | 22,672 | |||
19,471 | ||||
63,564 | ||||
Total: Australian Customs Service | - | - | 22,672 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN FEDERAL POLICE |
| |||
Non-operating | ||||
| | 19,179 | |||
10,553 | ||||
51,171 | ||||
Total: Australian Federal Police | - | - | 19,179 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION |
| |||
Non-operating | ||||
| | 5,922 | |||
18,011 | ||||
10,637 | ||||
Total: Australian Security Intelligence | - | - | 5,922 | |
Organisation | 18,011 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FAMILY COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | 1,703 | |||
- | ||||
- | ||||
Total: Family Court of Australia | - | - | 1,703 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FEDERAL COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | 1,908 | |||
- | ||||
50 | ||||
Total: Federal Court of Australia | - | - | 1,908 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FEDERAL MAGISTRATES SERVICE |
| |||
Non-operating | ||||
| | 360 | |||
4,208 | ||||
25 | ||||
Total: Federal Magistrates Service | - | - | 360 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HIGH COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | 349 | |||
- | ||||
50 | ||||
Total: High Court of Australia | - | - | 349 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS |
| |||
Operating | ||||
Outcome 2 - | ||||
Development of a stronger and | 1,125 | - | 1,125 | |
internationally competitive Australian | - | - | - | |
sports sector and encouragement of greater participation in sport by all Australians | 50,000 | - | 50,000 | |
Total: Department of Communications, | 1,125 | - | 1,125 | |
Information Technology and the Arts | 11 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIA COUNCIL |
| |||
Non-operating | ||||
Previous Years' Outputs | 3,000 | |||
- | ||||
- | ||||
Total: Australia Council | - | - | 3,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL MUSEUM OF AUSTRALIA |
| |||
Non-operating | ||||
| | 1,000 | |||
- | ||||
50 | ||||
Total: National Museum of Australia | - | - | 1,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF DEFENCE |
| |||
Non-operating | ||||
| | 76,473 | |||
299,025 | ||||
706,334 | ||||
Total: Department of Defence | - | - | 76,473 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF VETERANS' AFFAIRS |
| |||
Operating | ||||
Outcome 2 - | ||||
Eligible veterans, serving and former | 486 | - | 486 | |
defence force members, their war widows | 6,804 | - | 6,804 | |
and widowers and dependants have access to health and other care services that promote and maintain self-sufficiency, well-being and quality of life | 6,826 | - | 6,826 | |
Total: Operating | 486 | - | 486 | |
Non-operating | ||||
| | 497 | |||
360 | ||||
8,006 | ||||
Total: Non-operating | 497 | |||
Total: Department of Veterans' Affairs | 486 | - | 983 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF EDUCATION, SCIENCE AND TRAINING |
| |||
Non-operating | ||||
| | 50 | |||
- | ||||
50 | ||||
Administered Assets and Liabilities | 8,026 | |||
- | ||||
5,310 | ||||
Total: Department of Education, Science | - | - | 8,076 | |
and Training | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF EMPLOYMENT AND WORKPLACE RELATIONS |
| |||
Non-operating | ||||
Administered Assets and Liabilities | 25,661 | |||
- | ||||
- | ||||
Total: Department of Employment and | - | - | 25,661 | |
Workplace Relations | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE |
| |||
Operating | ||||
Outcome 1 - | ||||
The environment, especially those aspects | 550 | - | 550 | |
that are matters of national environmental | 1,000 | - | 1,000 | |
significance, is protected and conserved | 1,530 | - | 1,530 | |
Total: Department of the Environment | 550 | - | 550 | |
and Heritage | 1,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
BUREAU OF METEOROLOGY |
| |||
Non-operating | ||||
| | 300 | |||
9,100 | ||||
6,300 | ||||
Total: Bureau of Meteorology | - | - | 300 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FAMILY AND COMMUNITY SERVICES |
| |||
Operating | ||||
Outcome 3 - | ||||
Individuals reach their Potential - | 553 | - | 553 | |
Services and assistance that: facilitate | 570,185 | - | 570,185 | |
people to participate actively in economic and community life, work to their capacity, access a responsive and sustainable safety net and fully develop their capabilities | 558,967 | - | 558,967 | |
Total: Operating | 553 | - | 553 | |
Non-operating | ||||
| | 130 | |||
520 | ||||
925 | ||||
Total: Non-operating | 130 | |||
Total: Department of Family and | 553 | - | 683 | |
Community Services | 1,974,712 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION |
| |||
Non-operating | ||||
Administered Assets and Liabilities | 190 | |||
106,552 | ||||
31,363 | ||||
Total: Department of Finance and | - | - | 190 | |
Administration | 232,685 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
CENTRELINK |
| |||
Non-operating | ||||
| | 14,055 | |||
23,730 | ||||
40,676 | ||||
Total: Centrelink | - | - | 14,055 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HEALTH INSURANCE COMMISSION |
| |||
Non-operating | ||||
| | 5,005 | |||
14,310 | ||||
34,197 | ||||
Total: Health Insurance Commission | - | - | 5,005 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FOREIGN AFFAIRS AND TRADE |
| |||
Non-operating | ||||
| | 62,130 | |||
19,457 | ||||
24,016 | ||||
Total: Department of Foreign Affairs | - | - | 62,130 | |
and Trade | 19,457 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN TRADE COMMISSION |
| |||
Non-operating | ||||
| | 3,928 | |||
2,200 | ||||
463 | ||||
Total: Australian Trade Commission | - | - | 3,928 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF HEALTH AND AGEING |
| |||
Operating | ||||
Outcome 1 - | ||||
To promote and protect the health of all | 6,463 | - | 6,463 | |
Australians and minimise the incidence of | 210,006 | - | 210,006 | |
preventable mortality, illness, injury and disability | 196,355 | - | 196,355 | |
Outcome 2 - | ||||
Access through Medicare to cost-effective | 14,000 | - | 14,000 | |
medical services, medicines and acute | 2,849 | - | 2,849 | |
health care for all Australians | 7,622 | - | 7,622 | |
Outcome 4 - | ||||
Improved quality, integration and | 2,996 | - | 2,996 | |
effectiveness of health care | 2,418 | - | 2,418 | |
4,755 | - | 4,755 | ||
Outcome 5 - | ||||
Improved health outcomes for Australians | 50 | - | 50 | |
living in regional, rural and remote | - | - | - | |
locations | - | - | - | |
Total: Operating | 23,509 | - | 23,509 | |
Non-operating | ||||
| | 105 | |||
5,865 | ||||
- | ||||
Total: Non-operating | 105 | |||
Total: Department of Health and Ageing | 23,509 | - | 23,614 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS |
| |||
Non-operating | ||||
| | 3,570 | |||
55,198 | ||||
14,520 | ||||
Total: Department of Immigration and | - | - | 3,570 | |
Multicultural and Indigenous Affairs | 71,038 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF INDUSTRY, TOURISM AND RESOURCES |
| |||
Operating | ||||
Outcome 1 - | ||||
A stronger, sustainable and | 21,704 | - | 21,704 | |
internationally competitive Australian | 30,226 | - | 30,226 | |
industry, comprising the manufacturing, resources and services sectors | 37,904 | - | 37,904 | |
Total: Operating | 21,704 | - | 21,704 | |
Non-operating | ||||
| | 1,678 | |||
6,555 | ||||
- | ||||
Administered Assets and Liabilities | 74,558 | |||
89,280 | ||||
79,735 | ||||
Total: Non-operating | 76,236 | |||
Total: Department of Industry, Tourism | 21,704 | - | 97,940 | |
and Resources | 126,061 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
TOURISM AUSTRALIA |
| |||
Non-operating | ||||
| | 557 | |||
- | ||||
- | ||||
Total: Tourism Australia | - | - | 557 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE PRIME MINISTER AND CABINET |
| |||
Non-operating | ||||
| | 3,065 | |||
- | ||||
20 | ||||
Total: Department of the Prime Minister | - | - | 3,065 | |
and Cabinet | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL WATER COMMISSION |
| |||
Operating | ||||
Outcome 1 - | ||||
Sustainable management and use of | - | 50,000 | 50,000 | |
Australia's water resources | - | - | - | |
- | - | - | ||
Total: Operating | - | 50,000 | 50,000 | |
Non-operating | ||||
| | 2,103 | |||
- | ||||
- | ||||
Total: Non-operating | 2,103 | |||
Total: National Water Commission | - | 50,000 | 52,103 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF NATIONAL ASSESSMENTS |
| |||
Non-operating | ||||
| | 1,387 | |||
- | ||||
10 | ||||
Total: Office of National Assessments | - | - | 1,387 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF THE INSPECTOR-GENERAL OF INTELLIGENCE AND SECURITY |
| |||
Non-operating | ||||
| | 202 | |||
200 | ||||
- | ||||
Total: Office of the Inspector-General | - | - | 202 | |
of Intelligence and Security | 200 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
A better transport system for Australia | 30,147 | - | 30,147 | |
3,000 | - | 3,000 | ||
2,232 | - | 2,232 | ||
Total: Operating | 30,147 | - | 30,147 | |
Non-operating | ||||
| | 302 | |||
10,140 | ||||
26,280 | ||||
Administered Assets and Liabilities | 72,197 | |||
14,988 | ||||
39,875 | ||||
Total: Non-operating | 72,499 | |||
Total: Department of Transport and | 30,147 | - | 102,646 | |
Regional Services | 187,082 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL CAPITAL AUTHORITY |
| |||
Non-operating | ||||
Administered Assets and Liabilities | 650 | |||
1,500 | ||||
591 | ||||
Total: National Capital Authority | - | - | 650 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE TREASURY |
| |||
Operating | ||||
Outcome 2 - | ||||
Effective government spending and taxation |
2,296 | - | 2,296 | |
arrangements | 16,414 | - | 16,414 | |
25,000 | - | 25,000 | ||
Total: Operating | 2,296 | - | 2,296 | |
Non-operating | ||||
| | 800 | |||
2,165 | ||||
11,127 | ||||
Administered Assets and Liabilities | 172 | |||
7,223 | ||||
7,430 | ||||
Total: Non-operating | 972 | |||
Total: Department of the Treasury | 2,296 | - | 3,268 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SECURITIES AND INVESTMENTS COMMISSION |
| |||
Non-operating | ||||
| | 615 | |||
11,300 | ||||
2 | ||||
Total: Australian Securities and | - | - | 615 | |
Investments Commission | 11,300 |