Commonwealth Numbered ActsNote: See sections 6 and 17.
Abstract | ||
Page | ||
Reference | Departments and Services | Total |
$'000 | ||
22 | Agriculture, Fisheries and Forestry | 189,912 |
24 | Attorney-General's | 94,300 |
36 | Communications, Information Technology and the Arts | 6,252 |
44 | Veterans' Affairs | 3,522 |
46 | Education, Science and Training | 5,020 |
48 | Environment and Heritage | 2,489 |
49 | Family and Community Services | 14,249 |
51 | Finance and Administration | 1,500 |
52 | Foreign Affairs and Trade | 11,504 |
54 | Health and Ageing | 50,929 |
55 | Immigration and Multicultural and Indigenous Affairs | 4,195 |
62 | Industry, Tourism and Resources | 21,275 |
64 | Prime Minister and Cabinet | 230 |
66 | Transport and Regional Services | 79,663 |
70 | Treasury | 380 |
Total | 485,420 |
DEPARTMENTS AND SERVICES |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio | Territories | Expenses |
operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 187,216 | - | 2,696 | 189,912 |
338,322 | - | 30,484 | 368,806 | |
Continued | ||||
Attorney-General's | 1,501 | - | 92,799 | 94,300 |
86,509 | - | 41,333 | 127,842 | |
Continued | ||||
Communications, Information | - | - | 6,252 | 6,252 |
Technology and the Arts | - | - | 36,244 | 36,244 |
Continued | ||||
Defence | - | - | - | - |
- | - | 1,020,524 | 1,020,524 | |
Continued | ||||
Veterans' Affairs | - | - | 3,522 | 3,522 |
6,826 | - | 4,505 | 11,331 | |
Continued | ||||
Education, Science and Training | - | - | 5,020 | 5,020 |
- | - | 85,180 | 85,180 | |
Continued | ||||
Employment and Workplace Relations | - | - | - | - |
- | - | 424 | 424 | |
Continued | ||||
Environment and Heritage | 380 | - | 2,109 | 2,489 |
1,150 | - | 17,524 | 18,674 | |
Continued | ||||
Family and Community Services | 10,758 | - | 3,491 | 14,249 |
1,897,750 | - | 38,854 | 1,936,604 | |
Continued | ||||
Finance and Administration | - | - | 1,500 | 1,500 |
- | - | 62,170 | 62,170 | |
Continued | ||||
Foreign Affairs and Trade | - | - | 11,504 | 11,504 |
- | - | 229,670 | 229,670 | |
Continued | ||||
Health and Ageing | 41,899 | - | 9,030 | 50,929 |
944,565 | - | 102,207 | 1,046,772 | |
Continued | ||||
Immigration and Multicultural and | - | - | 4,195 | 4,195 |
Indigenous Affairs | 1,823 | - | 26,936 | 28,759 |
Continued | ||||
Industry, Tourism and Resources | 10,319 | - | 10,956 | 21,275 |
27,585 | 27,000 | 99,200 | 153,785 | |
Continued |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio | Territories | Expenses | operating | Total |
$'000 | $'000 |
$'000 | $'000 | |
Prime Minister and Cabinet | - | - | 230 | 230 |
- | - | 1,238 | 1,238 | |
Continued | ||||
Transport and Regional Services | 42,569 | - | 37,094 | 79,663 |
152,960 | - | 50,664 | 203,624 | |
Continued | ||||
Treasury | - | - | 380 | 380 |
178,419 | - | 18,810 | 197,229 | |
Continued | ||||
Total: Bill 4 | 294,642 | - | 190,778 | 485,420 |
3,635,909 | 27,000 | 1,865,967 | 5,528,876 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY |
| |||
Operating | ||||
Outcome 1 - | ||||
More sustainable, competitive and | 187,216 | - | 187,216 | |
profitable Australian agricultural, food, | 338,322 | - | 338,322 | |
fisheries and forestry industries | 123,268 | - | 123,268 | |
Total: Operating | 187,216 | - | 187,216 | |
Non-operating | ||||
Previous Years' Outputs | 1,696 | |||
30,484 | ||||
2,096 | ||||
Total: Non-operating | 1,696 | |||
Total: Department of Agriculture, | 187,216 | - | 188,912 | |
Fisheries and Forestry | 368,806 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
WHEAT EXPORT AUTHORITY |
| |||
Non-operating | ||||
| | 1,000 | |||
- | ||||
- | ||||
Total: Wheat Export Authority | - | - | 1,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ATTORNEY-GENERAL'S DEPARTMENT |
| |||
Operating | ||||
Outcome 1 - | ||||
An equitable and accessible system of | 1,418 | - | 1,418 | |
federal civil justice | 85,826 | - | 85,826 | |
80,053 | - | 80,053 | ||
Total: Operating | 1,418 | - | 1,418 | |
Non-operating | ||||
| | 251 | |||
- | ||||
- | ||||
Total: Non-operating | 251 | |||
Total: Attorney-General's Department | 1,418 | - | 1,669 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN CUSTOMS SERVICE |
| |||
Non-operating | ||||
| | 43,075 | |||
20,489 | ||||
19,071 | ||||
Total: Australian Customs Service | - | - | 43,075 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN FEDERAL POLICE |
| |||
Non-operating | ||||
| | 47,391 | |||
3,780 | ||||
4,876 | ||||
Total: Australian Federal Police | - | - | 47,391 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION |
| |||
Non-operating | ||||
| | 1,508 | |||
9,129 | ||||
4,692 | ||||
Total: Australian Security Intelligence | - | - | 1,508 | |
Organisation | 9,129 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
AUSTRALIAN TRANSACTION REPORTS AND ANALYSIS CENTRE |
| |||
Non-operating | ||||
| | 30 | |||
2,498 | ||||
- | ||||
Total: Australian Transaction Reports | - | - | 30 | |
and Analysis Centre | 2,586 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
CRIMTRAC |
| |||
Non-operating | ||||
| | 3 | |||
- | ||||
- | ||||
Previous Years' Outputs | 36 | |||
- | ||||
- | ||||
Total: Crimtrac | - | - | 39 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FEDERAL COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | 50 | |||
- | ||||
- | ||||
Previous Years' Outputs | 267 | |||
- | ||||
- | ||||
Total: Federal Court of Australia | - | - | 317 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FEDERAL MAGISTRATES SERVICE |
| |||
Non-operating | ||||
| | 25 | |||
- | ||||
- | ||||
Total: Federal Magistrates Service | - | - | 25 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HIGH COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | 50 | |||
- | ||||
- | ||||
Total: High Court of Australia | - | - | 50 | |
96 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HUMAN RIGHTS AND EQUAL OPPORTUNITY COMMISSION |
| |||
Non-operating | ||||
| | 93 | |||
- | ||||
- | ||||
Total: Human Rights and Equal | - | - | 93 | |
Opportunity Commission | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
OFFICE OF FILM AND LITERATURE CLASSIFICATION |
| |||
Operating | ||||
Outcome 1 - | ||||
Australians make informed decisions about | 83 | - | 83 | |
films, publications and computer games | 683 | - | 683 | |
which they, or those in their care may view, read or play | 662 | - | 662 | |
Total: Operating | 83 | - | 83 | |
Non-operating | ||||
| | 7 | |||
- | ||||
- | ||||
Total: Non-operating | 7 | |||
Total: Office of Film and Literature | 83 | - | 90 | |
Classification | 683 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
OFFICE OF PARLIAMENTARY COUNSEL |
| |||
Non-operating | ||||
| | 13 | |||
- | ||||
- | ||||
Total: Office of Parliamentary Counsel | - | - | 13 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS |
| |||
Non-operating | ||||
| | 500 | |||
90 | ||||
90 | ||||
Total: Department of Communications, | - | - | 500 | |
Information Technology and the Arts | 90 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN BROADCASTING AUTHORITY |
| |||
Non-operating | ||||
| | 6 | |||
- | ||||
- | ||||
Total: Australian Broadcasting Authority | - | - | 6 | |
355 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN FILM, TELEVISION AND RADIO SCHOOL |
| |||
Non-operating | ||||
| | 3 | |||
- | ||||
- | ||||
Total: Australian Film, Television and | - | - | 3 | |
Radio School | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SPORTS COMMISSION |
| |||
Non-operating | ||||
| | 5,000 | |||
- | ||||
- | ||||
Total: Australian Sports Commission | - | - | 5,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN SPORTS DRUG AGENCY |
| |||
Non-operating | ||||
| | 8 | |||
- | ||||
- | ||||
Total: Australian Sports Drug Agency | - | - | 8 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL ARCHIVES OF AUSTRALIA |
| |||
Non-operating | ||||
| | 36 | |||
- | ||||
- | ||||
Previous Years' Outputs | 646 | |||
1,604 | ||||
- | ||||
Total: National Archives of Australia | - | - | 682 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL GALLERY OF AUSTRALIA |
| |||
Non-operating | ||||
| | 3 | |||
4,000 | ||||
4,000 | ||||
Total: National Gallery of Australia | - | - | 3 | |
5,229 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL MUSEUM OF AUSTRALIA |
| |||
Non-operating | ||||
| | 50 | |||
- | ||||
1,971 | ||||
Total: National Museum of Australia | - | - | 50 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF VETERANS' AFFAIRS |
| |||
Non-operating | ||||
| | 3,501 | |||
4,505 | ||||
6,566 | ||||
Total: Department of Veterans' Affairs | - | - | 3,501 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN WAR MEMORIAL |
| |||
Non-operating | ||||
| | 21 | |||
- | ||||
- | ||||
Total: Australian War Memorial | - | - | 21 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
DEPARTMENT OF EDUCATION, SCIENCE AND TRAINING |
| |||
Non-operating | ||||
| | 50 | |||
- | ||||
- | ||||
Administered Assets and Liabilities | 4,820 | |||
490 | ||||
- | ||||
Total: Department of Education, Science | - | - | 4,870 | |
and Training | 490 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN NATIONAL TRAINING AUTHORITY |
| |||
Non-operating | ||||
| | 150 | |||
- | ||||
- | ||||
Total: Australian National Training | - | - | 150 | |
Authority | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE |
| |||
Operating | ||||
Outcome 1 - | ||||
The environment, especially those aspects | 380 | - | 380 | |
that are matters of national environmental | 1,150 | - | 1,150 | |
significance, is protected and conserved | 1,320 | - | 1,320 | |
Total: Operating | 380 | - | 380 | |
Non-operating | ||||
Previous Years' Outputs | 2,109 | |||
2,224 | ||||
- | ||||
Total: Non-operating | 2,109 | |||
Total: Department of the Environment | 380 | - | 2,489 | |
and Heritage | 3,374 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF FAMILY AND COMMUNITY SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
Families are Strong - Services and | 529 | - | 529 | |
assistance that: contribute to children | 9,896 | - | 9,896 | |
and young people having the best possible start to life; promote healthy family relationships; allow families to adapt to changing economic and social conditions; and encourage families that nurture individuals and take an active part in their community | 15,547 | - | 15,547 | |
Outcome 3 - | ||||
Individuals reach their Potential - | 10,229 | - | 10,229 | |
Services and assistance that: facilitate | 548,738 | - | 548,738 | |
people to participate actively in economic and community life, work to their capacity, access a responsive and sustainable safety net and fully develop their capabilities | 521,805 | - | 521,805 | |
Total: Operating | 10,758 | - | 10,758 | |
Non-operating | ||||
| | 925 | |||
- | ||||
68 | ||||
Total: Non-operating | 925 | |||
Total: Department of Family and | 10,758 | - | 11,683 | |
Community Services | 1,898,494 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
CENTRELINK |
| |||
Non-operating | ||||
| | 2,566 | |||
38,110 | ||||
14,154 | ||||
Total: Centrelink | - | - | 2,566 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN ELECTORAL COMMISSION |
| |||
Non-operating | ||||
| | 1,500 | |||
- | ||||
- | ||||
Total: Australian Electoral Commission | - | - | 1,500 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FOREIGN AFFAIRS AND TRADE |
| |||
Non-operating | ||||
| | 9,928 | |||
14,088 | ||||
30,244 | ||||
Previous Years' Outputs | 1,473 | |||
1,629 | ||||
- | ||||
Total: Department of Foreign Affairs | - | - | 11,401 | |
and Trade | 15,717 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN SECRET INTELLIGENCE SERVICE |
| |||
Non-operating | ||||
| | 103 | |||
4,172 | ||||
952 | ||||
Total: Australian Secret Intelligence | - | - | 103 | |
Service | 4,172 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
DEPARTMENT OF HEALTH AND AGEING |
| |||
Operating | ||||
Outcome 1 - | ||||
To promote and protect the health of all | 36,674 | - | 36,674 | |
Australians and minimise the incidence of | 159,681 | - | 159,681 | |
preventable mortality, illness, injury and disability | 197,383 | - | 197,383 | |
Outcome 2 - | ||||
Access through Medicare to cost-effective | 1,320 | - | 1,320 | |
medical services, medicines and acute | 2,773 | - | 2,773 | |
health care for all Australians | 69,032 | - | 69,032 | |
Outcome 3 - | ||||
Support for healthy ageing for older | 905 | - | 905 | |
Australians and quality and cost-effective | 779,742 | - | 779,742 | |
care for frail older people and support for their carers | 716,982 | - | 716,982 | |
Outcome 4 - | ||||
Improved quality, integration and | 3,000 | - | 3,000 | |
effectiveness of health care | 2,369 | - | 2,369 | |
90,896 | - | 90,896 | ||
Total: Operating | 41,899 | - | 41,899 | |
Non-operating | ||||
Previous Years' Outputs | 9,030 | |||
5,570 | ||||
- | ||||
Total: Non-operating | 9,030 | |||
Total: Department of Health and Ageing | 41,899 | - | 50,929 | |
990,575 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS |
| |||
Non-operating | ||||
| | 1,284 | |||
13,236 | ||||
25,102 | ||||
Total: Department of Immigration and | - | - | 1,284 | |
Multicultural and Indigenous Affairs | 15,059 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ABORIGINAL AND TORRES STRAIT ISLANDER SERVICES |
| |||
Non-operating | ||||
| | 220 | |||
- | ||||
- | ||||
Total: Aboriginal and Torres Strait | - | - | 220 | |
Islander Services | 13,700 |
Specific |
||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ABORIGINAL HOSTELS LIMITED |
| |||
Non-operating | ||||
| | 12 | |||
- | ||||
- | ||||
Total: Aboriginal Hostels Limited | - | - | 12 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN INSTITUTE OF ABORIGINAL AND TORRES STRAIT ISLANDER STUDIES |
| |||
Non-operating | ||||
| | 3 | |||
- | ||||
- | ||||
Total: Australian Institute of | - | - | 3 | |
Aboriginal and Torres Strait Islander Studies | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
MIGRATION REVIEW TRIBUNAL |
| |||
Non-operating | ||||
Previous Years' Outputs | 431 | |||
- | ||||
- | ||||
Total: Migration Review Tribunal | - | - | 431 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
REFUGEE REVIEW TRIBUNAL |
| |||
Non-operating | ||||
Previous Years' Outputs | 2,236 | |||
- | ||||
- | ||||
Total: Refugee Review Tribunal | - | - | 2,236 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
TORRES STRAIT REGIONAL AUTHORITY |
| |||
Non-operating | ||||
| | 9 | |||
- | ||||
- | ||||
Total: Torres Strait Regional Authority | - | - | 9 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
DEPARTMENT OF INDUSTRY, TOURISM AND RESOURCES |
| |||
Operating | ||||
Outcome 1 - | ||||
A stronger, sustainable and | 10,319 | - | 10,319 | |
internationally competitive Australian | 27,585 | 27,000 | 54,585 | |
industry, comprising the manufacturing, resources and services sectors | 5,101 | - | 5,101 | |
Total: Operating | 10,319 | - | 10,319 | |
Non-operating | ||||
Administered Assets and Liabilities | 678 | |||
99,057 | ||||
105,350 | ||||
Total: Non-operating | 678 | |||
Total: Department of Industry, Tourism | 10,319 | - | 10,997 | |
and Resources | 153,785 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN TOURIST COMMISSION |
| |||
Non-operating | ||||
| | 278 | |||
- | ||||
- | ||||
Previous Years' Outputs | 10,000 | |||
- | ||||
- | ||||
Total: Australian Tourist Commission | - | - | 10,278 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE PRIME MINISTER AND CABINET |
| |||
Non-operating | ||||
| | 20 | |||
- | ||||
- | ||||
Administered Assets and Liabilities | 200 | |||
- | ||||
- | ||||
Total: Department of the Prime Minister | - | - | 220 | |
and Cabinet | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
OFFICE OF NATIONAL ASSESSMENTS |
| |||
Non-operating | ||||
| | 10 | |||
- | ||||
- | ||||
Total: Office of National Assessments | - | - | 10 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
A better transport system for Australia | 159 | - | 159 | |
2,220 | - | 2,220 | ||
16,016 | - | 16,016 | ||
Outcome 2 - | ||||
Greater recognition and development | 42,410 | - | 42,410 | |
opportunities for local, regional and | 150,740 | - | 150,740 | |
territory communities | 177,483 | - | 177,483 | |
Total: Operating | 42,569 | - | 42,569 | |
Non-operating | ||||
| | 1,390 | |||
24,890 | ||||
89,700 | ||||
Administered Assets and Liabilities | 34,875 | |||
5,000 | ||||
121,800 | ||||
Total: Non-operating | 36,265 | |||
Total: Department of Transport and | 42,569 | - | 78,834 | |
Regional Services | 182,988 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
CIVIL AVIATION SAFETY AUTHORITY |
| |||
Non-operating | ||||
| | 120 | |||
- | ||||
- | ||||
Total: Civil Aviation Safety Authority | - | - | 120 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
NATIONAL CAPITAL AUTHORITY |
| |||
Non-operating | ||||
| | 100 | |||
- | ||||
- | ||||
Administered Assets and Liabilities | 591 | |||
- | ||||
- | ||||
Total: National Capital Authority | - | - | 691 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
STEVEDORING INDUSTRY FINANCE COMMITTEE |
| |||
Non-operating | ||||
| | 18 | |||
20,000 | ||||
20,000 | ||||
Total: Stevedoring Industry Finance | - | - | 18 | |
Committee | 20,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE TREASURY |
| |||
Non-operating | ||||
| | 27 | |||
11,100 | ||||
- | ||||
Total: Department of the Treasury | - | - | 27 | |
197,229 |
Specific |
||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN BUREAU OF STATISTICS |
| |||
Non-operating | ||||
| | 247 | |||
- | ||||
- | ||||
Total: Australian Bureau of Statistics | - | - | 247 | |
- |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN COMPETITION AND CONSUMER COMMISSION |
| |||
Non-operating | ||||
| | 56 | |||
- | ||||
- | ||||
Total: Australian Competition and | - | - | 56 | |
Consumer Commission | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN OFFICE OF FINANCIAL MANAGEMENT |
| |||
Non-operating | ||||
| | 23 | |||
- | ||||
- | ||||
Total: Australian Office of Financial | - | - | 23 | |
Management | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SECURITIES AND INVESTMENTS COMMISSION |
| |||
Non-operating | ||||
| | 2 | |||
- | ||||
- | ||||
Total: Australian Securities and | - | - | 2 | |
Investments Commission | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 |
$'000 | ||
PRODUCTIVITY COMMISSION |
| |||
Non-operating | ||||
| | 25 | |||
- | ||||
- | ||||
Total: Productivity Commission | - | - | 25 | |
- |