Commonwealth Numbered ActsNote: See Sections 6 and 15 | ||
Abstract | ||
Page | ||
Reference | Departments and Services | Total |
$'000 | ||
22 | Agriculture, Fisheries and Forestry | 25,239 |
23 | Attorney-General's | 3,937 |
25 | Communications, Information Technology and the Arts | 1,600 |
26 | Defence | 843,611 |
28 | Education, Science and Training | 6,678 |
29 | Environment and Heritage | 8,805 |
30 | Family and Community Services | 226 |
31 | Finance and Administration | 4,640 |
32 | Health and Ageing | 1,430 |
35 | Immigration and Multicultural and Indigenous Affairs | 47,539 |
37 | Transport and Regional Services | 32,266 |
39 | Treasury | 197,942 |
Total | 1,173,913 | |
DEPARTMENTS AND SERVICES |
Specific | ||||
Payments to | Other | Equity | ||
the States and | Administered | Injections | ||
Portfolio |
Territories | Expenses | and loans | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 25,239 | - | - | 25,239 |
117,755 | - | 25,806 | 143,561 | |
Attorney-General's | - | - | 3,937 | 3,937 |
77,485 | - | 25,362 | 102,847 | |
Communications, Information Technology and the Arts | - | - | 1,600 | 1,600 |
20,000 | - | 48,772 | 68,772 | |
Defence | - | - | 843,611 | 843,611 |
- | - | 10,564 | 10,564 | |
Veterans' Affairs | - | - | - | - |
13,474 | - | 11,354 | 24,828 | |
Education, Science and Training | - | - | 6,678 | 6,678 |
- | - | 126,630 | 126,630 | |
Employment and Workplace Relations | - | - | - | - |
- | - | 909 | 909 | |
Environment and Heritage | - | - | 8,805 | 8,805 |
13,300 | - | 41,612 | 54,912 | |
Family and Community Services | 226 | - | - | 226 |
1,880,896 | - | 32,890 | 1,913,786 | |
Finance and Administration | - | - | 4,640 | 4,640 |
100,000 | - | 93,174 | 193,174 | |
Foreign Affairs and Trade | - | - | - | - |
- | - | 248,799 | 248,799 | |
Health and Ageing | 155 | - | 1,275 | 1,430 |
1,026,891 | - | 63,568 | 1,090,459 | |
Immigration and Multicultural and Indigenous Affairs | 102 | - | 47,437 | 47,539 |
228 | - | 2,363 | 2,591 | |
Industry, Tourism and Resources | - | - | - | - |
3,303 | - | 66,410 | 69,713 | |
Prime Minister and Cabinet | - | - | - | - |
2,621 | - | 717 | 3,338 | |
Transport and Regional Services | 6,476 | - | 25,790 | 32,266 |
96,617 | - | 15,889 | 112,506 | |
Treasury | 194,998 | - | 2,944 | 197,942 |
252,100 | - | 105,227 | 357,327 | |
Total: Bill 4 | 227,196 | - | 946,717 | 1,173,913 |
3,604,670 | - | 920,046 | 4,524,716 | |
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY |
| |||
Outcome 1 - | ||||
More sustainable, competitive and profitable Australian agricultural, food, fisheries and forestry industries | 25,239 | - | 25,239 | |
117,755 | - | 117,755 | ||
96,128 | - | 96,128 | ||
Total: Department of Agriculture, Fisheries and Forestry | 25,239 | - | 25,239 | |
143,561 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN CUSTOMS SERVICE |
| |||
Equity injections and loans | ||||
| | 700 | |||
11,078 | ||||
7,037 | ||||
Total: Australian Customs Service |
| 700 | ||
11,078 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN FEDERAL POLICE |
| |||
Equity injections and loans | ||||
| | 3,237 | |||
10,000 | ||||
36,100 | ||||
Total: Australian Federal Police |
| 3,237 | ||
10,000 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS |
| |||
Equity injections and loans | ||||
| | 1,600 | |||
1,142 | ||||
1,848 | ||||
Total: Department of Communications, Information Technology and the Arts |
| 1,600 | ||
21,142 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF DEFENCE |
| |||
Equity injections and loans | ||||
| | 743,611 | |||
10,564 | ||||
93,522 | ||||
Total: Department of Defence |
| 743,611 | ||
10,564 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEFENCE HOUSING AUTHORITY |
| |||
Equity injections and loans | ||||
| | 100,000 | |||
- | ||||
100,000 | ||||
Total: Defence Housing Authority |
| 100,000 | ||
- | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN NUCLEAR SCIENCE AND TECHNOLOGY ORGANISATION |
| |||
Equity injections and loans | ||||
| | 6,678 | |||
91,019 | ||||
60,017 | ||||
Total: Australian Nuclear Science and Technology Organisation |
| 6,678 | ||
91,019 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE |
| |||
Equity injections and loans | ||||
| | 8,805 | |||
38,512 | ||||
- | ||||
Total: Department of the Environment and Heritage |
| 8,805 | ||
48,812 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FAMILY AND COMMUNITY SERVICES |
| |||
Outcome 3 - | ||||
Participation in the labour force and community life is facilitated by income support measures and services that encourage independence and contribution to the community | 226 | - | 226 | |
501,165 | - | 501,165 | ||
427,764 | - | 427,764 | ||
Total: Department of Family and Community Services | 226 | - | 226 | |
1,889,536 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION |
| |||
Equity injections and loans | ||||
| | 4,640 | |||
58,404 | ||||
99,143 | ||||
Total: Department of Finance and Administration |
| 4,640 | ||
193,174 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF HEALTH AND AGEING |
| |||
Outcome 4 - | ||||
Improved quality, integration and effectiveness of health care | 155 | - | 155 | |
88,849 | - | 88,849 | ||
88,021 | - | 88,021 | ||
Total: Department of Health and Ageing | 155 | - | 155 | |
1,084,151 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIA NEW ZEALAND FOOD AUTHORITY |
| |||
Equity injections and loans | ||||
| | 751 | |||
- | ||||
- | ||||
Total: Australia New Zealand Food Authority |
| 751 | ||
- | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN RADIATION PROTECTION AND NUCLEAR SAFETY AGENCY |
| |||
Equity injections and loans | ||||
| | 524 | |||
- | ||||
- | ||||
Total: Australian Radiation Protection and Nuclear Safety Agency |
| 524 | ||
- | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS |
| |||
Outcome 2 - | ||||
A society which values Australian citizenship, appreciates cultural diversity and enables migrants to participate equitably | 102 | - | 102 | |
228 | - | 228 | ||
187 | - | 187 | ||
Total | 102 | - | 102 | |
Equity injections and loans | ||||
| | 46,300 | |||
2,000 | ||||
678 | ||||
Total Capital | 46,300 | |||
Total: Department of Immigration and Multicultural and Indigenous Affairs |
| 46,402 | ||
2,228 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
MIGRATION REVIEW TRIBUNAL |
| |||
Equity injections and loans | ||||
| | 1,137 | |||
363 | ||||
1,281 | ||||
Total: Migration Review Tribunal |
| 1,137 | ||
363 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES |
| |||
Outcome 1 - | ||||
A better transport system for Australia and greater recognition and opportunities for local, regional and territory communities | 6,476 | - | 6,476 | |
96,617 | - | 96,617 | ||
59,225 | - | 59,225 | ||
Total | 6,476 | - | 6,476 | |
Equity injections and loans | ||||
| | 3,800 | |||
- | ||||
4,829 | ||||
Total Capital | 3,800 | |||
Total: Department of Transport and Regional Services |
| 10,276 | ||
96,617 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
STEVEDORING INDUSTRY FINANCE COMMITTEE |
| |||
Equity injections and loans | ||||
| | 21,990 | |||
- | ||||
- | ||||
Total: Stevedoring Industry Finance Committee |
| 21,990 | ||
- | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF THE TREASURY |
| |||
Outcome 2 - | ||||
Effective government spending and taxation arrangements | 194,998 | - | 194,998 | |
104,200 | - | 104,200 | ||
13,500 | 49,000 | 62,500 | ||
Total | 194,998 | - | 194,998 | |
Equity injections and loans | ||||
| | 179 | |||
9,683 | ||||
17,784 | ||||
Total Capital | 179 | |||
Total: Department of the Treasury |
| 195,177 | ||
261,783 | ||||
Specific | ||||
Payments to | Other | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN TAXATION OFFICE |
| |||
Equity injections and loans | ||||
| | 2,765 | |||
42,944 | ||||
59,145 | ||||
Total: Australian Taxation Office |
| 2,765 | ||
78,944 | ||||