Commonwealth Numbered ActsNote: See sections 6 and 16.
Abstract | ||
Page | ||
Reference | Portfolios | Total |
$'000 | ||
21 |
Agriculture, Fisheries and Forestry | 309,807 |
22 | Attorney-General's | 139,314 |
33 | Communications, Information Technology and the Arts | 132,571 |
44 | Defence | 1,262,361 |
48 | Education, Science and Training | 23,663 |
52 | Employment and Workplace Relations | 59,235 |
57 | Environment and Heritage | 66,201 |
61 | Family and Community Services | 1,918,239 |
63 | Finance and Administration | 311,215 |
68 | Foreign Affairs and Trade | 124,600 |
73 | Health and Ageing | 1,230,634 |
77 | Immigration and Multicultural and Indigenous Affairs | 33,508 |
79 | Industry, Tourism and Resources | 82,664 |
82 | Prime Minister and Cabinet | 11,746 |
88 | Transport and Regional Services | 1,902,332 |
91 | Treasury | 179,200 |
Total | 7,787,290 |
APPROPRIATIONS |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolios | Territories | Expenses |
operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 309,807 | - | - | 309,807 |
390,439 | - | 5,860 | 396,299 | |
Continued | ||||
Attorney-General's | 49,903 | - | 89,411 | 139,314 |
95,908 | - | 114,038 | 209,946 | |
Continued | ||||
Communications, Information | 62,900 | - | 69,671 | 132,571 |
Technology and the Arts | 1,125 | - | 29,292 | 30,417 |
Continued | ||||
Defence | 7,286 | - | 1,255,075 | 1,262,361 |
7,290 | - | 390,242 | 397,532 | |
Continued | ||||
Education, Science and Training | - | - | 23,663 | 23,663 |
- | - | 50,916 | 50,916 | |
Continued | ||||
Employment and Workplace Relations | - | - | 59,235 | 59,235 |
- | - | 39,340 | 39,340 | |
Continued | ||||
Environment and Heritage | 27,791 | - | 38,410 | 66,201 |
25,638 | - | 25,900 | 51,538 | |
Continued | ||||
Family and Community Services | 1,917,489 | - | 750 | 1,918,239 |
1,969,892 | - | 650 | 1,970,542 | |
Continued | ||||
Finance and Administration | - | - | 311,215 | 311,215 |
- | - | 269,369 | 269,369 | |
Continued | ||||
Foreign Affairs and Trade | - | - | 124,600 | 124,600 |
- | 1,000,830 | 189,617 | 1,190,447 | |
Continued | ||||
Health and Ageing | 1,172,368 | - | 58,266 | 1,230,634 |
1,080,299 | - | 60,644 | 1,140,943 | |
Continued | ||||
Immigration and Multicultural and | 2,196 | - | 31,312 | 33,508 |
Indigenous Affairs | 2,140 | - | 59,677 | 61,817 |
Continued | ||||
Industry, Tourism and Resources | 52,613 | - | 30,051 | 82,664 |
50,825 | - | 172,628 | 223,453 | |
Continued | ||||
Prime Minister and Cabinet | - | - | 11,746 | 11,746 |
- | 50,000 | 7,682 | 57,682 | |
Continued |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolios | Territories | Expenses |
operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Transport and Regional Services | 1,798,076 | 80,000 | 24,256 | 1,902,332 |
155,486 | - | 102,192 | 257,678 | |
Continued | ||||
Treasury | 168,973 | - | 10,227 | 179,200 |
178,458 | - | 63,666 | 242,124 | |
Continued | ||||
Total: Bill 2 | 5,569,402 | 80,000 | 2,137,888 | 7,787,290 |
3,957,500 | 1,050,830 | 1,581,713 | 6,590,043 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY |
| |||
Operating | ||||
Outcome 1 - | ||||
More sustainable, competitive and | 309,807 | - | 309,807 | |
profitable Australian agricultural, food, fisheries and forestry industries | 390,439 | - | 390,439 | |
Total: Operating | 309,807 | - | 309,807 | |
390,439 | - | 390,439 | ||
Non-operating | ||||
Previous Years' Outputs | - | |||
5,860 | ||||
Total: Non-operating | - | |||
5,860 | ||||
Total: Department of Agriculture, | 309,807 | - | 309,807 | |
Fisheries and Forestry | 390,439 | - | 396,299 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
ATTORNEY-GENERAL'S DEPARTMENT |
| |||
Operating | ||||
Outcome 1 - | ||||
An equitable and accessible system of | 49,137 | - | 49,137 | |
federal civil justice | 95,173 | - | 95,173 | |
Total: Operating | 49,137 | - | 49,137 | |
95,173 | - | 95,173 | ||
Non-operating | ||||
| | 13,012 | |||
9,302 | ||||
Total: Non-operating | 13,012 | |||
9,302 | ||||
Total: Attorney-General's Department | 49,137 | - | 62,149 | |
95,173 | - | 104,475 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN CUSTOMS SERVICE |
| |||
Non-operating | ||||
| | 16,452 | |||
42,143 | ||||
Total: Australian Customs Service | - | - | 16,452 | |
- | - | 42,143 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN FEDERAL POLICE |
| |||
Non-operating | ||||
| | 43,548 | |||
29,732 | ||||
Total: Australian Federal Police | - | - | 43,548 | |
- | - | 29,732 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION |
| |||
Non-operating | ||||
| | 14,201 | |||
23,933 | ||||
Total: Australian Security Intelligence | - | - | 14,201 | |
Organisation | - | - | 23,933 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
FAMILY COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | - | |||
1,703 | ||||
Total: Family Court of Australia | - | - | - | |
- | - | 1,703 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
FEDERAL COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | - | |||
1,908 | ||||
Total: Federal Court of Australia | - | - | - | |
- | - | 1,908 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
FEDERAL MAGISTRATES SERVICE |
| |||
Non-operating | ||||
| | 285 | |||
4,568 | ||||
Total: Federal Magistrates Service | - | - | 285 | |
- | - | 4,568 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
HIGH COURT OF AUSTRALIA |
| |||
Non-operating | ||||
| | 160 | |||
349 | ||||
Total: High Court of Australia | - | - | 160 | |
- | - | 349 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
INSOLVENCY AND TRUSTEE SERVICE AUSTRALIA |
| |||
Non-operating | ||||
| | 1,738 | |||
- | ||||
Total: Insolvency and Trustee Service | - | - | 1,738 | |
Australia | - | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF FILM AND LITERATURE CLASSIFICATION |
| |||
Operating | ||||
Outcome 1 - | ||||
Australians make informed decisions about | 766 | - | 766 | |
films, publications and computer games which they, or those in their care may view, read or play | 735 | - | 735 | |
Total: Operating | 766 | - | 766 | |
735 | - | 735 | ||
Non-operating | ||||
| | - | |||
400 | ||||
Total: Non-operating | - | |||
400 | ||||
Total: Office of Film and Literature | 766 | - | 766 | |
Classification | 735 | - | 1,135 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
OFFICE OF PARLIAMENTARY COUNSEL |
| |||
Non-operating | ||||
| | 15 | |||
- | ||||
Total: Office of Parliamentary Counsel | - | - | 15 | |
- | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS |
| |||
Operating | ||||
Outcome 2 - | ||||
Development of a stronger and | 62,900 | - | 62,900 | |
internationally competitive Australian sports sector and encouragement of greater participation in sport by all Australians | 1,125 | - | 1,125 | |
Total: Operating | 62,900 | - | 62,900 | |
1,125 | - | 1,125 | ||
Non-operating | ||||
| | - | |||
11 | ||||
Total: Non-operating | - | |||
11 | ||||
Total: Department of Communications, | 62,900 | - | 62,900 | |
Information Technology and the Arts | 1,125 | - | 1,136 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIA COUNCIL |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
3,000 | ||||
Total: Australia Council | - | - | - | |
- | - | 3,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN BROADCASTING AUTHORITY |
| |||
Non-operating | ||||
| | 2,509 | |||
9 | ||||
Total: Australian Broadcasting Authority | - | - | 2,509 | |
- | - | 9 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN COMMUNICATIONS AUTHORITY |
| |||
Non-operating | ||||
| | 27,994 | |||
- | ||||
Total: Australian Communications | - | - | 27,994 | |
Authority | - | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN FILM COMMISSION |
| |||
Non-operating | ||||
| | 90 | |||
90 | ||||
Total: Australian Film Commission | - | - | 90 | |
- | - | 90 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN FILM, TELEVISION AND RADIO SCHOOL |
| |||
Non-operating | ||||
| | - | |||
2 | ||||
Total: Australian Film, Television and | - | - | - | |
Radio School | - | - | 2 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN SPORTS COMMISSION |
| |||
Non-operating | ||||
| | 20,672 | |||
11,632 | ||||
Total: Australian Sports Commission | - | - | 20,672 | |
- | - | 11,632 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL GALLERY OF AUSTRALIA |
| |||
Non-operating | ||||
| | 4,000 | |||
4,000 | ||||
Total: National Gallery of Australia | - | - | 4,000 | |
- | - | 4,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL LIBRARY OF AUSTRALIA |
| |||
Non-operating | ||||
| | 7,485 | |||
3,928 | ||||
Total: National Library of Australia | - | - | 7,485 | |
- | - | 3,928 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL MUSEUM OF AUSTRALIA |
| |||
Non-operating | ||||
| | 1,071 | |||
1,000 | ||||
Total: National Museum of Australia | - | - | 1,071 | |
- | - | 1,000 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
SPECIAL BROADCASTING SERVICE CORPORATION |
| |||
Non-operating | ||||
| | 5,850 | |||
5,620 | ||||
Total: Special Broadcasting Service | - | - | 5,850 | |
Corporation | - | - | 5,620 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF DEFENCE |
| |||
Non-operating | ||||
| | 1,121,148 | |||
375,986 | ||||
Total: Department of Defence | - | - | 1,121,148 | |
- | - | 375,986 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN WAR MEMORIAL |
| |||
Non-operating | ||||
| | 3,200 | |||
6,700 | ||||
Total: Australian War Memorial | - | - | 3,200 | |
- | - | 6,700 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEFENCE HOUSING AUTHORITY |
| |||
Non-operating | ||||
| | 125,000 | |||
- | ||||
Total: Defence Housing Authority | - | - | 125,000 | |
- | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF VETERANS' AFFAIRS |
| |||
Operating | ||||
Outcome 2 - | ||||
Eligible veterans, serving and former | 7,286 | - | 7,286 | |
defence force members, their war widows and widowers and dependants have access to health and other care services that promote and maintain self-sufficiency, well-being and quality of life | 7,290 | - | 7,290 | |
Total: Operating | 7,286 | - | 7,286 | |
7,290 | - | 7,290 | ||
Non-operating | ||||
| | 5,727 | |||
857 | ||||
Previous Years' Outputs | - | |||
6,699 | ||||
Total: Non-operating | 5,727 | |||
7,556 | ||||
Total: Department of Veterans' Affairs | 7,286 | - | 13,013 | |
7,290 | - | 14,846 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF EDUCATION, SCIENCE AND TRAINING |
| |||
Non-operating | ||||
| | - | |||
50 | ||||
Administered Assets and Liabilities | - | |||
8,026 | ||||
Total: Department of Education, Science | - | - | - | |
and Training | - | - | 8,076 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN INSTITUTE OF ABORIGINAL AND TORRES STRAIT ISLANDER STUDIES |
| |||
Non-operating | ||||
| | 3,176 | |||
- | ||||
Total: Australian Institute of | - | - | 3,176 | |
Aboriginal and Torres Strait Islander Studies | - | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN NATIONAL TRAINING AUTHORITY |
| |||
Non-operating | ||||
| | - | |||
50 | ||||
Total: Australian National Training | - | - | - | |
Authority | - | - | 50 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN NUCLEAR SCIENCE AND TECHNOLOGY ORGANISATION |
| |||
Non-operating | ||||
| | 20,487 | |||
42,790 | ||||
Total: Australian Nuclear Science and | - | - | 20,487 | |
Technology Organisation | - | - | 42,790 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF EMPLOYMENT AND WORKPLACE RELATIONS |
| |||
Non-operating | ||||
| | 45,535 | |||
- | ||||
Administered Assets and Liabilities | - | |||
38,475 | ||||
Total: Department of Employment and | - | - | 45,535 | |
Workplace Relations | - | - | 38,475 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN INDUSTRIAL REGISTRY |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
850 | ||||
Total: Australian Industrial Registry | - | - | - | |
- | - | 850 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
INDIGENOUS BUSINESS AUSTRALIA |
| |||
Non-operating | ||||
| | 13,700 | |||
- | ||||
Total: Indigenous Business Australia | - | - | 13,700 | |
- | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL OCCUPATIONAL HEALTH AND SAFETY COMMISSION |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
5 | ||||
Total: National Occupational Health and | - | - | - | |
Safety Commission | - | - | 5 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
STEVEDORING INDUSTRY FINANCE COMMITTEE |
| |||
Non-operating | ||||
| | - | |||
10 | ||||
Total: Stevedoring Industry Finance | - | - | - | |
Committee | - | - | 10 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE |
| |||
Operating | ||||
Outcome 1 - | ||||
The environment, especially those aspects | 27,791 | - | 27,791 | |
that are matters of national environmental significance, is protected and conserved | 23,775 | - | 23,775 | |
Total: Operating | 27,791 | - | 27,791 | |
23,775 | - | 23,775 | ||
Non-operating | ||||
| | 4,805 | |||
- | ||||
Total: Non-operating | 4,805 | |||
- | ||||
Total: Department of the Environment | 27,791 | - | 32,596 | |
and Heritage | 23,775 | - | 23,775 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN GREENHOUSE OFFICE |
| |||
Operating | ||||
Outcome 1 - | ||||
Australians working together to meet the | - | - | - | |
challenge of climate change | 1,863 | - | 1,863 | |
Total: Australian Greenhouse Office | - | - | - | |
1,863 | - | 1,863 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
BUREAU OF METEOROLOGY |
| |||
Non-operating | ||||
| | 13,105 | |||
9,400 | ||||
Total: Bureau of Meteorology | - | - | 13,105 | |
- | - | 9,400 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
SYDNEY HARBOUR FEDERATION TRUST |
| |||
Non-operating | ||||
| | 20,500 | |||
16,500 | ||||
Total: Sydney Harbour Federation Trust | - | - | 20,500 | |
- | - | 16,500 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF FAMILY AND COMMUNITY SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
An integrated social support system - | - | - | - | |
Services and assistance that: promote a forward-looking social support system based on sound policy, effective social coalitions and partnerships; and help to build the capacity and well-being of individuals, families and communities | 11,011 | - | 11,011 | |
Outcome 2 - | ||||
Greater self-reliance and engagement for | 1,103,602 | - | 1,103,602 | |
those in need through shared responsibility, practical support and help with housing - Services and assistance that: support Indigenous families and communities; and help homeless people and low-income households to gain affordable and appropriate housing | 1,392,996 | - | 1,392,996 | |
Outcome 3 - | ||||
Seniors, people with disabilities, carers, | 802,639 | - | 802,639 | |
youth and women are supported, recognised and encouraged to participate in the community - Services and assistance that help people to: participate actively in community and economic life; access a responsive and sustainable safety net; and develop their capabilities | 565,885 | - | 565,885 | |
Outcome 4 - | ||||
Families and children have choices and | 11,248 | - | 11,248 | |
opportunities - Services and assistance that: help children have the best possible start to life; promote healthy family relationships; and help families adapt to changing economic and social circumstances and take an active part in the community | - | - | - | |
Total: Operating | 1,917,489 | - | 1,917,489 | |
1,969,892 | - | 1,969,892 | ||
Continued |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
Non-operating | ||||
| | 750 | |||
650 | ||||
Total: Non-operating | 750 | |||
650 | ||||
Total: Department of Family and | 1,917,489 | - | 1,918,239 | |
Community Services | 1,969,892 | - | 1,970,542 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION |
| |||
Non-operating | ||||
| | 230,566 | |||
97,606 | ||||
Previous Years' Outputs | - | |||
927 | ||||
Administered Assets and Liabilities | 18,881 | |||
106,742 | ||||
Total: Department of Finance and | - | - | 249,447 | |
Administration | - | - | 205,275 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN ELECTORAL COMMISSION |
| |||
Non-operating | ||||
| | 2,360 | |||
1,800 | ||||
Previous Years' Outputs | - | |||
5,100 | ||||
Total: Australian Electoral Commission | - | - | 2,360 | |
- | - | 6,900 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
FUTURE FUND MANAGEMENT AGENCY |
| |||
Non-operating | ||||
| | 1,003 | |||
- | ||||
Total: Future Fund Management Agency | - | - | 1,003 | |
- | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
CENTRELINK |
| |||
Non-operating | ||||
| | 54,453 | |||
37,785 | ||||
Total: Centrelink | - | - | 54,453 | |
- | - | 37,785 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
HEALTH INSURANCE COMMISSION |
| |||
Non-operating | ||||
| | 3,952 | |||
19,409 | ||||
Total: Health Insurance Commission | - | - | 3,952 | |
- | - | 19,409 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF FOREIGN AFFAIRS AND TRADE |
| |||
Non-operating | ||||
| | 77,302 | |||
81,587 | ||||
Total: Department of Foreign Affairs | - | - | 77,302 | |
and Trade | - | - | 81,587 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSAID |
| |||
Operating | ||||
Outcome 2 - | ||||
Australia's national interest advanced by | - | - | - | |
implementing a partnership between Australia and Indonesia for reconstruction and development | - | 1,000,830 | 1,000,830 | |
Total: Operating | - | - | - | |
- | 1,000,830 | 1,000,830 | ||
Non-operating | ||||
| | 1,560 | |||
4,800 | ||||
Administered Assets and Liabilities | 34,382 | |||
92,673 | ||||
Total: Non-operating | 35,942 | |||
97,473 | ||||
Total: AusAID | - | - | 35,942 | |
- | 1,000,830 | 1,098,303 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIA-JAPAN FOUNDATION |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
31 | ||||
Total: Australia-Japan Foundation | - | - | - | |
- | - | 31 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN SECRET INTELLIGENCE SERVICE |
| |||
Non-operating | ||||
| | 2,687 | |||
4,398 | ||||
Total: Australian Secret Intelligence | - | - | 2,687 | |
Service | - | - | 4,398 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN TRADE COMMISSION |
| |||
Non-operating | ||||
| | 8,669 | |||
6,128 | ||||
Total: Australian Trade Commission | - | - | 8,669 | |
- | - | 6,128 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF HEALTH AND AGEING |
| |||
Operating | ||||
Outcome 1 - | ||||
The incidence of preventable mortality, | 253,217 | - | 253,217 | |
illness and injury in Australians is minimised | 213,198 | - | 213,198 | |
Outcome 2 - | ||||
Australians have access through Medicare | - | - | - | |
to cost-effective medicines and medical services | 16,849 | - | 16,849 | |
Outcome 3 - | ||||
Older Australians enjoy independence, good | 913,276 | - | 913,276 | |
health and well-being. High quality, cost-effective care is accessible to frail older people, and their carers are supported | 844,788 | - | 844,788 | |
Outcome 4 - | ||||
Australians have access to high quality, | - | - | - | |
well-integrated and cost-effective primary care | 5,414 | - | 5,414 | |
Outcome 5 - | ||||
Improved health outcomes for Australians | 50 | - | 50 | |
living in regional, rural and remote locations | 50 | - | 50 | |
Outcome 10 - | ||||
Australians have access to public | 5,825 | - | 5,825 | |
hospitals, related hospital care, diagnostic services and medical services underpinned by appropriate medical indemnity arrangements | - | - | - | |
Total: Operating | 1,172,368 | - | 1,172,368 | |
1,080,299 | - | 1,080,299 | ||
Non-operating | ||||
| | 10,058 | |||
5,970 | ||||
Administered Assets and Liabilities | 47,592 | |||
54,374 | ||||
Total: Non-operating | 57,650 | |||
60,344 | ||||
Total: Department of Health and Ageing | 1,172,368 | - | 1,230,018 | |
1,080,299 | - | 1,140,643 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN RADIATION PROTECTION AND NUCLEAR SAFETY AGENCY |
| |||
Non-operating | ||||
| | 200 | |||
300 | ||||
Total: Australian Radiation Protection | - | - | 200 | |
and Nuclear Safety Agency | - | - | 300 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
FOOD STANDARDS AUSTRALIA NEW ZEALAND |
| |||
Non-operating | ||||
| | 10 | |||
- | ||||
Total: Food Standards Australia New | - | - | 10 | |
Zealand | - | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL BLOOD AUTHORITY |
| |||
Non-operating | ||||
| | 406 | |||
- | ||||
Total: National Blood Authority | - | - | 406 | |
- | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS |
| |||
Operating | ||||
Outcome 2 - | ||||
A society which values Australian | 2,196 | - | 2,196 | |
citizenship, appreciates cultural diversity and enables migrants to participate equitably | 2,140 | - | 2,140 | |
Total: Operating | 2,196 | - | 2,196 | |
2,140 | - | 2,140 | ||
Non-operating | ||||
| | 31,312 | |||
58,768 | ||||
Administered Assets and Liabilities | - | |||
886 | ||||
Total: Non-operating | 31,312 | |||
59,654 | ||||
Total: Department of Immigration and | 2,196 | - | 33,508 | |
Multicultural and Indigenous Affairs | 2,140 | - | 61,794 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
TORRES STRAIT REGIONAL AUTHORITY |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
23 | ||||
Total: Torres Strait Regional Authority | - | - | - | |
- | - | 23 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF INDUSTRY, TOURISM AND RESOURCES |
| |||
Operating | ||||
Outcome 1 - | ||||
A stronger, sustainable and | 52,613 | - | 52,613 | |
internationally competitive Australian industry, comprising the manufacturing, resources and services sectors | 50,825 | - | 50,825 | |
Total: Operating | 52,613 | - | 52,613 | |
50,825 | - | 50,825 | ||
Non-operating | ||||
| | - | |||
8,233 | ||||
Administered Assets and Liabilities | 25,830 | |||
163,838 | ||||
Total: Non-operating | 25,830 | |||
172,071 | ||||
Total: Department of Industry, Tourism | 52,613 | - | 78,443 | |
and Resources | 50,825 | - | 222,896 |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
GEOSCIENCE AUSTRALIA |
| |||
Non-operating | ||||
| | 4,221 | |||
- | ||||
Total: Geoscience Australia | - | - | 4,221 | |
- | - | - |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
