Commonwealth Numbered ActsNote: See sections 6 and 15
Abstract | ||
Page | ||
Reference | Departments and Services | Total |
$'000 | ||
18 | Agriculture, Fisheries and Forestry | 158,193 |
19 | Attorney-General's | 104,614 |
24 | Communications, Information Technology and the Arts | 113,945 |
30 | Defence | 1,315,415 |
32 | Veterans' Affairs | 20,391 |
33 | Education, Science and Training | 124,688 |
36 | Employment and Workplace Relations | 12,950 |
39 | Environment and Heritage | 9,390 |
42 | Family and Community Services | 1,970,488 |
44 | Finance and Administration | 78,507 |
46 | Foreign Affairs and Trade | 231,869 |
50 | Health and Ageing | 1,138,525 |
54 | Immigration and Multicultural and Indigenous Affairs | 87,237 |
56 | Industry, Tourism and Resources | 107,950 |
57 | Prime Minister and Cabinet | 734 |
59 | Transport and Regional Services | 411,946 |
63 | Treasury | 233,979 |
Total | 6,120,821 | |
DEPARTMENTS AND SERVICES |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio |
Territories | Expenses | operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 158,193 | - | - | 158,193 |
115,905 | - | 25,806 | 141,711 | |
Attorney-General's | 81,077 | - | 23,537 | 104,614 |
77,482 | - | 29,299 | 106,781 | |
Communications, Information | - | - | 113,945 | 113,945 |
Technology and the Arts | 20,000 | - | 50,372 | 70,372 |
Defence | - | - | 1,315,415 | 1,315,415 |
- | - | 854,175 | 854,175 | |
Veterans' Affairs | 13,825 | - | 6,566 | 20,391 |
13,474 | - | 11,354 | 24,828 | |
Education, Science and Training | - | - | 124,688 | 124,688 |
- | - | 133,308 | 133,308 | |
Employment and Workplace Relations | - | - | 12,950 | 12,950 |
- | - | 909 | 909 | |
Environment and Heritage | 4,640 | - | 4,750 | 9,390 |
9,500 | - | 50,417 | 59,917 | |
Family and Community Services | 1,951,982 | - | 18,506 | 1,970,488 |
1,881,122 | - | 32,890 | 1,914,012 | |
Finance and Administration | - | - | 78,507 | 78,507 |
36,277 | - | 93,250 | 129,528 | |
Foreign Affairs and Trade | - | - | 231,869 | 231,869 |
- | - | 248,799 | 248,799 | |
Health and Ageing | 1,064,691 | - | 73,834 | 1,138,525 |
1,025,342 | - | 49,349 | 1,074,691 | |
Immigration and Multicultural and | 339 | - | 86,898 | 87,237 |
Indigenous Affairs | 330 | - | 49,800 | 50,130 |
Industry, Tourism and Resources | 2,600 | - | 105,350 | 107,950 |
3,303 | - | 52,420 | 55,723 | |
Prime Minister and Cabinet | - | - | 734 | 734 |
10,000 | - | 717 | 10,717 | |
Continued |
Specific | ||||
Payments to | New | |||
the States and | Administered | Non- | ||
Portfolio | Territories | Expenses |
operating | Total |
$'000 | $'000 | $'000 | $'000 | |
Transport and Regional Services | 181,046 | - | 230,900 | 411,946 |
166,816 | - | 52,508 | 219,324 | |
Treasury | 197,786 | - | 36,193 | 233,979 |
499,558 | - | 104,771 | 604,329 | |
Total: Bill 2 | 3,656,179 | - | 2,464,642 | 6,120,821 |
3,859,109 | - | 1,840,145 | 5,699,253 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY |
| |||
Operating | ||||
Outcome 1 - | ||||
More sustainable, competitive and | 158,193 | - | 158,193 | |
profitable Australian agricultural, food, fisheries and forestry industries | 115,905 | - | 115,905 | |
Total: Operating | 158,193 | - | 158,193 | |
115,905 | - | 115,905 | ||
Non-operating | ||||
| | - | |||
13,000 | ||||
Previous Years' Outputs | - | |||
12,806 | ||||
Total: Non-operating | - | |||
25,806 | ||||
Total: Department of Agriculture, | 158,193 | - | 158,193 | |
Fisheries and Forestry | 115,905 | - | 141,711 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ATTORNEY-GENERAL'S DEPARTMENT |
| |||
Operating | ||||
Outcome 1 - | ||||
An equitable and accessible system of | 80,415 | - | 80,415 | |
federal civil justice | 76,841 | - | 76,841 | |
Total: Operating | 80,415 | - | 80,415 | |
76,841 | - | 76,841 | ||
Non-operating | ||||
Previous Years' Outputs | 1,848 | |||
- | ||||
Total: Non-operating | 1,848 | |||
- | ||||
Total: Attorney-General's Department | 80,415 | - | 82,263 | |
76,841 | - | 76,841 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN CUSTOMS SERVICE |
| |||
Non-operating | ||||
| | 12,121 | |||
11,778 | ||||
Total: Australian Customs Service | - | - | 12,121 | |
- | - | 11,778 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN FEDERAL POLICE |
| |||
Non-operating | ||||
| | 4,876 | |||
13,237 | ||||
Total: Australian Federal Police | - | - | 4,876 | |
- | - | 13,237 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION |
| |||
Non-operating | ||||
| | 4,692 | |||
4,284 | ||||
Total: Australian Security Intelligence | - | - | 4,692 | |
Organisation | - | - | 4,284 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
OFFICE OF FILM AND LITERATURE CLASSIFICATION |
| |||
Operating | ||||
Outcome 1 - | ||||
Australians make informed decisions about |
662 | - | 662 | |
films, publications and computer games which they, or those in their care may view, read or play | 641 | - | 641 | |
Total: Office of Film and Literature | 662 | - | 662 | |
Classification | 641 | - | 641 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS |
| |||
Operating | ||||
Outcome 2 - | ||||
Competitive and effective communications | - | - | - | |
and information technology industries and services and improved access to Government information | 20,000 | - | 20,000 | |
Total: Operating | - | - | - | |
20,000 | - | 20,000 | ||
Non-operating | ||||
| | 90 | |||
2,742 | ||||
Total: Non-operating | 90 | |||
2,742 | ||||
Total: Department of Communications, | - | - | 90 | |
Information Technology and the Arts | 20,000 | - | 22,742 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN BROADCASTING CORPORATION |
| |||
Non-operating | ||||
| | 43,274 | |||
14,600 | ||||
| | 31,000 | |||
20,000 | ||||
Total: Australian Broadcasting | - | - | 74,274 | |
Corporation | - | - | 34,600 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
NATIONAL GALLERY OF AUSTRALIA |
| |||
Non-operating | ||||
| | 4,000 | |||
4,000 | ||||
Total: National Gallery of Australia | - | - | 4,000 | |
- | - | 4,000 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL LIBRARY OF AUSTRALIA |
| |||
Non-operating | ||||
| | 1,030 | |||
1,030 | ||||
Total: National Library of Australia | - | - | 1,030 | |
- | - | 1,030 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL MUSEUM OF AUSTRALIA |
| |||
Non-operating | ||||
| | 1,971 | |||
- | ||||
Total: National Museum of Australia | - | - | 1,971 | |
- | - | - | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
SPECIAL BROADCASTING SERVICE CORPORATION |
| |||
Non-operating | ||||
| | 8,580 | |||
8,000 | ||||
| | 24,000 | |||
- | ||||
Total: Special Broadcasting Service | - | - | 32,580 | |
Corporation | - | - | 8,000 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF DEFENCE |
| |||
Non-operating | ||||
| | 1,090,415 | |||
754,175 | ||||
Total: Department of Defence | - | - | 1,090,415 | |
- | - | 754,175 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEFENCE HOUSING AUTHORITY |
| |||
Non-operating | ||||
| | 225,000 | |||
100,000 | ||||
Total: Defence Housing Authority | - | - | 225,000 | |
- | - | 100,000 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF VETERANS' AFFAIRS |
| |||
Operating | ||||
Outcome 2 - | ||||
Eligible veterans, their war widows and | 13,825 | - | 13,825 | |
widowers and dependants have access to health and other care services that promote and maintain self-sufficiency, wellbeing and quality of life | 13,474 | - | 13,474 | |
Total: Operating | 13,825 | - | 13,825 | |
13,474 | - | 13,474 | ||
Non-operating | ||||
| | 6,566 | |||
11,354 | ||||
Total: Non-operating | 6,566 | |||
11,354 | ||||
Total: Department of Veterans' Affairs | 13,825 | - | 20,391 | |
13,474 | - | 24,828 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN INSTITUTE OF MARINE SCIENCE |
| |||
Non-operating | ||||
| | 3,420 | |||
2,811 | ||||
Total: Australian Institute of Marine | - | - | 3,420 | |
Science | - | - | 2,811 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN NUCLEAR SCIENCE AND TECHNOLOGY ORGANISATION |
| |||
Non-operating | ||||
| | 104,068 | |||
97,697 | ||||
Total: Australian Nuclear Science and | - | - | 104,068 | |
Technology Organisation | - | - | 97,697 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION |
| |||
Non-operating | ||||
| | 17,200 | |||
32,800 | ||||
Total: Commonwealth Scientific and | - | - | 17,200 | |
Industrial Research Organisation | - | - | 32,800 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF EMPLOYMENT AND WORKPLACE RELATIONS |
| |||
Non-operating | ||||
Previous Years' Outputs | 10,700 | |||
- | ||||
Total: Department of Employment and | - | - | 10,700 | |
Workplace Relations | - | - | - | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN INDUSTRIAL REGISTRY |
| |||
Non-operating | ||||
Previous Years' Outputs | 1,800 | |||
- | ||||
Total: Australian Industrial Registry | - | - | 1,800 | |
- | - | - | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
EQUAL OPPORTUNITY FOR WOMEN IN THE WORKPLACE AGENCY |
| |||
Non-operating | ||||
| | 450 | |||
823 | ||||
Previous Years' Outputs | - | |||
86 | ||||
Total: Equal Opportunity for Women in | - | - | 450 | |
the Workplace Agency | - | - | 909 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE |
| |||
Operating | ||||
Outcome 1 - | ||||
The environment, especially those aspects |
4,640 | - | 4,640 | |
that are matters of national environmental significance, is protected and conserved | 6,500 | - | 6,500 | |
Total: Operating | 4,640 | - | 4,640 | |
6,500 | - | 6,500 | ||
Non-operating | ||||
Administered Assets and Liabilities | 4,750 | |||
47,317 | ||||
Total: Non-operating | 4,750 | |||
47,317 | ||||
Total: Department of the Environment | 4,640 | - | 9,390 | |
and Heritage | 6,500 | - | 53,817 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN GREENHOUSE OFFICE |
| |||
Operating | ||||
Outcome 1 - | ||||
Australians working together to meet the | - | - | - | |
challenge of climate change | 3,000 | - | 3,000 | |
Total: Australian Greenhouse Office | - | - | - | |
3,000 | - | 3,000 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
GREAT BARRIER REEF MARINE PARK AUTHORITY |
| |||
Non-operating | ||||
| | - | |||
3,100 | ||||
Total: Great Barrier Reef Marine Park | - | - | - | |
Authority | - | - | 3,100 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF FAMILY AND COMMUNITY SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
Families, young people and students, have |
16,439 | - | 16,439 | |
access to financial assistance and family support services | 16,268 | - | 16,268 | |
Outcome 2 - | ||||
The community has access to affordable | 1,419,896 | - | 1,419,896 | |
housing, community support and services and assistance in emergencies | 1,363,463 | - | 1,363,463 | |
Outcome 3 - | ||||
Participation in the labour force and | 515,647 | - | 515,647 | |
community life is facilitated by income support measures and services that encourage independence and contribution to the community | 501,391 | - | 501,391 | |
Total: Operating | 1,951,982 | - | 1,951,982 | |
1,881,122 | - | 1,881,122 | ||
Non-operating | ||||
| | 68 | |||
173 | ||||
Administered Assets and Liabilities | 9,737 | |||
8,467 | ||||
Total: Non-operating | 9,805 | |||
8,640 | ||||
Total: Department of Family and | 1,951,982 | - | 1,961,787 | |
Community Services | 1,881,122 | - | 1,889,762 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
CENTRELINK |
| |||
Non-operating | ||||
| | 8,701 | |||
24,250 | ||||
Total: Centrelink | - | - | 8,701 | |
- | - | 24,250 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION |
| |||
Operating | ||||
Outcome 2 - | ||||
Improved and more efficient government | - | - | - | |
operations | 36,277 | - | 36,277 | |
Total: Operating | - | - | - | |
36,277 | - | 36,277 | ||
Non-operating | ||||
| | 37,310 | |||
34,770 | ||||
Administered Assets and Liabilities | 40,617 | |||
58,480 | ||||
Total: Non-operating | 77,927 | |||
93,250 | ||||
Total: Department of Finance and | - | - | 77,927 | |
Administration | 36,277 | - | 129,528 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
COMMONWEALTH GRANTS COMMISSION |
| |||
Non-operating | ||||
Previous Years' Outputs | 580 | |||
- | ||||
Total: Commonwealth Grants Commission | - | - | 580 | |
- | - | - | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF FOREIGN AFFAIRS AND TRADE |
| |||
Non-operating | ||||
| | 14,149 | |||
16,034 | ||||
Total: Department of Foreign Affairs | - | - | 14,149 | |
and Trade | - | - | 16,034 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIA-JAPAN FOUNDATION |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
185 | ||||
Total: Australia-Japan Foundation | - | - | - | |
- | - | 185 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN AGENCY FOR INTERNATIONAL DEVELOPMENT |
| |||
Non-operating | ||||
Administered Assets and Liabilities | 217,670 | |||
232,580 | ||||
Total: Australian Agency for | - | - | 217,670 | |
International Development | - | - | 232,580 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN TRADE COMMISSION |
| |||
Non-operating | ||||
| | 50 | |||
- | ||||
Total: Australian Trade Commission | - | - | 50 | |
- | - | - | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF HEALTH AND AGEING |
| |||
Operating | ||||
Outcome 1 - | ||||
To promote and protect the health of all | 194,651 | - | 194,651 | |
Australians and minimise the incidence of preventable mortality, illness, injury and disability | 170,603 | - | 170,603 | |
Outcome 2 - | ||||
Access through Medicare to cost-effective | 68,371 | - | 68,371 | |
medical services, medicines and acute health care for all Australians | 96,518 | - | 96,518 | |
Outcome 3 - | ||||
Support for healthy ageing for older | 717,057 | - | 717,057 | |
Australians and quality and cost-effective care for frail older people and support for their carers | 659,217 | - | 659,217 | |
Outcome 4 - | ||||
Improved quality, integration and | 84,612 | - | 84,612 | |
effectiveness of health care | 89,004 | - | 89,004 | |
Outcome 9 - | ||||
Knowledge, information and training for | - | - | - | |
developing better strategies to improve the health of Australians | 10,000 | - | 10,000 | |
Total: Operating | 1,064,691 | - | 1,064,691 | |
1,025,342 | - | 1,025,342 | ||
Non-operating | ||||
Administered Assets and Liabilities | 37,633 | |||
41,766 | ||||
Total: Non-operating | 37,633 | |||
41,766 | ||||
Total: Department of Health and Ageing | 1,064,691 | - | 1,102,324 | |
1,025,342 | - | 1,067,108 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIA NEW ZEALAND FOOD AUTHORITY |
| |||
Non-operating | ||||
| | - | |||
751 | ||||
Total: Australia New Zealand Food | - | - | - | |
Authority | - | - | 751 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN RADIATION PROTECTION AND NUCLEAR SAFETY AGENCY |
| |||
Non-operating | ||||
| | - | |||
524 | ||||
Total: Australian Radiation Protection | - | - | - | |
and Nuclear Safety Agency | - | - | 524 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HEALTH INSURANCE COMMISSION |
| |||
Non-operating | ||||
| | 36,201 | |||
6,308 | ||||
Total: Health Insurance Commission | - | - | 36,201 | |
- | - | 6,308 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS |
| |||
Operating | ||||
Outcome 2 - | ||||
A society which values Australian | 339 | - | 339 | |
citizenship, appreciates cultural diversity and enables migrants to participate equitably | 330 | - | 330 | |
Total: Operating | 339 | - | 339 | |
330 | - | 330 | ||
Non-operating | ||||
| | 86,898 | |||
48,300 | ||||
Total: Non-operating | 86,898 | |||
48,300 | ||||
Total: Department of Immigration and | 339 | - | 87,237 | |
Multicultural and Indigenous Affairs | 330 | - | 48,630 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
MIGRATION REVIEW TRIBUNAL |
| |||
Non-operating | ||||
Previous Years' Outputs | - | |||
1,500 | ||||
Total: Migration Review Tribunal | - | - | - | |
- | - | 1,500 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF INDUSTRY, TOURISM AND RESOURCES |
| |||
Operating | ||||
Outcome 1 - | ||||
A stronger, sustainable and | 2,600 | - | 2,600 | |
internationally competitive Australian industry, comprising the manufacturing, resources and services sectors | 3,303 | - | 3,303 | |
Total: Operating | 2,600 | - | 2,600 | |
3,303 | - | 3,303 | ||
Non-operating | ||||
Administered Assets and Liabilities | 105,350 | |||
52,420 | ||||
Total: Non-operating | 105,350 | |||
52,420 | ||||
Total: Department of Industry, Tourism | 2,600 | - | 107,950 | |
and Resources | 3,303 | - | 55,723 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF THE PRIME MINISTER AND CABINET |
| |||
Operating | ||||
Outcome 1 - | ||||
Sound and well coordinated government | - | - | - | |
policies, programmes and decision making processes | 10,000 | - | 10,000 | |
Total: Department of the Prime Minister | - | - | - | |
and Cabinet | 10,000 | - | 10,000 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF THE OFFICIAL SECRETARY TO THE GOVERNOR-GENERAL |
| |||
Non-operating | ||||
| | 734 | |||
717 | ||||
Total: Office of the Official Secretary | - | - | 734 | |
to the Governor-General | - | - | 717 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES |
| |||
Operating | ||||
Outcome 1 - | ||||
A better transport system for Australia | 7,700 | - | 7,700 | |
166,816 | - | 166,816 | ||
Outcome 2 - | ||||
Greater recognition and development | 173,346 | - | 173,346 | |
opportunities for local, regional and territory communities | - | - | - | |
Total: Operating | 181,046 | - | 181,046 | |
166,816 | - | 166,816 | ||
Non-operating | ||||
| | 94,900 | |||
3,800 | ||||
Administered Assets and Liabilities | 116,000 | |||
4,564 | ||||
Total: Non-operating | 210,900 | |||
8,364 | ||||
Total: Department of Transport and | 181,046 | - | 391,946 | |
Regional Services | 166,816 | - | 175,179 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN MARITIME SAFETY AUTHORITY |
| |||
Non-operating | ||||
| | - | |||
1,700 | ||||
Total: Australian Maritime Safety | - | - | - | |
Authority | - | - | 1,700 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL CAPITAL AUTHORITY |
| |||
Non-operating | ||||
| | - | |||
500 | ||||
Administered Assets and Liabilities | - | |||
13,689 | ||||
Total: National Capital Authority | - | - | - | |
- | - | 14,189 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
STEVEDORING INDUSTRY FINANCE COMMITTEE |
| |||
Non-operating | ||||
| | 20,000 | |||
28,256 | ||||
Total: Stevedoring Industry Finance | - | - | 20,000 | |
Committee | - | - | 28,256 | |
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
DEPARTMENT OF THE TREASURY |
| |||
Operating | ||||
Outcome 2 - | ||||
Effective government spending and taxation | 44,702 | - | 44,702 | |
arrangements | 351,658 | - | 351,658 | |
Outcome 3 - | ||||
Well functioning markets | 153,084 | - | 153,084 | |
147,900 | - | 147,900 | ||
Total: Operating | 197,786 | - | 197,786 | |
499,558 | - | 499,558 | ||
Non-operating | ||||
Administered Assets and Liabilities | 7,330 | |||
9,862 | ||||
Total: Non-operating | 7,330 | |||
9,862 | ||||
Total: Department of the Treasury | 197,786 | - | 205,116 | |
499,558 | - | 509,420 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN BUREAU OF STATISTICS |
| |||
Non-operating | ||||
| | - | |||
13,200 | ||||
Total: Australian Bureau of Statistics | - | - | - | |
- | - | 13,200 | ||
Specific | ||||
Payments to | New | |||
the States and | Administered | |||
Territories | Expenses | Total | ||
$'000 |
$'000 | $'000 | ||
AUSTRALIAN TAXATION OFFICE |
| |||
Non-operating | ||||
| | 28,863 | |||
45,709 | ||||
Previous Years' Outputs | - | |||
36,000 | ||||
Total: Australian Taxation Office | - | - | 28,863 | |
- | - | 81,709 | ||