Commonwealth Numbered ActsNote: See sections 6 and 15.
Abstract | ||
Page | ||
Reference | Portfolios | Total |
$'000 | ||
16 |
Agriculture, Fisheries and Forestry | 638,047 |
19 | Attorney-General's | 2,858,450 |
43 | Communications, Information Technology and the Arts | 2,147,750 |
61 | Defence | 16,438,838 |
66 | Education, Science and Training | 2,523,257 |
74 | Employment and Workplace Relations | 4,153,551 |
81 | Environment and Heritage | 991,841 |
89 | Family and Community Services | 2,537,191 |
93 | Finance and Administration | 1,357,374 |
101 | Foreign Affairs and Trade | 3,062,330 |
108 | Health and Ageing | 3,696,264 |
117 | Immigration and Multicultural and Indigenous Affairs | 1,454,822 |
122 | Industry, Tourism and Resources | 1,039,918 |
127 | Prime Minister and Cabinet | 505,948 |
136 | Transport and Regional Services | 719,802 |
141 | Treasury | 3,245,835 |
Total | 47,371,218 |
APPROPRIATIONS |
Departmental | Administered | ||
Portfolios |
Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Agriculture, Fisheries and Forestry | 327,977 | 310,070 | 638,047 |
313,039 | 383,142 | 696,181 | |
Continued | |||
Attorney-General's | 2,503,949 | 354,501 | 2,858,450 |
2,343,616 | 226,961 | 2,570,577 | |
Continued | |||
Communications, Information Technology and the | 1,766,896 | 380,854 | 2,147,750 |
Arts | 1,688,429 | 363,059 | 2,051,488 |
Continued | |||
Defence | 16,360,272 | 78,566 | 16,438,838 |
16,112,109 | 88,825 | 16,200,934 | |
Continued | |||
Education, Science and Training | 1,150,258 | 1,372,999 | 2,523,257 |
1,029,188 | 1,300,269 | 2,329,457 | |
Continued | |||
Employment and Workplace Relations | 1,531,950 | 2,621,601 | 4,153,551 |
703,194 | 2,337,321 | 3,040,515 | |
Continued | |||
Environment and Heritage | 549,446 | 442,395 | 991,841 |
517,926 | 412,812 | 930,738 | |
Continued | |||
Family and Community Services | 1,503,342 | 1,033,849 | 2,537,191 |
2,428,202 | 1,062,706 | 3,490,908 | |
Continued | |||
Finance and Administration | 1,132,888 | 224,486 | 1,357,374 |
1,015,707 | 214,010 | 1,229,717 | |
Continued | |||
Foreign Affairs and Trade | 1,094,909 | 1,967,421 | 3,062,330 |
1,064,625 | 2,520,011 | 3,584,636 | |
Continued | |||
Health and Ageing | 505,039 | 3,191,225 | 3,696,264 |
481,174 | 3,022,234 | 3,503,408 | |
Continued | |||
Immigration and Multicultural and Indigenous | 1,100,990 | 353,832 | 1,454,822 |
Affairs | 1,033,726 | 638,151 | 1,671,877 |
Continued | |||
Industry, Tourism and Resources | 512,521 | 527,397 | 1,039,918 |
625,736 | 350,778 | 976,514 | |
Continued | |||
Prime Minister and Cabinet | 224,548 | 281,400 | 505,948 |
180,518 | 13,467 | 193,985 | |
Continued |
|
Departmental | Administered | ||
Portfolios |
Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Transport and Regional Services | 283,732 | 436,070 | 719,802 |
284,524 | 370,146 | 654,670 | |
Continued | |||
Treasury | 3,239,825 | 6,010 | 3,245,835 |
3,113,039 | 69,010 | 3,182,049 | |
Continued | |||
Total: Bill 1 | 33,788,542 | 13,582,676 | 47,371,218 |
32,934,753 | 13,372,902 | 46,307,655 |
Departmental | Administered | ||
| |
Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of Agriculture, Fisheries and | 310,887 | 310,070 | 620,957 |
Forestry | 306,072 | 383,142 | 689,214 |
Continued | |||
Biosecurity Australia | 17,090 | - | 17,090 |
6,967 | - | 6,967 | |
Continued | |||
Total: Agriculture, Fisheries and | 327,977 | 310,070 | 638,047 |
Forestry | 313,039 | 383,142 | 696,181 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY | ||||
Outcome 1 - | ||||
More sustainable, competitive and | 310,887 | 310,070 | 620,957 | |
profitable Australian agricultural, food, fisheries and forestry industries | 306,072 | 383,142 | 689,214 | |
Total: Department of Agriculture, | 310,887 | 310,070 | 620,957 | |
Fisheries and Forestry | 306,072 | 383,142 | 689,214 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
BIOSECURITY AUSTRALIA | ||||
Outcome 1 - | ||||
To provide science based quarantine | 17,090 | - | 17,090 | |
assessments and policy advice that protects Australia's favourable pest and disease status and enhance Australia's access to international animal and plant related markets | 6,967 | - | 6,967 | |
Total: Biosecurity Australia | 17,090 | - | 17,090 | |
6,967 | - | 6,967 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Attorney-General's Department | 182,073 | 353,185 | 535,258 |
175,451 | 225,755 | 401,206 | |
Continued | |||
Administrative Appeals Tribunal | 28,620 | - | 28,620 |
28,150 | - | 28,150 | |
Continued | |||
Australian Crime Commission | 69,173 | - | 69,173 |
67,982 | - | 67,982 | |
Continued | |||
Australian Customs Service | 783,265 | 280 | 783,545 |
758,296 | 280 | 758,576 | |
Continued | |||
Australian Federal Police | 816,463 | - | 816,463 |
746,955 | - | 746,955 | |
Continued | |||
Australian Institute of Criminology | 5,292 | - | 5,292 |
5,163 | - | 5,163 | |
Continued | |||
Australian Law Reform Commission | 3,377 | - | 3,377 |
3,303 | - | 3,303 | |
Continued | |||
Australian Security Intelligence | 171,727 | - | 171,727 |
Organisation | 137,456 | - | 137,456 |
Continued | |||
Australian Transaction Reports and Analysis | 20,870 | - | 20,870 |
Centre | 20,805 | - | 20,805 |
Continued | |||
Criminology Research Council | - | 309 | 309 |
- | 301 | 301 | |
Continued | |||
CrimTrac | 621 | - | 621 |
1,717 | - | 1,717 | |
Continued | |||
Family Court of Australia | 129,260 | - | 129,260 |
122,083 | - | 122,083 | |
Continued | |||
Federal Court of Australia | 79,428 | - | 79,428 |
73,204 | - | 73,204 | |
Continued | |||
Federal Magistrates Service | 28,605 | 727 | 29,332 |
23,847 | 625 | 24,472 | |
Continued | |||
High Court of Australia | 13,799 | - | 13,799 |
12,044 | - | 12,044 | |
Continued |
Departmental | Administered | ||
| |
Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Human Rights and Equal Opportunity | 12,093 | - | 12,093 |
Commission | 11,893 | - | 11,893 |
Continued | |||
Insolvency and Trustee Service Australia | 30,460 | - | 30,460 |
29,260 | - | 29,260 | |
Continued | |||
National Native Title Tribunal | 31,908 | - | 31,908 |
33,854 | - | 33,854 | |
Continued | |||
Office of Film and Literature Classification | 5,697 | - | 5,697 |
6,545 | - | 6,545 | |
Continued | |||
Office of Parliamentary Counsel | 7,927 | - | 7,927 |
6,651 | - | 6,651 | |
Continued | |||
Office of the Director of Public | 79,210 | - | 79,210 |
Prosecutions | 75,102 | - | 75,102 |
Continued | |||
Office of the Privacy Commissioner | 4,081 | - | 4,081 |
3,855 | - | 3,855 | |
Continued | |||
Total: Attorney-General's | 2,503,949 | 354,501 | 2,858,450 |
2,343,616 | 226,961 | 2,570,577 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ATTORNEY-GENERAL'S DEPARTMENT | ||||
Outcome 1 - | ||||
An equitable and accessible system of | 66,164 | 295,464 | 361,628 | |
federal civil justice | 62,134 | 197,041 | 259,175 | |
Outcome 2 - | ||||
Coordinated federal criminal justice, | 115,909 | 57,721 | 173,630 | |
security and emergency management activity, for a safer Australia |
113,317 | 28,714 | 142,031 | |
Total: Attorney-General's Department | 182,073 | 353,185 | 535,258 | |
175,451 | 225,755 | 401,206 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
ADMINISTRATIVE APPEALS TRIBUNAL |
||||
Outcome 1 - | ||||
To provide aggrieved persons and agencies | 28,620 | - | 28,620 | |
with timely, fair and independent merits review of administrative decisions over which the Tribunal has jurisdiction | 28,150 | - | 28,150 | |
Total: Administrative Appeals Tribunal | 28,620 | - | 28,620 | |
28,150 | - | 28,150 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN CRIME COMMISSION | ||||
Outcome 1 - | ||||
Enhanced Australian Law Enforcement | 69,173 | - | 69,173 | |
Capacity | 67,982 | - | 67,982 | |
Total: Australian Crime Commission | 69,173 | - | 69,173 | |
67,982 | - | 67,982 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN CUSTOMS SERVICE | ||||
Outcome 1 - | ||||
Effective border management that, with | 783,265 | 280 | 783,545 | |
minimal disruption to legitimate trade and travel, prevents illegal movement across the border, raises revenue and provides trade statistics | 758,296 | 280 | 758,576 | |
Total: Australian Customs Service | 783,265 | 280 | 783,545 | |
758,296 | 280 | 758,576 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN FEDERAL POLICE | ||||
Outcome 1 - | ||||
The investigation and prevention of crime | 816,463 | - | 816,463 | |
against the Commonwealth and protection of Commonwealth interests in Australia and overseas | 746,955 | - | 746,955 | |
Total: Australian Federal Police | 816,463 | - | 816,463 | |
746,955 | - | 746,955 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN INSTITUTE OF CRIMINOLOGY | ||||
Outcome 1 - | ||||
To inform government of activities which | 5,292 | - | 5,292 | |
aim to promote justice and reduce crime | 5,163 | - | 5,163 | |
Total: Australian Institute of | 5,292 | - | 5,292 | |
Criminology | 5,163 | - | 5,163 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN LAW REFORM COMMISSION | ||||
Outcome 1 - | ||||
The development and reform of aspects of | 3,377 | - | 3,377 | |
the laws of Australia to ensure that they are equitable, modern, fair and efficient | 3,303 | - | 3,303 | |
Total: Australian Law Reform Commission | 3,377 | - | 3,377 | |
3,303 | - | 3,303 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SECURITY INTELLIGENCE ORGANISATION | ||||
Outcome 1 - | ||||
A secure Australia for people and | 171,727 | - | 171,727 | |
property, for government business and national infrastructure, and for special events of national and international significance | 137,456 | - | 137,456 | |
Total: Australian Security Intelligence | 171,727 | - | 171,727 | |
Organisation | 137,456 | - | 137,456 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN TRANSACTION REPORTS AND ANALYSIS CENTRE | ||||
Outcome 1 - | ||||
A financial environment hostile to money | 20,870 | - | 20,870 | |
laundering, major crime and tax evasion | 20,805 | - | 20,805 | |
Total: Australian Transaction Reports | 20,870 | - | 20,870 | |
and Analysis Centre | 20,805 | - | 20,805 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
CRIMINOLOGY RESEARCH COUNCIL | ||||
Outcome 1 - | ||||
Criminological research which informs the | - | 309 | 309 | |
Commonwealth and States | - | 301 | 301 | |
Total: Criminology Research Council | - | 309 | 309 | |
- | 301 | 301 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
CRIMTRAC | ||||
Outcome 1 - | ||||
Coordinated national policing information | 621 | - | 621 | |
systems for a safer Australia | 1,717 | - | 1,717 | |
Total: CrimTrac | 621 | - | 621 | |
1,717 | - | 1,717 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FAMILY COURT OF AUSTRALIA | ||||
Outcome 1 - | ||||
Serving the interests of the Australian | 129,260 | - | 129,260 | |
community by ensuring families and children in need can access effective high quality services | 122,083 | - | 122,083 | |
Total: Family Court of Australia | 129,260 | - | 129,260 | |
122,083 | - | 122,083 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FEDERAL COURT OF AUSTRALIA | ||||
Outcome 1 - | ||||
Through its jurisdiction, the Court will | 79,428 | - | 79,428 | |
apply and uphold the rule of law to deliver remedies and enforce rights and in so doing, contribute to the social and economic development and well-being of all Australians | 73,204 | - | 73,204 | |
Total: Federal Court of Australia | 79,428 | - | 79,428 | |
73,204 | - | 73,204 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
FEDERAL MAGISTRATES SERVICE | ||||
Outcome 1 - | ||||
To provide the Australian community with a | 28,605 | 727 | 29,332 | |
simple and accessible forum for the resolution of less complex disputes within the jurisdiction of the Federal Magistrates Service | 23,847 | 625 | 24,472 | |
Total: Federal Magistrates Service | 28,605 | 727 | 29,332 | |
23,847 | 625 | 24,472 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HIGH COURT OF AUSTRALIA | ||||
Outcome 1 - | ||||
To interpret and uphold the Australian | 13,799 | - | 13,799 | |
Constitution and perform the functions of the ultimate appellate Court in Australia | 12,044 | - | 12,044 | |
Total: High Court of Australia | 13,799 | - | 13,799 | |
12,044 | - | 12,044 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
HUMAN RIGHTS AND EQUAL OPPORTUNITY COMMISSION | ||||
Outcome 1 - | ||||
An Australian society in which the human | 12,093 | - | 12,093 | |
rights of all are respected, protected and promoted | 11,893 | - | 11,893 | |
Total: Human Rights and Equal | 12,093 | - | 12,093 | |
Opportunity Commission | 11,893 | - | 11,893 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
INSOLVENCY AND TRUSTEE SERVICE AUSTRALIA | ||||
Outcome 1 - | ||||
A personal insolvency system that produces | 30,460 | - | 30,460 | |
equitable outcomes for debtors and creditors, enjoys public confidence and minimises the impact of financial failure on the community | 29,260 | - | 29,260 | |
Total: Insolvency and Trustee Service | 30,460 | - | 30,460 | |
Australia | 29,260 | - | 29,260 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL NATIVE TITLE TRIBUNAL | ||||
Outcome 1 - | ||||
Resolution of native title issues over | 31,908 | - | 31,908 | |
land and waters | 33,854 | - | 33,854 | |
Total: National Native Title Tribunal | 31,908 | - | 31,908 | |
33,854 | - | 33,854 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF FILM AND LITERATURE CLASSIFICATION | ||||
Outcome 1 - | ||||
Australians make informed decisions about | 5,697 | - | 5,697 | |
films, publications and computer games which they, or those in their care may view, read or play | 6,545 | - | 6,545 | |
Total: Office of Film and Literature | 5,697 | - | 5,697 | |
Classification | 6,545 | - | 6,545 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF PARLIAMENTARY COUNSEL |
||||
Outcome 1 - | ||||
Parliamentary democracy and an effective | 7,927 | - | 7,927 | |
statute book | 6,651 | - | 6,651 | |
Total: Office of Parliamentary Counsel | 7,927 | - | 7,927 | |
6,651 | - | 6,651 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF THE DIRECTOR OF PUBLIC PROSECUTIONS | ||||
Outcome 1 - | ||||
To contribute to the safety and well-being | 79,210 | - | 79,210 | |
of the people of Australia and to help protect the resources of the Commonwealth through the maintenance of law and order and by combating crime |
75,102 | - | 75,102 | |
Total: Office of the Director of Public | 79,210 | - | 79,210 | |
Prosecutions | 75,102 | - | 75,102 |
Departmental | Administered | |||
Outputs |
Expenses | Total | ||
$'000 | $'000 | $'000 | ||
OFFICE OF THE PRIVACY COMMISSIONER | ||||
Outcome 1 - | ||||
An Australian culture in which privacy is | 4,081 | - | 4,081 | |
respected, promoted and protected | 3,855 | - | 3,855 | |
Total: Office of the Privacy | 4,081 | - | 4,081 | |
Commissioner | 3,855 | - | 3,855 |
Departmental | Administered | ||
| |
Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of Communications, Information | 114,340 | 380,854 | 495,194 |
Technology and the Arts | 114,137 | 363,059 | 477,196 |
Continued | |||
Australia Council | 149,248 | - | 149,248 |
138,223 | - | 138,223 | |
Continued | |||
Australian Broadcasting Authority | 17,270 | - | 17,270 |
16,989 | - | 16,989 | |
Continued | |||
Australian Broadcasting Corporation | 773,488 | - | 773,488 |
757,532 | - | 757,532 | |
Continued | |||
Australian Communications Authority | 57,172 | - | 57,172 |
56,409 | - | 56,409 | |
Continued | |||
Australian Film Commission | 51,991 | - | 51,991 |
48,591 | - | 48,591 | |
Continued | |||
Australian Film, Television and Radio School | 19,690 | - | 19,690 |
17,016 | - | 17,016 | |
Continued | |||
Australian Government Information | - | - | - |
Management Office | 7,066 | - | 7,066 |
Continued | |||
Australian National Maritime Museum | 23,314 | - | 23,314 |
22,775 | - | 22,775 | |
Continued | |||
Australian Sports Commission | 168,631 | - | 168,631 |
145,794 | - | 145,794 | |
Continued | |||
Australian Sports Drug Agency | 9,169 | - | 9,169 |
7,600 | - | 7,600 | |
Continued | |||
National Archives of Australia | 66,381 | - | 66,381 |
65,298 | - | 65,298 | |
Continued | |||
National Gallery of Australia | 40,657 | - | 40,657 |
35,544 | - | 35,544 | |
Continued | |||
National Library of Australia | 58,786 | - | 58,786 |
50,969 | - | 50,969 | |
Continued | |||
National Museum of Australia | 39,784 | - | 39,784 |
40,132 | - | 40,132 | |
Continued |
Departmental |
Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Special Broadcasting Service Corporation | 176,975 | - | 176,975 |
164,354 | - | 164,354 | |
Continued | |||
Total: Communications, Information | 1,766,896 | 380,854 | 2,147,750 |
Technology and the Arts | 1,688,429 | 363,059 | 2,051,488 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
Outcome 1 - | ||||
Development of a rich and stimulating | 42,721 | 178,479 | 221,200 | |
cultural sector for all Australians | 40,503 | 153,716 | 194,219 | |
Outcome 2 - | ||||
Development of a stronger and | 8,163 | 31,527 | 39,690 | |
internationally competitive Australian sports sector and encouragement of greater participation in sport by all Australians | 6,495 | 33,110 | 39,605 | |
Outcome 3 - | ||||
Development of services and provision of a | 63,456 | 170,848 | 234,304 | |
regulatory environment which encourages a sustainable and effective communications sector for the benefit of all Australians and an internationally competitive information economy and Information and Communications Technology industry | 67,139 | 176,233 | 243,372 | |
Total: Department of Communications, | 114,340 | 380,854 | 495,194 | |
Information Technology and the Arts | 114,137 | 363,059 | 477,196 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIA COUNCIL | ||||
Outcome 1 - | ||||
Australian artists create and present a | 84,773 | - | 84,773 | |
body of distinctive cultural works characterised by the pursuit of excellence | 78,511 | - | 78,511 | |
Outcome 2 - | ||||
Australian citizens and civic institutions | 64,475 | - | 64,475 | |
appreciate, understand, participate in, enjoy and celebrate the arts | 59,712 | - | 59,712 | |
Total: Australia Council | 149,248 | - | 149,248 | |
138,223 | - | 138,223 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN BROADCASTING AUTHORITY | ||||
Outcome 1 - | ||||
Accessible, diverse and responsible | 17,270 | - | 17,270 | |
electronic media | 16,989 | - | 16,989 | |
Total: Australian Broadcasting Authority | 17,270 | - | 17,270 | |
16,989 | - | 16,989 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN BROADCASTING CORPORATION | ||||
Outcome 1 - | ||||
Audiences throughout Australia - and | 624,963 | - | 624,963 | |
overseas - are informed, educated and entertained | 614,134 | - | 614,134 | |
Outcome 2 - | ||||
Australian and international communities | 80,177 | - | 80,177 | |
have access to at least the scale and quality of satellite and analog terrestrial radio and television transmission services that exist at 30 June 2003 | 78,608 | - | 78,608 | |
Outcome 3 - | ||||
The Australian community has access to ABC | 68,348 | - | 68,348 | |
digital television services in accordance with approved digital implementation plans | 64,790 | - | 64,790 | |
Total: Australian Broadcasting | 773,488 | - | 773,488 | |
Corporation | 757,532 | - | 757,532 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN COMMUNICATIONS AUTHORITY | ||||
Outcome 1 - | ||||
An efficient industry and a competitive | 44,040 | - | 44,040 | |
market | 44,313 | - | 44,313 | |
Outcome 2 - | ||||
An informed community with consumer | 13,132 | - | 13,132 | |
safeguards | 12,096 | - | 12,096 | |
Total: Australian Communications | 57,172 | - | 57,172 | |
Authority | 56,409 | - | 56,409 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN FILM COMMISSION | ||||
Outcome 1 - | ||||
To enrich Australia's cultural identity by |
51,991 | - | 51,991 | |
fostering an internationally competitive audiovisual production industry, developing and preserving a national collection of sound and moving image, and making Australia's audiovisual heritage available to all | 48,591 | - | 48,591 | |
Total: Australian Film Commission | 51,991 | - | 51,991 | |
48,591 | - | 48,591 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN FILM, TELEVISION AND RADIO SCHOOL | ||||
Outcome 1 - | ||||
Enhanced cultural identity | 19,690 | - | 19,690 | |
17,016 | - | 17,016 | ||
Total: Australian Film, Television and | 19,690 | - | 19,690 | |
Radio School | 17,016 | - | 17,016 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN GOVERNMENT INFORMATION MANAGEMENT OFFICE | ||||
Outcome 1 - | ||||
Effective and efficient use of information | - | - | - | |
and communication technologies by the Australian Government | 7,066 | - | 7,066 | |
Total: Australian Government | - | - | - | |
Information Management Office | 7,066 | - | 7,066 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN NATIONAL MARITIME MUSEUM | ||||
Outcome 1 - | ||||
Increased knowledge, appreciation and |
23,314 | - | 23,314 | |
enjoyment of Australia's relationship with its waterways and the sea | 22,775 | - | 22,775 | |
Total: Australian National Maritime | 23,314 | - | 23,314 | |
Museum | 22,775 | - | 22,775 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SPORTS COMMISSION | ||||
Outcome 1 - | ||||
An effective national sports system that | 57,666 | - | 57,666 | |
offers improved participation in quality sports activities by Australians | 42,129 | - | 42,129 | |
Outcome 2 - | ||||
Excellence in sports performances by | 110,965 | - | 110,965 | |
Australians | 103,665 | - | 103,665 | |
Total: Australian Sports Commission | 168,631 | - | 168,631 | |
145,794 | - | 145,794 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
AUSTRALIAN SPORTS DRUG AGENCY | ||||
Outcome 1 - | ||||
The Australian sporting community can | 9,169 | - | 9,169 | |
deter athletes from using banned doping practices through the provision of a high quality, independent and accessible anti-doping programme, in order to preserve the value of sport | 7,600 | - | 7,600 | |
Total: Australian Sports Drug Agency | 9,169 | - | 9,169 | |
7,600 | - | 7,600 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL ARCHIVES OF AUSTRALIA | ||||
Outcome 1 - | ||||
A national archival collection, preserved | 66,381 | - | 66,381 | |
and accessible for all Australians; the creation and management of Commonwealth records that support accountable government | 65,298 | - | 65,298 | |
Total: National Archives of Australia | 66,381 | - | 66,381 | |
65,298 | - | 65,298 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL GALLERY OF AUSTRALIA | ||||
Outcome 1 - | ||||
Encourage understanding, knowledge and | 40,657 | - | 40,657 | |
enjoyment of the visual arts by providing access to, and information about, works of art locally, nationally and internationally | 35,544 | - | 35,544 | |
Total: National Gallery of Australia | 40,657 | - | 40,657 | |
35,544 | - | 35,544 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL LIBRARY OF AUSTRALIA | ||||
Outcome 1 - | ||||
Australians have access, through the | 58,786 | - | 58,786 | |
National Library of Australia, to a comprehensive collection of Australian library material and to international documentary resources | 50,969 | - | 50,969 | |
Total: National Library of Australia | 58,786 | - | 58,786 | |
50,969 | - | 50,969 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
NATIONAL MUSEUM OF AUSTRALIA | ||||
Outcome 1 - | ||||
Australians have access to the National | 39,784 | - | 39,784 | |
Museum's collections and public programmes to encourage awareness and understanding of Australia's history and culture | 40,132 | - | 40,132 | |
Total: National Museum of Australia | 39,784 | - | 39,784 | |
40,132 | - | 40,132 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
SPECIAL BROADCASTING SERVICE CORPORATION | ||||
Outcome 1 - | ||||
Provide multilingual and multicultural | 176,975 | - | 176,975 | |
services that inform, educate and entertain all Australians and in so doing reflect Australia's multicultural society | 164,354 | - | 164,354 | |
Total: Special Broadcasting Service | 176,975 | - | 176,975 | |
Corporation | 164,354 | - | 164,354 |
Departmental | Administered | ||
| | Outputs | Expenses | Total |
$'000 | $'000 | $'000 | |
Department of Defence | 15,977,721 | - | 15,977,721 |
15,780,151 | - | 15,780,151 | |
Continued | |||
Defence Materiel Organisation | 44,211 | - | 44,211 |
- | - | - | |
Continued | |||
Department of Veterans' Affairs | 304,679 | 78,566 | 383,245 |
297,700 | 88,825 | 386,525 | |
Continued | |||
Australian War Memorial | 33,661 | - | 33,661 |
34,258 | - | 34,258 | |
Continued | |||
Total: Defence | 16,360,272 | 78,566 | 16,438,838 |
16,112,109 | 88,825 | 16,200,934 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF DEFENCE | ||||
Outcome 1 - | ||||
Command of Operations in Defence of | 862,024 | - | 862,024 | |
Australia and its Interests | 712,178 | - | 712,178 | |
Outcome 2 - | ||||
Navy Capability for the Defence of | 4,349,157 | - | 4,349,157 | |
Australia and its Interests | 4,350,031 | - | 4,350,031 | |
Outcome 3 - | ||||
Army Capability for the Defence of | 5,412,926 | - | 5,412,926 | |
Australia and its Interests | 5,343,227 | - | 5,343,227 | |
Outcome 4 - | ||||
Air Force Capability for the Defence of | 4,654,901 | - | 4,654,901 | |
Australia and its Interests | 4,697,024 | - | 4,697,024 | |
Outcome 5 - | ||||
Strategic Policy for the Defence of | 231,329 | - | 231,329 | |
Australia and its Interests | 212,780 | - | 212,780 | |
Outcome 6 - | ||||
Intelligence for the Defence of Australia | 467,384 | - | 467,384 | |
and its Interests | 464,911 | - | 464,911 | |
Total: Department of Defence | 15,977,721 | - | 15,977,721 | |
15,780,151 | - | 15,780,151 |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEFENCE MATERIEL ORGANISATION | ||||
Outcome 1 - | ||||
Defence capabilities are supported through | 44,211 | - | 44,211 | |
efficient and effective acquisition and through-life support of materiel | - | - | - | |
Total: Defence Materiel Organisation | 44,211 | - | 44,211 | |
- | - | - |
Departmental | Administered | |||
Outputs | Expenses | Total | ||
$'000 | $'000 | $'000 | ||
DEPARTMENT OF VETERANS' AFFAIRS | ||||
Outcome 1 - | ||||
Eligible veterans, serving and former | 129,833 | 46,478 | 176,311 | |
