Commonwealth Consolidated ActsSection 3
( Note : All substances specified in this Schedule are psychotropic substances within the meaning of the Convention.)
Column 1 | Column 2 | Column 3 |
|---|---|---|
Minimum | Minimum | |
traffickable | commercial | |
quantity |
quantity | |
Drug | (grams) | (kilograms) |
Amphetamine | 2.00 | 2.00 |
Amobarbital | 20.00 | 20.00 |
Butalbital | 20.00 | 20.00 |
Cyclobarbital |
20.00 | 20.00 |
Cathinone | 2.00 | 2.00 |
DOB (2, 5-Dimethoxy-4-bromoamphetamine) | 0.50 | 0.50 |
DET (N, N-Diethyltryptamine) |
2.00 | 2.00 |
Dexamphetamine | 2.00 | 2.00 |
DMA (2, 5-Dimethoxy-á-methylphenylethylamine) | 0.50 | 0.50 |
DMHP (3-(1, 2-Dimethylheptyl)-1-hydroxy-7, 8, 9, 10-tetrahydro-6, 6, 9-trimethyl-6H-dibenzo[b, d]pyran) | 2.00 | 2.00 |
DMT (N, N-Dimethyltryptamine) | 2.00 | 2.00 |
DOET (2, 5-Dimethoxy-4-ethyl -á-methylphenylethylamine) | 0.50 | 0.50 |
Fenetylline | 2.00 | 2.00 |
Gamma-hydroxybutyric acid | 2.00 | 1.00 |
Levamphetamine | 2.00 | 2.00 |
Levomethamphetamine | 2.00 | 2.00 |
Levomethorphan | 2.00 | 2.00 |
Lysergide (LSD, LSD-25) | 0.002 | 0.002 |
MDA (3, 4-Methylenedioxyamphetamine) | 0.50 |
0.50 |
MDMA (3, 4-Methylenedioxy-N, á-dimethylphenylethylamine) | 0.50 | 0.50 |
Mecloqualone | 60.00 | 60.00 |
Mescaline (3, 4, 5-Trimethoxyphenethylamine) | 7.50 | 7.50 |
Methamphetamine | 2.00 | 2.00 |
Methaqualone | 50.00 | 50.00 |
Methylphenidate | 2.00 | 2.00 |
MMDA (5-Methoxy-3, 4-methylenedioxy-á-methylphenylethylamine) | 0.50 | 0.50 |
Parahexyl (3-Hexyl-1-hydroxy-7, 8, 9, 10-tetrahydro-6, 6, 9- trimethyl-6H-dibenzo[b,d]pyran) | 2.00 | 2.00 |
PCE (Eticyclidine) | 2.00 |
2.00 |
Pentazocine | 20.00 | 20.00 |
Pentobarbital | 20.00 | 20.00 |
Phencyclidine (PCP) | 2.00 | 2.00 |
Phenmetrazine | 5.00 | 5.00 |
PHP PCPY (Rolicyclidine) | 2.00 | 2.00 |
PMA (4-Methoxy-á-methylphenylethylamine) | 0.50 | 0.50 |
Psilocine (Psilottin) | 2.00 | 2.00 |
Psilocybine | 2.00 | 2.00 |
Secobarbital | 20.00 |
20.00 |
Secbutobarbitone | 20.00 | 20.00 |
(2-Amino-1-(2, 5-dimethoxy-4-methyl) phenylpropane (STP, DOM) | 0.50 | 0.50 |
(Tenocyclidine) TPC | 2.00 | 2.00 |
Tetrahydrocannabinols (THC) and their alkyl homologues, except where separately specified in this Schedule | 2.00 | 5.00 |
3, 4, 5-Trimethoxy- a -methylphenylethylamine (TMA) | 0.50 | 0.50 |
Part 2
Allobarbital | Ketazolam |