Australian Capital Territory Consolidated RegulationsSchedule 1 Lakes Act 1976 infringement notice offences and penalties
(see s 6 and s 7 )
column 1 item | column 2 | column 3 (penalty units) | column 4 |
|---|---|---|---|
| 1 | 16 (1) (a) |
30 | 330 |
| 2 | 16 (1) (b) | 30 | 330 |
| 3 | 16 (1) (c) | 30 | 330 |
4 | 16 (1) (d) | 30 | 330 |
| 5 | 16 (1) (e) | 30 | 330 |
| 6 | 17 (1) (c) | 5 | 55 |
| 7 | 18 (1) | 5 | 55 |
| 8 | 19 (2) | 5 | 55 |
9 | 19 (3) | 5 | 55 |
| 10 | 19 (4) | 5 | 55 |
| 11 | 20 (2) | 5 |
55 |
| 12 | 21 (5) | 50 | 550 |
| 13 | 22 (3) | 50 | 550 |
| 14 | 25 (3) | 50 | 550 |
| 15 | 27 (1) | 50 | 550 |
| 16 | 27 (2) | 10 | 110 |
17 | 34 (1) | 30 | 330 |
| 18 | 37 (1) | 10 | 110 |