Australian Capital Territory Consolidated RegulationsSchedule 1 Prescribed qualifications
(see s 4)
column 1 item | column 2 issuing institution | column 3 name of higher education award |
|---|---|---|
| 1 | University of Canberra | Bachelor of Architecture |
2 | University of Sydney | Bachelor of Architecture |
| 3 | University of New South Wales | Bachelor of Architecture |
| 4 | University of Technology, Sydney | Bachelor of Architecture Diploma of Technology (Architecture) |
| 5 | University of Newcastle | Bachelor of Architecture |
6 | Queensland University | Bachelor of Architecture Master of Architectural Studies |
| 7 | Queensland University of Technology General Practice Stream | Bachelor of Architecture Graduate Diploma of Architecture Diploma of Architecture |
| 8 | University of Adelaide | Bachelor of Architecture |
| 9 | University of South Australia | Bachelor of Architecture Diploma of Technology (Architecture) |
| 10 | University of Tasmania | Bachelor of Architecture Graduate Diploma of Architecture Diploma of Architecture |
| 11 | University of Melbourne | Bachelor of Architecture Master of Architecture (Coursework) - Option C |
| 12 | Royal Melbourne Institute of Technology | Bachelor of Architecture Associate Diploma in Architecture Fellowship Diploma in Architecture |
| 13 | Deakin University | Bachelor of Architecture Master of Architecture (Practice) |
|
14 | University of Western Australia | Bachelor of Architecture |
| 15 |
Curtin University of Technology or West Australian Institute of Technology |
Bachelor of Architecture Associate in Architecture |